139 circuits
| Name | Country | Year of creation | Length |
|---|---|---|---|
| Afyon Motor Sports Center | Turkey | 2016 | 1,725 m |
| Águeda | Portugal | 1,630 m | |
| Albacete | Spain | 3,529 m | |
| Albi | France | 3,550 m | |
| Alès | France | 1998 | 2,500 m |
| Almeria | Spain | 4,025 m | |
| Almonte | Spain | ||
| Assen | Netherlands | Créé en 1955 modifié en 2005 | 4,555 m |
| Austin - Circuit of the Americas United | United States | 2012 | 5,470 m |
| Autodrom Most | Czech Republic | 4 m | |
| Autódromo Internacional de Goiânia | Brazil | 1974 | 3,835 m |
| Automotodrom Brno | Czech Republic | Créé en 1987 modifié en 1996 | 5,403 m |
| Balaton | Hungary | 2019 | 4,115 m |
| Barcelona Catalunya | Spain | Créé en 1991 modifié en 1995 | 4,727 m |
| Bariloche | Argentina | ||
| Beach Cross de Berck | France | ||
| Bourbonnais | France | 2,300 m | |
| Brands Hatch | United Kingdom | Créé en 1926 et modifié en 1986 | 3,703 m |
| Bresse | France | 3,000 m | |
| Buddh Circuit | India | 30 Novembre 2011 | 5,141 m |
| Buriram Chang International Circuit | Thailand | 2014 | 4,554 m |
| Carole | France | créé le 1er décembre 1979 à Tremblay-En-France | 2,055 m |
| Cartagena | Spain | 3,506 m | |
| Chambley | France | 3,300 m | |
| Chenevières | France | 3,500 m | |
| Corobrick park | South Africa | ||
| Cozar | Spain | 2024 | |
| Crémone | Italy | 2011 | 3,450 m |
| Croix en Ternois | France | 1,900 m | |
| Dijon-Prenois | France | 3,801 m | |
| Donington-park | United Kingdom | Créé en 1931 modifié en 1985 | 4,023 m |
| Ecuyers | France | 3,600 m | |
| Ernée | France | 1,517 m | |
| Estoril | Portugal | Créé en 1972 modifié en 1999 | 4,182 m |
| Eyguières | France | ||
| Faenza | Italy | ||
| Fay de Bretagne | France | ||
| Folembray | France | 2,050 m | |
| Foxhills | United Kingdom | ||
| Frauenfeld | Switzerland | ||
| Geoparc | France | 2,500 m | |
| Glimminge Motorstadion | Sweden | 1,620 m | |
| Grayan-et-l’Hôpital | France | ||
| Haute Saintonge | France | 2,200 m | |
| Hidden Valley Motorsports Complex | Australia | ||
| Hossegor-Capbreton | France | ||
| Hyvinkää | Finland | ||
| Imola | Italy | 4,959 m | |
| Indianapolis | United States | Créé en 1986 et modifié en 2008 | 4,186 m |
| Infinito Race Track | Argentina | ||
| Intu Xanadú | Spain | 1,660 m | |
| Ironman Raceway | United States | ||
| Issoire | France | 2,476 m | |
| Istanbul | Turkey | Crée en 2005 à Istanbul | 5,340 m |
| Jerez de la Frontera | Spain | Créé en 1986 à Jerez de la Frontera | 4,423 m |
| Jorge Prado | Spain | ||
| Kyalami | South Africa | 4,263 m | |
| Kymi Ring | Finland | 2019 | 4,650 m |
| L'anneau du Rhin | France | 2,951 m | |
| L'enclos Sept Fontaines | France | 1,172 m | |
| La Châtre | France | 1,100 m | |
| La Ferté Gaucher | France | 3,600 m | |
| La Versenne | France | 1,550 m | |
| Lacapelle marival | France | ||
| Laguna-seca | United States | Créé en 1957 modifié en 1996 | 3,610 m |
| Lausitz | Germany | 4,297 m | |
| Le Grand Sambuc | France | 2,000 m | |
| Le Luc | France | 2,400 m | |
| Le Mans | France | Créé en 2002 au Mans modifié en 2006 | 4,180 m |
| Le Vigeant | France | 3,757 m | |
| Lédenon | France | Créé en 1970 à Lédenon et entièrement refait en 2 | 3,150 m |
| Loketske Serpentiny | Czech Republic | 1,586 m | |
| Lombok | Indonesia | ||
| Loon-Plage | France | ||
| Losail Internation Circuit | Qatar | Créé en 2003 à Doha | 5,380 m |
| Lurcy-Levis | France | 4,200 m | |
| Magescq | France | ||
| Maggiora | Italy | ||
| Magny-Cours | France | Créé en 1959 et modifié en 2003 | 4,411 m |
| Maison Blanche | France | 2,900 m | |
| Mantova | Italy | ||
| Mas du Clos | France | 3,071 m | |
| Matterley Basin | United Kingdom | 2,120 m | |
| Merignac | France | 1,760 m | |
| Mettet | Belgium | 2,310 m | |
| Miller Motorsports Park | United States | Créé en 2005 | 4,486 m |
| Miravalle | Italy | ||
| Misano World Circuit Marco Simoncelli | San Marino | Inauguré en 1972 modifié en 1997 à Saint Marin | 4,200 m |
| Montlhéry | France | ||
| Montova | Italy | ||
| Monza | Italy | Créé en 1922 modifié en 2000 | 5,793 m |
| Moscou Raceway | Russia | 3,920 m | |
| Motocenter Zelta Zirgs | Latvia | 1,790 m | |
| MotorLand Aragon | Spain | 5,100 m | |
| Motorportpark Gelderland Midden | Netherlands | ||
| Mugello | Italy | Créé en 1974 modifié en 1999 | 5,245 m |
| Navarre | Spain | 2009 | 3,933 m |
| Nelson Piquet | Brazil | 5,031 m | |
| Neuquén | Argentina | ||
| Nogaro | France | 3,636 m | |
| Nürburgring | Germany | 5,137 m | |
| Orlyonok | Russia | ||
| Oschersleben | Germany | 3,696 m | |
| Oss | Netherlands | ||
| Palembang | Indonesia | ||
| Patagonia Race Track | Argentina | 1,670 m | |
| Pau-Arnos | France | 3,030 m | |
| Paul Ricard - Le Castellet | France | 5,822 m | |
| Pertamina Mandalika | Indonesia | 4 m | |
| Phakisa Freeway | South Africa | 1999 | 4,242 m |
| Phillip Island | Australia | Créé en 1956 modifié en 1988 | 4,448 m |
| Pietramurata | Italy | 1,570 m | |
| Portimao | Portugal | Créé en 2008 | 4,692 m |
| Pouilly en Auxois | France | 1,500 m | |
| Puy de Poursay | France | ||
| Red Bull Ring - Spielberg | Austria | Créé en 1969 modifié de 2004 à 2010 | 4,326 m |
| Ricardo Tormo | Spain | Créé en 1999 | 4,005 m |
| Riola Sardo | Italy | ||
| Romagné | France | ||
| Sachsenring | Germany | Créé en 1996 modifié en 2003 | 3,671 m |
| San Juan Villicum | Argentina | ||
| Semarang | Indonesia | ||
| Sepang International Circuit | Malaysia | Créé en 1998 modifié en 1999 | 5,548 m |
| Shanghaï | China | Crée en 2004 à Shanghaï | 5,281 m |
| Silverstone Circuit | United Kingdom | 2000 | 5,900 m |
| Sokol | Kazakhstan | 4,500 m | |
| Spa-Francorchamps | Belgium | 6,973 m | |
| St Léger de Balson | France | ||
| Stedelijk Motorcrossterrein Lommel vzw | Belgium | 1,830 m | |
| Sumbawa Samota | Indonesia | 1,740 m | |
| Suzuka | Japan | ||
| Talkessel | Germany | 1,590 m | |
| Termas De Rio Hondo | Argentina | 26/10/2013 | 4,805 m |
| Teutschenthal | Germany | ||
| Thanh Hoa | Vietnam | ||
| Touquet-Paris-Plage | France | 13,000 m | |
| Twin Ring Motegi | Japan | Créé en 1997 modifié en 1999 | 4,801 m |
| Valkenswaard | Netherlands | ||
| Vallelunga | Italy |
This map shows all the circuits in France and around the world where competitions are held. We don't have all the circuits yet, but we're planning to add them all. From the small motocross circuits to large international circuits.