Spain
Born on 6/10/91 in Granollers
Weight
: 64 kg
Height
: 171 cm
WebsiteSite web :
http://www.polespargaro.com/en/
Pol Espargaro stats
| Year | Category | N° | Team | Starts | Victories | Poles | Podiums | Points | Standings |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | MotoGP | 44 | Red Bull Ktm Tech 3 | 10 | 0 | 0 | 0 | 29 | 22 |
| 2024 | MotoGP | 44 | Red Bull Ktm Factory Racing | 6 | 0 | 0 | 0 | 12 | 23 |
| 2023 | MotoGP | 44 | GASGAS Factory Racing Tech3 | 23 | 0 | 0 | 0 | 15 | 23 |
| 2022 | MotoGP | 44 | Repsol Honda Team | 19 | 0 | 0 | 1 | 56 | 16 |
| 2021 | MotoGP | 44 | Repsol Honda Team | 17 | 0 | 1 | 1 | 100 | 12 |
| 2020 | MotoGP | 44 | Red Bull Ktm Factory Racing | 14 | 0 | 2 | 5 | 135 | 5 |
| 2019 | MotoGP | 44 | Red Bull Ktm Factory Racing | 18 | 0 | 0 | 0 | 100 | 11 |
| 2018 | MotoGP | 44 | Red Bull Ktm Factory Racing | 14 | 0 | 0 | 1 | 51 | 14 |
| 2017 | MotoGP | 44 | Red Bull Ktm Factory Racing | 18 | 0 | 0 | 0 | 55 | 17 |
| 2016 | MotoGP | 44 | Monster Yamaha Tech 3 | 17 | 0 | 0 | 0 | 135 | 8 |
| 2015 | MotoGP | 44 | Monster Yamaha Tech 3 | 18 | 0 | 0 | 0 | 114 | 9 |
| 2014 | MotoGP | 44 | Monster Yamaha Tech 3 | 18 | 0 | 0 | 0 | 136 | 6 |
| 2013 | Moto2 | 40 | Tuenti Hp 40 | 17 | 6 | 6 | 10 | 265 | 1 |
| 2012 | Moto2 | 40 | Pons 40 HP Tuenti | 17 | 4 | 8 | 11 | 270 | 2 |
| 2011 | Moto2 | 44 | Hp Tuenti Speed Up | 17 | 0 | 0 | 2 | 75 | 13 |
| 2010 | 125cc | 44 | Tuenti Racing | 17 | 3 | 0 | 12 | 281 | 3 |
| 2009 | 125cc | 44 | Derbi Racing Team | 16 | 2 | 1 | 5 | 174.5 | 4 |
| 2008 | 125cc | 44 | Belson Derbi | 15 | 0 | 2 | 3 | 124 | 9 |
News about Pol Espargaro
-
Marc Márquez: 7th MotoGP title, the sport's greatest comeback
-
MotoGP France 2025: in the chaos, Zarco's salto!
-
MotoGP 2025 grid: one name missing
-
MotoGP 2024: Jorge Martin, the triumph of perseverance
-
MotoGP 2024: emotional final act in Barcelona
-
MotoGP: Bagnaia takes 3 points off Martin in Thailand
-
MotoGP 2024: the final sprint begins in Thailand
-
MotoGP Japan: Bagnaia wins in style at Motegi
-
MotoGP Indonesia: Martin wins for the first time since Le Mans
-
MotoGP Misano 2: Ducati celebrates, Pramac too..