Italy
Born on 10/28/90 in Terni
Weight
: 78 kg
Height
: 181 cm
WebsiteSite web :
http://www.danilopetrucci.it/
Danilo Petrucci stats
Victories : 5
Podiums : 30
| Year | Category | N° | Team | Starts | Victories | Poles | Podiums | Points | Standings |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Superbike | 9 | ROKiT BMW Motorrad WorldSBK Team | 6 | 0 | 0 | 0 | 31 | 8 |
| 2025 | Superbike | 9 | BARNI Spark Racing Team | 30 | 0 | 0 | 7 | 284 | 5 |
| 2024 | Superbike | 9 | BARNI Spark Racing Team | 33 | 3 | 0 | 10 | 310 | 5 |
| 2023 | MotoGP | 9 | Ducati Lenovo Team | 2 | 0 | 0 | 0 | 5 | 28 |
| 2023 | Superbike | 9 | BARNI Spark Racing Team | 34 | 0 | 0 | 3 | 228 | 7 |
| 2022 | MotoGP | 9 | Team Suzuki Ecstar | 1 | 0 | 0 | 0 | 0 | 32 |
| 2021 | MotoGP | 9 | Tech3 KTM Factory Racing | 16 | 0 | 0 | 0 | 37 | 21 |
| 2020 | MotoGP | 9 | Ducati Team | 14 | 1 | 0 | 1 | 78 | 12 |
| 2019 | MotoGP | 9 | Ducati Team | 18 | 1 | 0 | 3 | 176 | 6 |
| 2018 | MotoGP | 9 | Alma Pramac Racing | 17 | 0 | 0 | 1 | 144 | 8 |
| 2017 | MotoGP | 9 | Octo Pramac Racing | 18 | 0 | 0 | 4 | 124 | 8 |
| 2016 | MotoGP | 9 | Octo Pramac Yakhnich | 14 | 0 | 0 | 0 | 76 | 14 |
| 2015 | MotoGP | 9 | Pramac Racing | 18 | 0 | 0 | 1 | 113 | 10 |
| 2014 | MotoGP | 9 | Ioda Racing Project | 14 | 0 | 0 | 0 | 17 | 20 |
| 2013 | MotoGP | 9 | Came Iodaracing Project (crt) | 18 | 0 | 0 | 0 | 26 | 17 |
| 2012 | MotoGP | 9 | Ioda Racing Project (CRT) | 18 | 0 | 0 | 0 | 27 | 18 |
News about Danilo Petrucci
-
World Superbike 2025: a scenario written in advance?
-
WorldSBK 2025: first benchmarks before kick-off
-
WSBK Jerez 2024: 'El Turco' completes an extraordinary season
-
WorldSBK Estoril 2024: Razgatlioglu's path is clear
-
WorldSBK: double-edged weekend in Aragon (Spain)
-
Toprak "El Turco" takes WorldSBK to new heights
-
Toprak Razgatlıoğlu (WorldSBK) : an enchanted interlude
-
WorldSBK : who will stop El Turco, Toprak Razgatlioglu ?