image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2024 Grand prix d'Italie MXGP standings - Motorcycle sport

Race held at the Maggiora circuit

Race 1

Position No. Pilot Team Brand Time Laps Points
1 243 Tim Gajser Slovakia AMZS 33'55.146 17 25
2 1 Jorge Prado Spain RFME GASGAS 33'56.520 17 22
3 84 Jeffrey Herlings Netherlands KNMV KTM 33'57.467 17 20
4 10 Calvin Vlaanderen Netherlands KNMV 34'24.846 17 18
5 91 Jeremy Seewer Switzerland FMS Kawasaki 34'29.719 17 16
6 189 Brian Bogers Netherlands KNMV 34'46.544 17 15
7 259 Glenn Coldenhoff Netherlands KNMV 34'54.479 17 14
8 132 Andrea Bonacorsi Italy FMI 34'59.375 17 13
9 92 Valentin Guillod Switzerland FFM Honda 35'01.543 17 12
10 6 Benoit Paturel France FFM 35'02.763 17 11
11 24 Kevin Horgmo Norway NMF Honda 35'03.845 17 10
12 253 Jan Pancar Slovakia AMZS 35'28.071 17 9
13 223 Giuseppe Tropepe Italy FMI 35'31.214 17 8
14 101 Mattia Guadagnini Italy FMI 35'33.543 17 7
15 161 Alvin Östlund Sweden SVEMO 35'57.522 17 6
16 17 Cornelius Toendel Norway NMF KTM 34'04.287 16 5
17 71 Maximilian Spies Germany DMSB 34'06.015 16 4
18 878 Stefano Pezzuto Italy FMI 34'18.322 16 3
19 128 Ivo Monticelli Italy FMI 34'23.123 16 2
20 991 Mark Scheu Germany DMSB 34'34.779 16 1
21 228 Emilio Scuteri Italy FMI 34'35.827 16 0
22 771 Simone Croci Italy FMI 34'56.512 16 0
23 517 Isak Gifting Sweden SVEMO 35'17.043 16 0
24 365 Nikolaj Skovgaard Denmark DMU 34'37.327 15 0
25 200 Filippo Zonta Italy FMI 35'29.862 15 0
26 311 Mirko Bosco Italy FMI 10'16.011 3 0
27 87 Kevin Brumann Switzerland FMS 4'49.297 1 0

Race 2

Position No. Pilot Team Brand Time Laps Points
1 84 Jeffrey Herlings Netherlands KNMV KTM 35'14.215 18 25
2 243 Tim Gajser Slovakia AMZS 35'26.048 18 22
3 91 Jeremy Seewer Switzerland FMS Kawasaki 36'07.839 18 20
4 189 Brian Bogers Netherlands KNMV 36'18.533 18 18
5 10 Calvin Vlaanderen Netherlands KNMV 36'20.147 18 16
6 517 Isak Gifting Sweden SVEMO 36'20.931 18 15
7 101 Mattia Guadagnini Italy FMI 36'29.514 18 14
8 253 Jan Pancar Slovakia AMZS 36'34.031 18 13
9 6 Benoit Paturel France FFM 36'36.477 18 12
10 259 Glenn Coldenhoff Netherlands KNMV 36'48.081 18 11
11 128 Ivo Monticelli Italy FMI 36'50.031 18 10
12 132 Andrea Bonacorsi Italy FMI 35'28.055 17 9
13 92 Valentin Guillod Switzerland FFM Honda 35'28.456 17 8
14 24 Kevin Horgmo Norway NMF Honda 35'35.411 17 7
15 337 Yuri Quarti Italy FMI 35'47.809 17 6
16 161 Alvin Östlund Sweden SVEMO 36'03.868 17 5
17 200 Filippo Zonta Italy FMI 36'12.550 17 4
18 771 Simone Croci Italy FMI 36'17.077 17 3
19 991 Mark Scheu Germany DMSB 36'43.816 17 2
20 87 Kevin Brumann Switzerland FMS 35'33.114 16 1
21 311 Mirko Bosco Italy FMI 35'59.053 16 0
22 365 Nikolaj Skovgaard Denmark DMU 37'23.744 16 0
23 878 Stefano Pezzuto Italy FMI 10'11.872 4 0
24 1 Jorge Prado Spain RFME GASGAS 9'28.413 3 0
25 17 Cornelius Toendel Norway NMF KTM 0 0
26 71 Maximilian Spies Germany DMSB 0 0
27 223 Giuseppe Tropepe Italy FMI 0 0
28 228 Emilio Scuteri Italy FMI 0 0

Qualifying race

Position No. Pilot Team Brand Time Laps Points
1 243 Tim Gajser Slovakia AMZS 25'11.162 11 10
2 84 Jeffrey Herlings Netherlands KNMV KTM 25'45.062 11 9
3 189 Brian Bogers Netherlands KNMV 25'50.605 11 8
4 91 Jeremy Seewer Switzerland FMS Kawasaki 25'55.650 11 7
5 10 Calvin Vlaanderen Netherlands KNMV 25'58.471 11 6
6 1 Jorge Prado Spain RFME GASGAS 26'11.163 11 5
7 92 Valentin Guillod Switzerland FFM Honda 26'36.287 11 4
8 101 Mattia Guadagnini Italy FMI 26'38.036 11 3
9 132 Andrea Bonacorsi Italy FMI 26'39.338 11 2
10 24 Kevin Horgmo Norway NMF Honda 26'40.663 11 1
11 253 Jan Pancar Slovakia AMZS 26'41.417 11 0
12 71 Maximilian Spies Germany DMSB 26'46.067 11 0
13 161 Alvin Östlund Sweden SVEMO 27'10.100 11 0
14 259 Glenn Coldenhoff Netherlands KNMV 27'17.840 11 0
15 17 Cornelius Toendel Norway NMF KTM 27'22.125 11 0
16 128 Ivo Monticelli Italy FMI 27'43.567 11 0
17 517 Isak Gifting Sweden SVEMO 25'18.289 10 0
18 87 Kevin Brumann Switzerland FMS 25'35.534 10 0
19 223 Giuseppe Tropepe Italy FMI 25'54.117 10 0
20 6 Benoit Paturel France FFM 26'02.917 10 0
21 771 Simone Croci Italy FMI 26'22.547 10 0
22 228 Emilio Scuteri Italy FMI 26'33.777 10 0
23 878 Stefano Pezzuto Italy FMI 26'42.691 10 0
24 991 Mark Scheu Germany DMSB 26'52.131 10 0
25 311 Mirko Bosco Italy FMI 27'28.999 10 0
26 365 Nikolaj Skovgaard Denmark DMU 25'57.192 9 0
27 200 Filippo Zonta Italy FMI 19'07.222 6 0
28 326 Josh Gilbert United Kingdom ACU 0 0