image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2025 Grand Prix d'Argentine MX2 standings - Motorcycle sport

Race held at the Infinito Race Track circuit

Race 1

Position No. Pilot Team Brand Time Laps Points
1 1 Kay De Wolf Netherlands KNMV Husqvarna 35'16.483 16 25
2 27 Simon Laengenfelder Germany DMSB KTM 35'25.475 16 22
3 172 Cas Valk Netherlands KNMV KTM 35'46.568 16 20
4 22 David Braceras Spain RFME Honda 36'09.561 16 18
5 8 Camden McLellan South Africa KNMV Triumph 36'10.826 16 16
6 99 Guillem Farres Spain RFME Triumph 36'13.470 16 15
7 18 Valerio Lata Italy FMI Honda 36'17.306 16 14
8 26 Liam Everts Belgium FMB Husqvarna 36'22.849 16 13
9 19 Sacha Coenen Belgium FMB KTM 36'23.597 16 12
10 4 Rick Elzinga Netherlands KNMV Yamaha 36'42.823 16 11
11 9 Thibault Benistant France FFM Yamaha 36'49.069 16 10
12 47 Karlis Alberts Reisulis Latvia LAMSF Yamaha 36'58.603 16 9
13 20 Julius Mikula Czech Republic ACCR TM 37'08.915 16 8
14 319 Quentin Marc Prugnières France FFM KTM 37'16.115 16 7
15 73 Ferruccio Zanchi Italy FMI Honda 35'21.622 15 6
16 28 Marc-Antoine Rossi France FFM KTM 35'56.418 15 5
17 44 Marcello Silva Brazil CBM Yamaha 36'01.738 15 4
18 114 Nicolas Vennekens Belgium FMB KTM 36'35.152 15 3
19 30 Benjamin Pascual Argentina CAMOD Honda 35'56.002 14 2
20 166 Pietro Piroli Brazil CBM Yamaha 36'00.578 14 1
21 46 Alfonso Bratschi Uruguay FUM KTM 36'11.696 14 0
22 256 Magnus Smith Denmark DMU KTM 37'03.279 14 0
23 251 Inaki Abarzua Chile FMC Yamaha 37'24.822 14 0
24 154 Carlos Andres Padilla Duran Bolivia FBM KTM 36'13.221 13 0
25 191 Juan Ignacio Salgado Argentina CAMOD Husqvarna 37'20.020 13 0
26 80 Andrea Adamo Italy FMI KTM 21'22.703 9 0
27 51 Oriol Oliver Spain RFME KTM 19'33.232 8 0
28 317 Mathis Valin France FFM Kawasaki 15'43.309 6 0
29 489 Jens Walvoort Netherlands KNMV KTM 12'57.009 5 0
30 88 Italo Medina Ecuador FEM Husqvarna 7'50.631 2 0
31 288 Ignacio Liprandi Argentina CAMOD Honda 7'52.357 2 0
32 153 Miqueas Chambón Uruguay FUM Kawasaki 5'52.947 1 0

Race 2

Position No. Pilot Team Brand Time Laps Points
1 19 Sacha Coenen Belgium FMB KTM 34'07.634 17 25
2 80 Andrea Adamo Italy FMI KTM 34'22.314 17 22
3 26 Liam Everts Belgium FMB Husqvarna 34'35.359 17 20
4 317 Mathis Valin France FFM Kawasaki 34'41.474 17 18
5 1 Kay De Wolf Netherlands KNMV Husqvarna 34'43.453 17 16
6 27 Simon Laengenfelder Germany DMSB KTM 34'47.336 17 15
7 47 Karlis Alberts Reisulis Latvia LAMSF Yamaha 34'50.303 17 14
8 8 Camden McLellan South Africa KNMV Triumph 34'50.606 17 13
9 51 Oriol Oliver Spain RFME KTM 34'54.847 17 12
10 9 Thibault Benistant France FFM Yamaha 35'05.353 17 11
11 99 Guillem Farres Spain RFME Triumph 35'06.665 17 10
12 18 Valerio Lata Italy FMI Honda 35'12.714 17 9
13 172 Cas Valk Netherlands KNMV KTM 35'17.016 17 8
14 4 Rick Elzinga Netherlands KNMV Yamaha 35'29.162 17 7
15 73 Ferruccio Zanchi Italy FMI Honda 35'44.798 17 6
16 319 Quentin Marc Prugnières France FFM KTM 35'51.210 17 5
17 489 Jens Walvoort Netherlands KNMV KTM 35'53.508 17 4
18 22 David Braceras Spain RFME Honda 36'05.101 17 3
19 20 Julius Mikula Czech Republic ACCR TM 34'24.246 16 2
20 28 Marc-Antoine Rossi France FFM KTM 34'48.551 16 1
21 44 Marcello Silva Brazil CBM Yamaha 34'51.315 16 0
22 166 Pietro Piroli Brazil CBM Yamaha 35'46.968 16 0
23 46 Alfonso Bratschi Uruguay FUM KTM 35'59.490 16 0
24 114 Nicolas Vennekens Belgium FMB KTM 36'17.896 16 0
25 251 Inaki Abarzua Chile FMC Yamaha 34'12.400 15 0
26 154 Carlos Andres Padilla Duran Bolivia FBM KTM 34'15.662 15 0
27 30 Benjamin Pascual Argentina CAMOD Honda 34'32.261 15 0
28 191 Juan Ignacio Salgado Argentina CAMOD Husqvarna 35'16.196 15 0
29 288 Ignacio Liprandi Argentina CAMOD Honda 35'37.300 15 0
30 153 Miqueas Chambón Uruguay FUM Kawasaki 34'43.868 14 0
31 88 Italo Medina Ecuador FEM Husqvarna 34'59.213 9 0

Qualifying race

Position No. Pilot Team Brand Time Laps Points
1 80 Andrea Adamo Italy FMI KTM 24'03.631 12 10
2 19 Sacha Coenen Belgium FMB KTM 24'08.169 12 9
3 1 Kay De Wolf Netherlands KNMV Husqvarna 24'14.370 12 8
4 27 Simon Laengenfelder Germany DMSB KTM 24'16.358 12 7
5 317 Mathis Valin France FFM Kawasaki 24'20.620 12 6
6 9 Thibault Benistant France FFM Yamaha 24'28.488 12 5
7 47 Karlis Alberts Reisulis Latvia LAMSF Yamaha 24'32.485 12 4
8 26 Liam Everts Belgium FMB Husqvarna 24'37.663 12 3
9 51 Oriol Oliver Spain RFME KTM 24'41.057 12 2
10 489 Jens Walvoort Netherlands KNMV KTM 24'51.637 12 1
11 172 Cas Valk Netherlands KNMV KTM 24'54.989 12 0
12 99 Guillem Farres Spain RFME Triumph 24'56.698 12 0
13 8 Camden McLellan South Africa KNMV Triumph 25'03.630 12 0
14 20 Julius Mikula Czech Republic ACCR TM 25'06.045 12 0
15 319 Quentin Marc Prugnières France FFM KTM 25'10.440 12 0
16 18 Valerio Lata Italy FMI Honda 25'16.856 12 0
17 22 David Braceras Spain RFME Honda 25'22.040 12 0
18 4 Rick Elzinga Netherlands KNMV Yamaha 25'27.783 12 0
19 28 Marc-Antoine Rossi France FFM KTM 25'54.180 12 0
20 44 Marcello Silva Brazil CBM Yamaha 26'07.212 12 0
21 166 Pietro Piroli Brazil CBM Yamaha 24'13.461 11 0
22 251 Inaki Abarzua Chile FMC Yamaha 24'39.455 11 0
23 114 Nicolas Vennekens Belgium FMB KTM 24'40.459 11 0
24 191 Juan Ignacio Salgado Argentina CAMOD Husqvarna 24'54.341 11 0
25 256 Magnus Smith Denmark DMU KTM 24'58.583 11 0
26 288 Ignacio Liprandi Argentina CAMOD Honda 25'01.321 11 0
27 30 Benjamin Pascual Argentina CAMOD Honda 25'13.380 11 0
28 154 Carlos Andres Padilla Duran Bolivia FBM KTM 25'20.191 11 0
29 153 Miqueas Chambón Uruguay FUM Kawasaki 24'16.860 10 0
30 73 Ferruccio Zanchi Italy FMI Honda 9'25.720 4 0
31 88 Italo Medina Ecuador FEM Husqvarna 6'14.177 2 0