image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2012 UK Supersport standings - Motorcycle sport

Race held at the Donington-park circuit

Position No. Pilot Team Brand Time Laps Points Start
1 11 Sam Lowes United Kingdom Bogdanka PTR Honda Honda 33'43.603 22 25 2
2 54 Kenan Sofuoglu Turkey Kawasaki Deltafin Lorenzini Kawasaki 33'44.281 22 20 4
3 16 Jules Cluzel France Ptr Honda Honda 33'47.590 22 16 1
4 23 Broc Parkes Australia TEN KATE Racing Products 33'51.691 22 13 3
5 45 G Richards Australia Smiths Gloucester Triumph 33'55.389 22 11 5
6 32 Sheridan Morais Portugal Kawasaki Deltafin Lorenzini Kawasaki 34'04.452 22 10 6
7 34 Ronan Quarmby South Africa Ptr Honda Honda 34'07.398 22 9 11
8 53 Valentin Debise France SMS Racing Honda 34'07.697 22 8 9
9 30 Billy Mcconnell Australia Smiths Gloucester Triumph 34'10.266 22 7 7
10 99 Fabien Foret France Kawasaki Intermoto Step Kawasaki 34'10.409 22 6 10
11 22 Roberto Tamburini Italy Team Lorini Honda 34'13.435 22 5 14
12 25 Alex Baldolini Italy POWER TEAM by Suriano 34'17.358 22 4 16
13 3 Jed Metcher Australia Rivamoto Junior Team Yamaha 34'17.638 22 3 13
14 55 Massimo Roccoli Italy Bike Service - WTR TEN 10 34'17.914 22 2 8
15 112 Luke Mossey United Kingdom Smiths Gloucester Triumph 34'18.204 22 1 12
16 40 Martin JESSOP United Kingdom Riders Ptr Honda Honda 34'30.456 22 0 19
17 74 Kerian Clarke United Kingdom Bogdanka PTR Honda Honda 34'30.736 22 0 21
18 157 Ilario Dionisi Italy PRORACE Honda 34'32.109 22 0 18
19 98 Romain Lanusse France Kawasaki Intermoto Step Kawasaki 34'33.732 22 0 23
20 87 Luca Marconi Italy VFT Racing 34'36.760 22 0 20
21 37 D Linortner Austria Gerin-skm Racing Team Yamaha 34'36.835 22 0 24
22 8 Andrea Antonelli Italy Bike Service R.t. Yamaha 34'43.849 22 0 29
23 13 Dino Lombardi Italy Team Pata By Martini Yamaha 34'47.455 22 0 28
24 61 Fabio Menghi Italy VFT Racing 34'53.108 22 0 25
25 24 Eduard Blokhin Russia Rivamoto Yamaha 33'44.604 21 0 34
26 27 Thomas Caiani Switzerland Kuja Racing Honda 33'44.604 21 0 35
1 38 Balazs Nemeth Hungary RACING TEAM TOTH 0 0 31
2 64 Joshua Day United States Team GOELEVEN 4 0 30
3 20 Mathew SCHOLTZ San Marino Bogdanka PTR Honda Honda 10 0 15
4 33 Yves POLZER Austria Team Mrc Austria Yamaha 10 0 33
5 31 Vittorio Iannuzzo Italy POWER TEAM by Suriano 11 0 27
6 35 Raffaele De Rosa Italy Team Lorini Honda 12 0 17
7 17 R Anastasia Italy Kuja Racing Honda 14 0 32