image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2016 UK Supersport standings - Motorcycle sport

Race held at the Donington-park circuit

Position No. Pilot Team Brand Time Laps Points Start
1 1 Kenan Sofuoglu Turkey Kawasaki Puccetti Racing Kawasaki 30'29.814 20 25 1
2 2 Patrick Jacobsen United States Honda World Supersport Team Honda 30'31.383 20 20 2
3 21 Randy Krummenacher Switzerland Kawasaki Puccetti Racing Kawasaki 30'33.589 20 16 5
4 4 Gino Rea United Kingdom Grt Racing Team MV-Agusta 30'37.018 20 13 7
5 81 Luke Stapleford United Kingdom Cia Landlord Insurance Profile Honda Honda 30'37.390 20 11 3
6 111 Kyle Smith United Kingdom Cia Landlord Insurance Honda Honda 30'41.137 20 10 8
7 25 Alex Baldolini Italy Race Department Atk#25 MV-Agusta 30'41.660 20 9 4
8 16 Jules Cluzel France Mv Agusta Reparto Corse MV-Agusta 30'44.822 20 8 13
9 86 Ayrton Badovini Italy Gemar Balloons - Team Lorini Honda 30'45.029 20 7 6
10 87 Lorenzo Zanetti Italy Mv Agusta Reparto Corse MV-Agusta 30'49.306 20 6 9
11 64 Frederico Caricasulo Italy Bardahl Evan Bros. Honda Racing Honda 30'49.495 20 5 15
12 61 Alessandro Zaccone Italy San Carlo Team Italia Kawasaki 30'49.966 20 4 11
13 55 Ilya Mikhalchik Croatia Ds Junior Team Kawasaki 30'50.066 20 3 10
14 44 Roberto Rolfo Italy Team Factory Vamag MV-Agusta 30'58.954 20 2 20
15 78 Hikari Okubo Japan Cia Landlord Insurance Honda Honda 31'04.466 20 1 16
16 71 Christoffer Bergman Sweden Cia Landlord Insurance Honda Honda 31'04.596 20 0 21
17 47 Axel Bassani Italy San Carlo Team Italia Kawasaki 31'07.627 20 0 19
18 89 Andrew Irwin United Kingdom Appleyard Macadam Racing Yamaha 31'08.032 20 0 17
19 41 Aiden Wagner Australia Grt Racing Team MV-Agusta 31'17.660 20 0 29
20 63 Zulfahmi Khairuddin Malaysia Orelac Racing Verdnatura Kawasaki 31'18.454 20 0 22
21 77 Kyle Ryde United Kingdom Ranieri Med - Sc Racing Yamaha 31'19.026 20 0 26
22 96 Javier Orellana Spain Wilsport Racedays Honda Honda 31'30.579 20 0 33
23 74 Jaimie Van Sikkelerus Netherlands Start Racing Yamaha 31'30.756 20 0 28
24 10 Nacho Calero Perez Spain Orelac Racing Verdnatura Kawasaki 31'34.367 20 0 24
25 35 Stefan Hill United Kingdom Cia Landlord Insurance Honda Honda 31'34.829 20 0 23
26 23 Cédric Tangre France Team Yohann Moto Sport Suzuki 31'39.234 20 0 25
27 6 Davide Stirpe Italy Scuderia Maranga Racing Honda 31'46.967 20 0 30
28 83 Lachlan Epis Australia Response Re Racing Kawasaki 31'47.197 20 0 27
29 12 Christopher Gobbi Italy VFT Racing Yamaha 31'50.000 20 0 31
30 7 Angelo Licciardi Germany R2 Motorracing Team Kawasaki 31'50.100 20 0 35
1 69 Ondrej Jezek Czech Republic Team GOELEVEN Kawasaki 0 0 12
2 11 Christian Gamarino Italy Team GOELEVEN Kawasaki 0 0 14
3 88 Nicolas Terol Spain Schmidt Racing MV-Agusta 0 0 18
4 50 Braeden Ortt Canada Wilsport Racedays Honda Honda 0 0 32