image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2023 UK Round Supersport standings - Motorcycle sport

Race held at the Donington-park circuit

Race 1

Position No. Pilot Team Brand Time Laps Points Start
1 11 Nicolo Bulega Italy Aruba Racing WorldSSP Team 28'33.399 19 25 1
2 62 Stefano Manzi Italy Ten Kate Racing Yamaha Yamaha 28'34.630 19 20 3
3 55 Yari Montella Italy BARNI Spark Racing Team 28'40.014 19 16 2
4 64 Frederico Caricasulo Italy Althea Racing Team 28'44.302 19 13 8
5 28 Glenn Van Straalen Netherlands Eab Racing Team 28'51.232 19 11 7
6 99 Adrián Huertas Spain MTM Kawasaki Kawasaki 28'52.215 19 10 5
7 3 Raffaele De Rosa Italy Orelac Racing Verdnatura 28'52.969 19 9 10
8 23 Marcel Schroetter Germany Mv Agusta Reparto Corse MV-Agusta 28'53.385 19 8 9
9 69 Tom Booth-amos United Kingdom Motozoo ME AIR Racing 28'53.488 19 7 13
10 94 Valentin Debise France Gmt 94 Yamaha Yamaha 28'53.671 19 6 12
11 14 Lucas Mahias France Kawasaki Puccetti Racing Kawasaki 28'55.473 19 5 4
12 9 Jorge Navarro Spain Ten Kate Racing Yamaha Yamaha 29'00.756 19 4 11
13 54 Bahattin Sofuoglu Turkey Mv Agusta Reparto Corse MV-Agusta 29'04.551 19 3 14
14 71 Tom Edwards Australia Yart - Yamaha WorldSSP Team Yamaha 29'06.408 19 2 16
15 66 Niki Tuuli Finland Dynavolt Triumph Triumph 29'07.074 19 1 6
16 34 Rhys Irwin Ireland Astro-JJR Suzuki Suzuki 29'13.148 19 0 18
17 25 Andy Verdoia France Yamaha Thailand Racing Team Yamaha 29'17.992 19 0 20
18 91 Jack Kennedy Ireland Evan Bros.WorldSSP Yamaha Team Yamaha 29'18.988 19 0 27
19 22 Frederico Fuligni Italy Orelac Racing Verdnatura 29'33.580 19 0 21
20 17 John Mcphee United Kingdom Vince64 by Puccetti Racing 29'37.173 19 0 30
21 16 Yuta Okaya Japan ProDina Kawasaki Racing Kawasaki 29'37.176 19 0 25
22 68 Luke Power Australia Motozoo ME AIR Racing 29'41.534 19 0 26
23 73 Maximilian Kofler South Africa D34G Racing 29'57.263 19 0 28
24 29 Nicholas Spinelli Italy VFT Racing Yamaha Yamaha 30'04.783 14 0 19
1 7 Adam Norrodin Malaysia PETRONAS MIE Racing HONDA Team Honda 30'07.656 3 0 29
2 27 Alvaro Diaz Spain Arco Yart Yamaha WorldSSP Yamaha 30'05.827 14 0 23
3 15 Eugene McManus United Kingdom Completely Motorbikes Triumph Triumph 30'05.781 1 0 24
4 4 Harry Truelove United Kingdom Dynavolt Triumph Triumph 30'05.605 1 0 22
5 51 Anupab Sarmoon Thailand Yamaha Thailand Racing Team Yamaha 30'05.344 9 0 17
6 95 Tarran Mackenzie United Kingdom PETRONAS MIE Racing HONDA Team Honda 30'04.873 16 0 15

Race 2

Position No. Pilot Team Brand Time Laps Points Start
1 11 Nicolo Bulega Italy Aruba Racing WorldSSP Team 28'31.049 19 25 1
2 55 Yari Montella Italy BARNI Spark Racing Team 28'33.168 19 20 2
3 64 Frederico Caricasulo Italy Althea Racing Team 28'34.678 19 16 8
4 99 Adrián Huertas Spain MTM Kawasaki Kawasaki 28'38.929 19 13 5
5 62 Stefano Manzi Italy Ten Kate Racing Yamaha Yamaha 28'42.706 19 11 3
6 69 Tom Booth-amos United Kingdom Motozoo ME AIR Racing 28'43.770 19 10 13
7 94 Valentin Debise France Gmt 94 Yamaha Yamaha 28'44.388 19 9 12
8 54 Bahattin Sofuoglu Turkey Mv Agusta Reparto Corse MV-Agusta 28'45.783 19 8 14
9 3 Raffaele De Rosa Italy Orelac Racing Verdnatura 28'46.370 19 7 10
10 28 Glenn Van Straalen Netherlands Eab Racing Team 28'47.220 19 6 7
11 9 Jorge Navarro Spain Ten Kate Racing Yamaha Yamaha 28'48.889 19 5 11
12 66 Niki Tuuli Finland Dynavolt Triumph Triumph 28'51.815 19 4 6
13 25 Andy Verdoia France Yamaha Thailand Racing Team Yamaha 28'59.963 19 3 20
14 71 Tom Edwards Australia Yart - Yamaha WorldSSP Team Yamaha 29'00.753 19 2 16
15 34 Rhys Irwin Ireland Astro-JJR Suzuki Suzuki 29'01.931 19 1 18
16 29 Nicholas Spinelli Italy VFT Racing Yamaha Yamaha 29'02.366 19 0 19
17 91 Jack Kennedy Ireland Evan Bros.WorldSSP Yamaha Team Yamaha 29'02.740 19 0 27
18 17 John Mcphee United Kingdom Vince64 by Puccetti Racing 29'09.350 19 0 30
19 51 Anupab Sarmoon Thailand Yamaha Thailand Racing Team Yamaha 29'09.450 19 0 17
20 27 Alvaro Diaz Spain Arco Yart Yamaha WorldSSP Yamaha 29'10.127 19 0 23
21 22 Frederico Fuligni Italy Orelac Racing Verdnatura 29'11.289 19 0 21
22 73 Maximilian Kofler South Africa D34G Racing 29'23.947 19 0 28
23 95 Tarran Mackenzie United Kingdom PETRONAS MIE Racing HONDA Team Honda 29'24.657 19 0 15
24 68 Luke Power Australia Motozoo ME AIR Racing 29'24.688 19 0 26
25 16 Yuta Okaya Japan ProDina Kawasaki Racing Kawasaki 29'27.580 19 0 25
26 7 Adam Norrodin Malaysia PETRONAS MIE Racing HONDA Team Honda 29'37.395 19 0 29
1 4 Harry Truelove United Kingdom Dynavolt Triumph Triumph 30'03.617 8 0 22
2 15 Eugene McManus United Kingdom Completely Motorbikes Triumph Triumph 30'02.198 10 0 24
3 14 Lucas Mahias France Kawasaki Puccetti Racing Kawasaki 30'01.391 8 0 4
4 23 Marcel Schroetter Germany Mv Agusta Reparto Corse MV-Agusta 30'00.897 14 0 9