image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2023 Dutch Round Supersport standings - Motorcycle sport

Race held at the Assen circuit

Race 1

Position No. Pilot Team Brand Time Laps Points Start
1 11 Nicolo Bulega Italy Aruba Racing WorldSSP Team 29'34.290 18 25 1
2 23 Marcel Schroetter Germany Mv Agusta Reparto Corse MV-Agusta 29'38.307 18 20 9
3 28 Glenn Van Straalen Netherlands Eab Racing Team 29'38.414 18 16 3
4 94 Valentin Debise France Gmt 94 Yamaha Yamaha 29'38.521 18 13 4
5 62 Stefano Manzi Italy Ten Kate Racing Yamaha Yamaha 29'38.673 18 11 8
6 64 Frederico Caricasulo Italy Althea Racing Team 29'38.945 18 10 2
7 61 Can Oncu Turkey Kawasaki Puccetti Racing Kawasaki 29'40.406 18 9 5
8 55 Yari Montella Italy BARNI Spark Racing Team 29'42.185 18 8 7
9 3 Raffaele De Rosa Italy Orelac Racing Verdnatura 29'44.960 18 7 6
10 9 Jorge Navarro Spain Ten Kate Racing Yamaha Yamaha 29'47.034 18 6 10
11 54 Bahattin Sofuoglu Turkey Mv Agusta Reparto Corse MV-Agusta 29'50.654 18 5 11
12 66 Niki Tuuli Finland Dynavolt Triumph Triumph 29'51.142 18 4 12
13 99 Adrián Huertas Spain MTM Kawasaki Kawasaki 29'51.150 18 3 29
14 19 Andrea Mantovani Italy Evan Bros.WorldSSP Yamaha Team Yamaha 29'58.181 18 2 15
15 69 Tom Booth-amos United Kingdom Motozoo ME AIR Racing 29'58.190 18 1 16
16 40 Simone Corsi Italy Altogo Racing Team 29'58.391 18 0 23
17 22 Frederico Fuligni Italy Orelac Racing Verdnatura 30'15.114 18 0 18
18 73 Maximilian Kofler South Africa D34G Racing 30'23.065 18 0 21
19 51 Anupab Sarmoon Thailand Yamaha Thailand Racing Team Yamaha 30'23.226 18 0 19
20 95 Tarran Mackenzie United Kingdom PETRONAS MIE Racing HONDA Team Honda 30'23.423 18 0 20
21 4 Harry Truelove United Kingdom Dynavolt Triumph Triumph 30'23.515 18 0 26
22 7 Adam Norrodin Malaysia PETRONAS MIE Racing HONDA Team Honda 30'29.207 18 0 27
23 16 Yuta Okaya Japan ProDina Kawasaki Racing Kawasaki 30'37.078 18 0 28
1 68 Luke Power Australia Motozoo ME AIR Racing 31'14.536 4 0 25
2 17 John Mcphee United Kingdom Vince64 by Puccetti Racing 31'14.160 3 0 24
3 32 Oliver Bayliss Australia D34G Racing 31'13.867 12 0 17
4 29 Nicholas Spinelli Italy VFT Racing Yamaha Yamaha 31'13.767 14 0 13
5 24 Apiwath Wongthanano Thailand Yamaha Thailand Racing Team Yamaha 31'13.531 7 0 14
6 71 Tom Edwards Australia Yart - Yamaha WorldSSP Team Yamaha 31'13.467 14 0 22

Race 2

Position No. Pilot Team Brand Time Laps Points Start
1 11 Nicolo Bulega Italy Aruba Racing WorldSSP Team 29'31.866 18 25 1
2 62 Stefano Manzi Italy Ten Kate Racing Yamaha Yamaha 29'36.303 18 20 8
3 64 Frederico Caricasulo Italy Althea Racing Team 29'36.389 18 16 2
4 23 Marcel Schroetter Germany Mv Agusta Reparto Corse MV-Agusta 29'36.954 18 13 9
5 66 Niki Tuuli Finland Dynavolt Triumph Triumph 29'42.730 18 11 12
6 94 Valentin Debise France Gmt 94 Yamaha Yamaha 29'42.934 18 10 4
7 9 Jorge Navarro Spain Ten Kate Racing Yamaha Yamaha 29'44.944 18 9 10
8 99 Adrián Huertas Spain MTM Kawasaki Kawasaki 29'48.969 18 8 28
9 3 Raffaele De Rosa Italy Orelac Racing Verdnatura 29'49.866 18 7 6
10 69 Tom Booth-amos United Kingdom Motozoo ME AIR Racing 29'52.384 18 6 16
11 28 Glenn Van Straalen Netherlands Eab Racing Team 29'52.566 18 5 3
12 19 Andrea Mantovani Italy Evan Bros.WorldSSP Yamaha Team Yamaha 29'52.863 18 4 15
13 40 Simone Corsi Italy Altogo Racing Team 29'56.728 18 3 22
14 29 Nicholas Spinelli Italy VFT Racing Yamaha Yamaha 30'04.808 18 2 13
15 71 Tom Edwards Australia Yart - Yamaha WorldSSP Team Yamaha 30'11.210 18 1 21
16 24 Apiwath Wongthanano Thailand Yamaha Thailand Racing Team Yamaha 30'11.335 18 0 14
17 17 John Mcphee United Kingdom Vince64 by Puccetti Racing 30'15.263 18 0 23
18 51 Anupab Sarmoon Thailand Yamaha Thailand Racing Team Yamaha 30'15.314 18 0 18
19 73 Maximilian Kofler South Africa D34G Racing 30'17.755 18 0 20
20 95 Tarran Mackenzie United Kingdom PETRONAS MIE Racing HONDA Team Honda 30'17.830 18 0 19
21 4 Harry Truelove United Kingdom Dynavolt Triumph Triumph 30'23.441 18 0 25
22 7 Adam Norrodin Malaysia PETRONAS MIE Racing HONDA Team Honda 30'24.257 18 0 26
23 16 Yuta Okaya Japan ProDina Kawasaki Racing Kawasaki 30'29.740 18 0 27
1 68 Luke Power Australia Motozoo ME AIR Racing 31'12.851 6 0 24
2 22 Frederico Fuligni Italy Orelac Racing Verdnatura 31'11.624 17 0 17
3 54 Bahattin Sofuoglu Turkey Mv Agusta Reparto Corse MV-Agusta 31'10.019 7 0 11
4 55 Yari Montella Italy BARNI Spark Racing Team 31'09.655 6 0 7
5 61 Can Oncu Turkey Kawasaki Puccetti Racing Kawasaki 31'09.500 6 0 5