image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2023 Portugal Round Supersport standings - Motorcycle sport

Race held at the Portimao circuit

Race 1

Position No. Pilot Team Brand Time Laps Points Start
1 11 Nicolo Bulega Italy Aruba Racing WorldSSP Team 29'30.175 17 25 1
2 62 Stefano Manzi Italy Ten Kate Racing Yamaha Yamaha 29'32.812 17 20 2
3 9 Jorge Navarro Spain Ten Kate Racing Yamaha Yamaha 29'36.696 17 16 4
4 23 Marcel Schroetter Germany Mv Agusta Reparto Corse MV-Agusta 29'44.265 17 13 7
5 94 Valentin Debise France Gmt 94 Yamaha Yamaha 29'44.425 17 11 5
6 64 Frederico Caricasulo Italy Althea Racing Team 29'45.585 17 10 10
7 54 Bahattin Sofuoglu Turkey Mv Agusta Reparto Corse MV-Agusta 29'51.124 17 9 17
8 3 Raffaele De Rosa Italy Orelac Racing Verdnatura 29'53.161 17 8 14
9 66 Niki Tuuli Finland Dynavolt Triumph Triumph 29'55.858 17 7 15
10 48 Lorenzo Dalla Porta Italy Evan Bros. WorldSSP Yamaha Team Yamaha 29'59.040 17 6 11
11 71 Tom Edwards Australia Yart - Yamaha WorldSSP Team Yamaha 29'59.119 17 5 6
12 50 Ondrej Vostatek Czech Republic Vince64 by Puccetti Racing 29'59.256 17 4 18
13 17 John Mcphee United Kingdom Vince64 by Puccetti Racing 30'03.035 17 3 19
14 61 Can Oncu Turkey Kawasaki Puccetti Racing Kawasaki 30'07.740 17 2 9
15 69 Tom Booth-amos United Kingdom Motozoo ME AIR Racing 30'10.387 17 1 13
16 72 Yeray Ruiz Spain MDR Offtec Yamaha Yamaha 30'12.224 17 0 16
17 51 Anupab Sarmoon Thailand Yamaha Thailand Racing Team Yamaha 30'17.144 17 0 23
18 68 Luke Power Australia Motozoo ME AIR Racing 30'17.294 17 0 26
19 73 Maximilian Kofler South Africa D34G Racing 30'17.383 17 0 21
20 45 Twan Smits Netherlands Yamaha Thailand Racing Team Yamaha 30'17.546 17 0 22
21 22 Frederico Fuligni Italy Orelac Racing Verdnatura 30'17.751 17 0 20
22 95 Tarran Mackenzie United Kingdom PETRONAS MIE Racing HONDA Team Honda 30'17.938 17 0 25
23 27 Alvaro Diaz Spain Arco Yart Yamaha WorldSSP Yamaha 30'18.235 17 0 24
24 26 Muhammad Mohd Norrodin Malaysia PETRONAS MIE Racing HONDA Team Honda 30'27.388 17 0 29
25 16 Yuta Okaya Japan ProDina Kawasaki Racing Kawasaki 30'27.398 17 0 27
26 98 Malki Abe Japan VFT Racing WEBIKE Yamaha Yamaha 31'01.377 17 0 30
27 88 Andrea Migno Italy PETRONAS MIE Racing HONDA Team Honda 31'16.944 13 0 31
1 35 Leonardo Taccini Italy Vince64 by Puccetti Racing 31'17.169 13 0 28
2 28 Glenn Van Straalen Netherlands Eab Racing Team 31'14.998 14 0 8
3 99 Adrián Huertas Spain MTM Kawasaki Kawasaki 31'14.103 6 0 12
4 55 Yari Montella Italy BARNI Spark Racing Team 31'13.861 6 0 3

Race 2

Position No. Pilot Team Brand Time Laps Points Start
1 62 Stefano Manzi Italy Ten Kate Racing Yamaha Yamaha 29'30.593 17 25 2
2 11 Nicolo Bulega Italy Aruba Racing WorldSSP Team 29'30.677 17 20 1
3 55 Yari Montella Italy BARNI Spark Racing Team 29'33.871 17 16 3
4 23 Marcel Schroetter Germany Mv Agusta Reparto Corse MV-Agusta 29'36.893 17 13 7
5 64 Frederico Caricasulo Italy Althea Racing Team 29'38.498 17 11 10
6 28 Glenn Van Straalen Netherlands Eab Racing Team 29'40.020 17 10 8
7 9 Jorge Navarro Spain Ten Kate Racing Yamaha Yamaha 29'43.918 17 9 4
8 3 Raffaele De Rosa Italy Orelac Racing Verdnatura 29'43.954 17 8 14
9 48 Lorenzo Dalla Porta Italy Evan Bros. WorldSSP Yamaha Team Yamaha 29'46.986 17 7 11
10 66 Niki Tuuli Finland Dynavolt Triumph Triumph 29'48.425 17 6 15
11 72 Yeray Ruiz Spain MDR Offtec Yamaha Yamaha 29'49.068 17 5 16
12 71 Tom Edwards Australia Yart - Yamaha WorldSSP Team Yamaha 29'49.109 17 4 6
13 50 Ondrej Vostatek Czech Republic Vince64 by Puccetti Racing 29'49.683 17 3 18
14 17 John Mcphee United Kingdom Vince64 by Puccetti Racing 29'54.599 17 2 19
15 61 Can Oncu Turkey Kawasaki Puccetti Racing Kawasaki 30'04.841 17 1 9
16 27 Alvaro Diaz Spain Arco Yart Yamaha WorldSSP Yamaha 30'05.361 17 0 23
17 54 Bahattin Sofuoglu Turkey Mv Agusta Reparto Corse MV-Agusta 30'08.828 17 0 17
18 51 Anupab Sarmoon Thailand Yamaha Thailand Racing Team Yamaha 30'09.263 17 0 22
19 68 Luke Power Australia Motozoo ME AIR Racing 30'10.069 17 0 25
20 95 Tarran Mackenzie United Kingdom PETRONAS MIE Racing HONDA Team Honda 30'10.395 17 0 24
21 26 Muhammad Mohd Norrodin Malaysia PETRONAS MIE Racing HONDA Team Honda 30'13.152 17 0 27
22 73 Maximilian Kofler South Africa D34G Racing 30'13.397 17 0 20
23 88 Andrea Migno Italy PETRONAS MIE Racing HONDA Team Honda 30'28.948 17 0 29
24 45 Twan Smits Netherlands Yamaha Thailand Racing Team Yamaha 30'35.876 17 0 21
25 16 Yuta Okaya Japan ProDina Kawasaki Racing Kawasaki 30'36.029 17 0 26
26 98 Malki Abe Japan VFT Racing WEBIKE Yamaha Yamaha 30'57.502 17 0 28
1 94 Valentin Debise France Gmt 94 Yamaha Yamaha 31'15.276 8 0 5
2 99 Adrián Huertas Spain MTM Kawasaki Kawasaki 31'14.894 15 0 12
3 69 Tom Booth-amos United Kingdom Motozoo ME AIR Racing 31'14.659 1 0 13