Motoplanete

Motorcycle rider Espargaro Aleix - Motorcycle sport

Espargaro Aleix {name} {firstname} racing
Spain Spain
Born on 07/30/1989 in Granollers
Weight : 66 kg
Height : 180 cm

Aleix Espargaro stats

Victories : 5

Podiums : 17

Poles : 8

Year Category Team Starts Victories Poles Podiums Points Standings
2024 MotoGP 41 Aprilia Racing 37 1 2 4 162 11
2023 MotoGP 41 Aprilia Racing 39 3 2 4 206 6
2022 MotoGP 41 Aprilia Racing 20 1 2 6 212 4
2021 MotoGP 41 Aprilia Racing Team Gresini 18 0 0 1 120 8
2020 MotoGP 41 Aprilia Racing Team Gresini 12 0 0 0 42 17
2019 MotoGP 41 Aprilia Racing Team Gresini 19 0 0 0 63 14
2018 MotoGP 41 Aprilia Racing Team Gresini 15 0 0 0 44 17
2017 MotoGP 41 Aprilia Racing Team Gresini 17 0 0 0 62 15
2016 MotoGP 41 Team Suzuki Ecstar 18 0 0 0 94 11
2015 MotoGP 41 Team Suzuki Ecstar 18 0 1 0 105 11
2014 MotoGP 41 NGM Mobile Forward Racing 18 0 1 1 126 7
2013 MotoGP 41 Aspar Team MotoGP (CRT) 18 0 0 0 93 11
2012 MotoGP 41 Aspar Team MotoGP (CRT) 18 0 0 0 72 12
2011 Moto2 40 Pons Racing 17 0 0 1 76 12
2010 MotoGP 41 Pramac Racing 17 0 0 0 65 14
2009 250cc 41 Balatonring Team 2 0 0 0 22 20
2009 MotoGP 44 Pramac d\'Antin 4 0 0 0 16 18
2008 250cc 41 Lotus Aprilia 16 0 0 0 92 12
2007 250cc 41 Blusens Aprilia

News about Aleix Espargaro