United Kingdom
Born on 2/2/87 in Larne
Weight
: 73 kg
Height
: 175 cm
WebsiteSite web :
www.jonathan-rea.com
Jonathan Rea stats
| Year | Category | N° | Team | Starts | Victories | Poles | Podiums | Points | Standings |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Superbike | 65 | Pata Yamaha Worldsbk Team | 26 | 0 | 0 | 0 | 83 | 16 |
| 2024 | Superbike | 65 | Pata Prometeon Yamaha | 30 | 0 | 1 | 1 | 126 | 13 |
| 2023 | Superbike | 65 | Kawasaki Racing Team Worldsbk | 36 | 1 | 3 | 18 | 370 | 3 |
| 2022 | Superbike | 65 | Kawasaki Racing Team Worldsbk | 36 | 6 | 5 | 29 | 482 | 3 |
| 2021 | Superbike | 1 | Kawasaki Racing Team Worldsbk | 37 | 13 | 8 | 30 | 551 | 2 |
| 2020 | Superbike | 1 | Kawasaki Racing Team Worldsbk | 24 | 11 | 4 | 17 | 360 | 1 |
| 2019 | Superbike | 1 | Kawasaki Racing Team Worldsbk | 37 | 19 | 7 | 34 | 684 | 1 |
| 2018 | Superbike | 1 | Kawasaki Racing Team Worldsbk | 25 | 17 | 0 | 22 | 545 | 1 |
| 2017 | Superbike | 1 | Kawasaki Racing Team | 26 | 16 | 0 | 24 | 556 | 1 |
| 2016 | Superbike | 1 | Kawasaki Racing Team Superbike | 26 | 9 | 0 | 23 | 498 | 1 |
| 2015 | Superbike | 65 | Kawasaki Racing Team | 26 | 14 | 0 | 23 | 548 | 1 |
| 2014 | Superbike | 65 | Pata Honda World Superbike Team | 24 | 4 | 0 | 8 | 326 | 4 |
| 2013 | Superbike | 65 | Pata Honda World Superbike Team | 18 | 1 | 0 | 4 | 176 | 9 |
| 2012 | MotoGP | 56 | Repsol Honda Team | 2 | 0 | 0 | 0 | 17 | 21 |
| 2012 | Superbike | 65 | Honda World Superbike Team | 27 | 2 | 0 | 6 | 278.5 | 5 |
| 2011 | Superbike | 4 | Castrol Honda | 18 | 2 | 0 | 5 | 170 | 9 |
| 2010 | Superbike | 65 | Hannspree Ten Kate Honda | 23 | 4 | 0 | 10 | 292 | 4 |
| 2009 | Superbike | 65 | Hannspree Ten Kate Honda | 28 | 2 | 0 | 9 | 315 | 5 |
| 2008 | Supersport | 65 | Hannspree Ten Kate Honda | 12 | 3 | 0 | 6 | 164 | 2 |
| 2008 | Superbike | 65 | Hannspree Honda Althea | 2 | 0 | 0 | 0 | 14 | 27 |
News about Jonathan Rea
-
World Superbike 2025: a scenario written in advance?
-
WorldSBK 2025: first benchmarks before kick-off
-
Jonathan Rea, Yamaha, Honda... Superbike news in brief
-
Jonathan Rea (WorldSBK) returns to EICMA success
-
World Superbike 2025: the season starts now!
-
WSBK Jerez 2024: 'El Turco' completes an extraordinary season
-
WorldSBK Estoril 2024: Razgatlioglu's path is clear
-
WorldSBK: double-edged weekend in Aragon (Spain)
-
Toprak "El Turco" takes WorldSBK to new heights
-
Toprak Razgatlıoğlu (WorldSBK) : an enchanted interlude