France
Born on 7/16/90 in Cannes
Weight
: 66 kg
Height
: 171 cm
WebsiteSite web :
http://www.johannzarco.fr/
Johann Zarco stats
| Year | Category | N° | Team | Starts | Victories | Poles | Podiums | Points | Standings |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | MotoGP | 5 | Castrol Honda | 2 | 0 | 0 | 0 | 5 | 12 |
| 2025 | MotoGP | 5 | Lcr Honda | 44 | 1 | 0 | 2 | 148 | 12 |
| 2024 | MotoGP | 5 | LCR Honda MotoGP | 40 | 0 | 0 | 0 | 54 | 17 |
| 2023 | MotoGP | 5 | Prima Pramac Racing | 39 | 1 | 0 | 6 | 225 | 5 |
| 2022 | MotoGP | 5 | Pramac Racing | 20 | 0 | 2 | 4 | 166 | 8 |
| 2021 | MotoGP | 5 | Pramac Racing | 18 | 0 | 1 | 4 | 173 | 5 |
| 2020 | MotoGP | 5 | Hublot Reale Avintia Racing | 12 | 0 | 1 | 1 | 77 | 13 |
| 2019 | MotoGP | 5 | Red Bull Ktm Factory Racing | 16 | 0 | 0 | 0 | 30 | 18 |
| 2018 | MotoGP | 5 | Monster Yamaha Tech 3 | 18 | 0 | 3 | 3 | 158 | 6 |
| 2017 | MotoGP | 5 | Monster Yamaha Tech 3 | 18 | 0 | 2 | 3 | 174 | 6 |
| 2016 | Moto2 | 5 | Ajo Motorsport | 18 | 7 | 7 | 10 | 276 | 1 |
| 2015 | Moto2 | 5 | Ajo Motorsport | 18 | 8 | 7 | 14 | 352 | 1 |
| 2014 | Moto2 | 5 | Caterham Moto Racing | 18 | 0 | 1 | 4 | 146 | 6 |
| 2013 | Moto2 | 5 | Came Iodaracing Project | 17 | 0 | 0 | 2 | 141 | 9 |
| 2012 | Moto2 | 5 | JIR Moto2 | 17 | 0 | 0 | 0 | 95 | 10 |
| 2011 | 125cc | 5 | Ajo Motorsport | 17 | 1 | 4 | 11 | 262 | 2 |
| 2010 | 125cc | 14 | WTR San Marino Team | 17 | 0 | 0 | 0 | 77 | 11 |
| 2009 | 125cc | 14 | WTR San Marino Team | 16 | 0 | 0 | 0 | 32.5 | 20 |
News about Johann Zarco
-
Marc Márquez: 7th MotoGP title, the sport's greatest comeback
-
Honda and Zarco win the Suzuka 8 Hours 2025.
-
MotoGP France 2025: in the chaos, Zarco's salto!
-
Marquez brothers: Alex triumphs in Jerez, Fabio on the podium!
-
MotoGP Qatar 2025 : Marquez punit, Zarco impressione !
-
Marc Márquez as absolute master: is MotoGP 2025 in danger?
-
MotoGP 2025 Thailand: Marquez siblings shoot first
-
2025 MotoGP season: what the manufacturers have in mind
-
MotoGP 2025 grid: one name missing
-
MotoGP 2024: Jorge Martin, the triumph of perseverance