image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2020 Grand prix de Kegums MXGP standings - Motorcycle sport

Race held at the Motocenter Zelta Zirgs circuit

Course 1

Position No. Pilot Team Brand Time Laps Points
1 243 Tim Gajser Slovakia AMZS Honda 35'20.589 17 25
2 27 Arminas Jasikonis Lithuania LMSF Husqvarna 35'29.368 17 22
3 61 Jorge Prado Spain RFME KTM 35'41.679 17 20
4 84 Jeffrey Herlings Netherlands KNMV KTM 35'49.754 17 18
5 3 Romain Febvre France FFM Kawasaki 35'52.980 17 16
6 21 Gautier Paulin France MCM Yamaha 35'54.124 17 15
7 259 Glenn Coldenhoff Netherlands KNMV GASGAS 35'55.233 17 14
8 25 Clément Desalle Belgium FMB Kawasaki 35'58.880 17 13
9 222 Antonio Cairoli Italy FMI KTM 36'05.567 17 12
10 89 Jeremy Van Horebeek Belgium FFM Honda 36'10.753 17 11
11 128 Ivo Monticelli Italy FMI GASGAS 36'14.441 17 10
12 43 Mitchell Evans Australia MA Honda 36'15.344 17 9
13 10 Calvin Vlaanderen Netherlands KNMV Yamaha 36'18.678 17 8
14 29 Henry Jacobi Germany DMSB Yamaha 36'26.891 17 7
15 911 Jordi Tixier France FFM KTM 36'28.977 17 6
16 116 Karlis Sabulis Latvia LAMSF KTM 36'31.247 17 5
17 4 Arnaud Tonus Switzerland SWISSMOTO Yamaha 36'36.311 17 4
18 747 Michele Cervellin Italy FMI Yamaha 36'51.376 17 3
19 189 Brian Bogers Netherlands KNMV KTM 36'59.265 17 2
20 92 Valentin Guillod Switzerland SWISSMOTO Honda 37'04.878 17 1
21 226 Tom Koch Germany DMSB KTM 37'13.752 17 0
22 7 Tanel Leok Estonia EMF Husqvarna 35'21.489 16 0
23 53 Dylan Walsh United Kingdom MNZ Honda 35'22.368 16 0
24 297 Anton Gole Sweden SVEMO Honda 35'48.736 16 0
25 391 Matiss Karro Latvia LAMSF Husqvarna 36'08.278 16 0
26 64 Thomas Covington United States AMA Yamaha 36'31.965 16 0
27 152 Petar Petrov Bulgaria BMF KTM 22'08.533 10 0
28 77 Alessandro Lupino Italy FMI Yamaha 19'50.893 9 0
29 811 Adam Sterry United Kingdom ACU KTM 20'15.394 9 0
30 211 Nicholas Lapucci Italy FMI KTM 17'41.008 8 0
31 321 Samuele Bernardini Italy FMI Yamaha 11'16.979 5 0
32 6 Benoit Paturel France FFM Honda 10'07.167 4 0
33 91 Jeremy Seewer Switzerland SWISSMOTO Yamaha 5'29.474 2 0
34 555 Artem Guryev Russia FMRM Honda 0'30.948 0 0

Course 2

Position No. Pilot Team Brand Time Laps Points
1 84 Jeffrey Herlings Netherlands KNMV KTM 35'26.803 17 25
2 222 Antonio Cairoli Italy FMI KTM 35'34.701 17 22
3 27 Arminas Jasikonis Lithuania LMSF Husqvarna 35'38.863 17 20
4 61 Jorge Prado Spain RFME KTM 35'50.171 17 18
5 3 Romain Febvre France FFM Kawasaki 35'54.791 17 16
6 259 Glenn Coldenhoff Netherlands KNMV GASGAS 35'58.375 17 15
7 91 Jeremy Seewer Switzerland SWISSMOTO Yamaha 36'06.052 17 14
8 21 Gautier Paulin France MCM Yamaha 36'15.918 17 13
9 43 Mitchell Evans Australia MA Honda 36'23.938 17 12
10 89 Jeremy Van Horebeek Belgium FFM Honda 36'29.919 17 11
11 128 Ivo Monticelli Italy FMI GASGAS 36'34.163 17 10
12 4 Arnaud Tonus Switzerland SWISSMOTO Yamaha 36'44.973 17 9
13 25 Clément Desalle Belgium FMB Kawasaki 36'53.659 17 8
14 747 Michele Cervellin Italy FMI Yamaha 37'04.774 17 7
15 29 Henry Jacobi Germany DMSB Yamaha 37'08.374 17 6
16 811 Adam Sterry United Kingdom ACU KTM 37'13.549 17 5
17 911 Jordi Tixier France FFM KTM 37'16.625 17 4
18 64 Thomas Covington United States AMA Yamaha 37'18.804 17 3
19 7 Tanel Leok Estonia EMF Husqvarna 37'22.582 17 2
20 92 Valentin Guillod Switzerland SWISSMOTO Honda 37'44.355 17 1
21 391 Matiss Karro Latvia LAMSF Husqvarna 35'31.142 16 0
22 226 Tom Koch Germany DMSB KTM 35'32.836 16 0
23 116 Karlis Sabulis Latvia LAMSF KTM 36'18.563 16 0
24 321 Samuele Bernardini Italy FMI Yamaha 37'01.174 16 0
25 555 Artem Guryev Russia FMRM Honda 37'28.150 16 0
26 243 Tim Gajser Slovakia AMZS Honda 27'13.731 13 0
27 189 Brian Bogers Netherlands KNMV KTM 20'33.674 9 0
28 297 Anton Gole Sweden SVEMO Honda 17'45.655 8 0
29 53 Dylan Walsh United Kingdom MNZ Honda 9'05.756 4 0
30 10 Calvin Vlaanderen Netherlands KNMV Yamaha 9'10.598 4 0

Race held at the Motocenter Zelta Zirgs circuit

Course 1

Position No. Pilot Team Brand Time Laps Points
1 222 Antonio Cairoli Italy FMI KTM 34'29.922 17 25
2 3 Romain Febvre France FFM Kawasaki 34'34.542 17 22
3 84 Jeffrey Herlings Netherlands KNMV KTM 34'35.595 17 20
4 91 Jeremy Seewer Switzerland SWISSMOTO Yamaha 34'37.046 17 18
5 89 Jeremy Van Horebeek Belgium FFM Honda 34'42.170 17 16
6 25 Clément Desalle Belgium FMB Kawasaki 34'44.249 17 15
7 259 Glenn Coldenhoff Netherlands KNMV GASGAS 34'48.330 17 14
8 27 Arminas Jasikonis Lithuania LMSF Husqvarna 34'49.547 17 13
9 4 Arnaud Tonus Switzerland SWISSMOTO Yamaha 34'55.179 17 12
10 189 Brian Bogers Netherlands KNMV KTM 35'08.336 17 11
11 128 Ivo Monticelli Italy FMI GASGAS 35'11.903 17 10
12 911 Jordi Tixier France FFM KTM 35'14.247 17 9
13 21 Gautier Paulin France MCM Yamaha 35'18.227 17 8
14 747 Michele Cervellin Italy FMI Yamaha 35'21.884 17 7
15 10 Calvin Vlaanderen Netherlands KNMV Yamaha 35'22.340 17 6
16 116 Karlis Sabulis Latvia LAMSF KTM 35'25.777 17 5
17 6 Benoit Paturel France FFM Honda 35'44.971 17 4
18 811 Adam Sterry United Kingdom ACU KTM 35'48.632 17 3
19 152 Petar Petrov Bulgaria BMF KTM 35'48.904 17 2
20 297 Anton Gole Sweden SVEMO Honda 35'50.329 17 1
21 29 Henry Jacobi Germany DMSB Yamaha 35'50.729 17 0
22 64 Thomas Covington United States AMA Yamaha 36'13.776 17 0
23 7 Tanel Leok Estonia EMF Husqvarna 36'15.886 17 0
24 226 Tom Koch Germany DMSB KTM 36'21.171 17 0
25 321 Samuele Bernardini Italy FMI Yamaha 36'26.513 17 0
26 43 Mitchell Evans Australia MA Honda 36'27.501 17 0
27 92 Valentin Guillod Switzerland SWISSMOTO Honda 34'43.645 16 0
28 391 Matiss Karro Latvia LAMSF Husqvarna 34'52.186 16 0
29 61 Jorge Prado Spain RFME KTM 35'20.452 16 0
30 555 Artem Guryev Russia FMRM Honda 35'10.116 15 0
31 77 Alessandro Lupino Italy FMI Yamaha 25'46.801 12 0
32 243 Tim Gajser Slovakia AMZS Honda 23'35.513 11 0
33 777 Evgeny Bobryshev Russia MFR Husqvarna 2'55.117 1 0
34 211 Nicholas Lapucci Italy FMI KTM 2'57.662 1 0

Course 2

Position No. Pilot Team Brand Time Laps Points
1 27 Arminas Jasikonis Lithuania LMSF Husqvarna 34'12.449 17 25
2 91 Jeremy Seewer Switzerland SWISSMOTO Yamaha 34'13.574 17 22
3 84 Jeffrey Herlings Netherlands KNMV KTM 34'14.557 17 20
4 222 Antonio Cairoli Italy FMI KTM 34'33.970 17 18
5 243 Tim Gajser Slovakia AMZS Honda 34'37.896 17 16
6 25 Clément Desalle Belgium FMB Kawasaki 34'42.582 17 15
7 128 Ivo Monticelli Italy FMI GASGAS 34'45.175 17 14
8 21 Gautier Paulin France MCM Yamaha 34'46.544 17 13
9 10 Calvin Vlaanderen Netherlands KNMV Yamaha 34'47.653 17 12
10 4 Arnaud Tonus Switzerland SWISSMOTO Yamaha 34'48.846 17 11
11 3 Romain Febvre France FFM Kawasaki 34'49.206 17 10
12 911 Jordi Tixier France FFM KTM 34'59.891 17 9
13 61 Jorge Prado Spain RFME KTM 35'04.661 17 8
14 89 Jeremy Van Horebeek Belgium FFM Honda 35'23.009 17 7
15 43 Mitchell Evans Australia MA Honda 35'25.348 17 6
16 747 Michele Cervellin Italy FMI Yamaha 35'26.635 17 5
17 189 Brian Bogers Netherlands KNMV KTM 35'29.087 17 4
18 116 Karlis Sabulis Latvia LAMSF KTM 35'44.506 17 3
19 92 Valentin Guillod Switzerland SWISSMOTO Honda 35'48.007 17 2
20 297 Anton Gole Sweden SVEMO Honda 35'58.145 17 1
21 6 Benoit Paturel France FFM Honda 36'00.130 17 0
22 29 Henry Jacobi Germany DMSB Yamaha 36'05.361 17 0
23 77 Alessandro Lupino Italy FMI Yamaha 36'05.897 17 0
24 152 Petar Petrov Bulgaria BMF KTM 36'06.787 17 0
25 7 Tanel Leok Estonia EMF Husqvarna 36'07.676 17 0
26 391 Matiss Karro Latvia LAMSF Husqvarna 36'26.780 17 0
27 226 Tom Koch Germany DMSB KTM 34'29.831 16 0
28 811 Adam Sterry United Kingdom ACU KTM 35'58.536 16 0
29 555 Artem Guryev Russia FMRM Honda 36'05.089 16 0
30 321 Samuele Bernardini Italy FMI Yamaha 25'02.352 11 0
31 64 Thomas Covington United States AMA Yamaha 19'53.321 9 0
32 259 Glenn Coldenhoff Netherlands KNMV GASGAS 15'45.083 7 0
33 211 Nicholas Lapucci Italy FMI KTM 9'20.940 4 0

Race held at the Motocenter Zelta Zirgs circuit

Course 1

Position No. Pilot Team Brand Time Laps Points
1 243 Tim Gajser Slovakia AMZS Honda 34'47.632 17 25
2 259 Glenn Coldenhoff Netherlands KNMV GASGAS 34'49.544 17 22
3 3 Romain Febvre France FFM Kawasaki 34'52.389 17 20
4 84 Jeffrey Herlings Netherlands KNMV KTM 34'53.535 17 18
5 91 Jeremy Seewer Switzerland SWISSMOTO Yamaha 34'54.669 17 16
6 27 Arminas Jasikonis Lithuania LMSF Husqvarna 34'59.305 17 15
7 222 Antonio Cairoli Italy FMI KTM 35'10.093 17 14
8 61 Jorge Prado Spain RFME KTM 35'12.479 17 13
9 21 Gautier Paulin France MCM Yamaha 35'29.055 17 12
10 89 Jeremy Van Horebeek Belgium FFM Honda 35'35.534 17 11
11 10 Calvin Vlaanderen Netherlands KNMV Yamaha 35'40.126 17 10
12 25 Clément Desalle Belgium FMB Kawasaki 35'46.352 17 9
13 747 Michele Cervellin Italy FMI Yamaha 35'55.015 17 8
14 6 Benoit Paturel France FFM Honda 35'58.167 17 7
15 911 Jordi Tixier France FFM KTM 36'04.100 17 6
16 4 Arnaud Tonus Switzerland SWISSMOTO Yamaha 36'09.207 17 5
17 152 Petar Petrov Bulgaria BMF KTM 36'10.551 17 4
18 189 Brian Bogers Netherlands KNMV KTM 36'21.709 17 3
19 43 Mitchell Evans Australia MA Honda 36'23.710 17 2
20 116 Karlis Sabulis Latvia LAMSF KTM 36'27.357 17 1
21 77 Alessandro Lupino Italy FMI Yamaha 36'36.566 17 0
22 7 Tanel Leok Estonia EMF Husqvarna 37'05.370 17 0
23 391 Matiss Karro Latvia LAMSF Husqvarna 34'48.715 16 0
24 29 Henry Jacobi Germany DMSB Yamaha 34'51.965 16 0
25 211 Nicholas Lapucci Italy FMI KTM 34'57.961 16 0
26 811 Adam Sterry United Kingdom ACU KTM 35'02.947 16 0
27 777 Evgeny Bobryshev Russia MFR Husqvarna 35'19.658 16 0
28 64 Thomas Covington United States AMA Yamaha 35'21.489 16 0
29 226 Tom Koch Germany DMSB KTM 35'23.499 16 0
30 555 Artem Guryev Russia FMRM Honda 35'26.046 16 0
31 92 Valentin Guillod Switzerland SWISSMOTO Honda 36'36.711 16 0
32 128 Ivo Monticelli Italy FMI GASGAS 23'40.535 11 0
33 321 Samuele Bernardini Italy FMI Yamaha 17'44.838 8 0
34 24 Shaun Simpson United Kingdom ACU KTM 13'08.238 6 0
35 297 Anton Gole Sweden SVEMO Honda 11'33.971 5 0

Course 2

Position No. Pilot Team Brand Time Laps Points
1 259 Glenn Coldenhoff Netherlands KNMV GASGAS 34'42.555 17 25
2 91 Jeremy Seewer Switzerland SWISSMOTO Yamaha 34'43.780 17 22
3 3 Romain Febvre France FFM Kawasaki 35'00.758 17 20
4 84 Jeffrey Herlings Netherlands KNMV KTM 35'03.562 17 18
5 243 Tim Gajser Slovakia AMZS Honda 35'05.760 17 16
6 27 Arminas Jasikonis Lithuania LMSF Husqvarna 35'06.829 17 15
7 61 Jorge Prado Spain RFME KTM 35'45.842 17 14
8 6 Benoit Paturel France FFM Honda 35'50.438 17 13
9 911 Jordi Tixier France FFM KTM 35'58.401 17 12
10 25 Clément Desalle Belgium FMB Kawasaki 36'01.524 17 11
11 21 Gautier Paulin France MCM Yamaha 36'02.381 17 10
12 10 Calvin Vlaanderen Netherlands KNMV Yamaha 36'09.974 17 9
13 189 Brian Bogers Netherlands KNMV KTM 36'13.864 17 8
14 747 Michele Cervellin Italy FMI Yamaha 36'15.348 17 7
15 77 Alessandro Lupino Italy FMI Yamaha 36'15.669 17 6
16 29 Henry Jacobi Germany DMSB Yamaha 36'17.464 17 5
17 222 Antonio Cairoli Italy FMI KTM 36'17.542 17 4
18 43 Mitchell Evans Australia MA Honda 36'33.964 17 3
19 116 Karlis Sabulis Latvia LAMSF KTM 36'35.276 17 2
20 7 Tanel Leok Estonia EMF Husqvarna 36'36.692 17 1
21 777 Evgeny Bobryshev Russia MFR Husqvarna 34'50.935 16 0
22 391 Matiss Karro Latvia LAMSF Husqvarna 35'07.409 16 0
23 811 Adam Sterry United Kingdom ACU KTM 35'15.406 16 0
24 211 Nicholas Lapucci Italy FMI KTM 35'18.838 16 0
25 4 Arnaud Tonus Switzerland SWISSMOTO Yamaha 35'35.967 16 0
26 226 Tom Koch Germany DMSB KTM 35'37.900 16 0
27 92 Valentin Guillod Switzerland SWISSMOTO Honda 35'44.280 16 0
28 321 Samuele Bernardini Italy FMI Yamaha 35'47.669 16 0
29 64 Thomas Covington United States AMA Yamaha 36'02.593 16 0
30 555 Artem Guryev Russia FMRM Honda 36'08.193 16 0
31 297 Anton Gole Sweden SVEMO Honda 30'47.348 14 0
32 89 Jeremy Van Horebeek Belgium FFM Honda 21'52.642 10 0
33 152 Petar Petrov Bulgaria BMF KTM 22'11.197 10 0
34 24 Shaun Simpson United Kingdom ACU KTM 0'47.967 0 0
35 128 Ivo Monticelli Italy FMI GASGAS -1 0