image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2020 Grand prix d'Europe MXGP standings - Motorcycle sport

Race held at the Mantova circuit

Course 1

Position No. Pilot Team Brand Time Laps Points
1 243 Tim Gajser Slovakia AMZS Honda 34'17.344 17 25
2 259 Glenn Coldenhoff Netherlands KNMV GASGAS 34'18.607 17 22
3 61 Jorge Prado Spain RFME KTM 34'22.269 17 20
4 43 Mitchell Evans Australia MA Honda 34'26.019 17 18
5 222 Antonio Cairoli Italy FMI KTM 34'27.338 17 16
6 91 Jeremy Seewer Switzerland SWISSMOTO Yamaha 34'28.888 17 15
7 21 Gautier Paulin France MCM Yamaha 34'36.591 17 14
8 128 Ivo Monticelli Italy FMI GASGAS 34'37.998 17 13
9 189 Brian Bogers Netherlands KNMV KTM 34'38.839 17 12
10 3 Romain Febvre France FFM Kawasaki 34'39.188 17 11
11 10 Calvin Vlaanderen Netherlands KNMV Yamaha 34'44.339 17 10
12 25 Clément Desalle Belgium FMB Kawasaki 34'45.468 17 9
13 29 Henry Jacobi Germany DMSB Yamaha 35'13.850 17 8
14 89 Jeremy Van Horebeek Belgium FFM Honda 35'21.060 17 7
15 211 Nicholas Lapucci Italy FMI KTM 35'26.692 17 6
16 92 Valentin Guillod Switzerland SWISSMOTO Honda 35'30.761 17 5
17 7 Tanel Leok Estonia EMF Husqvarna 35'34.590 17 4
18 17 José Butron Spain RFME KTM 35'50.880 17 3
19 152 Petar Petrov Bulgaria BMF KTM 35'56.823 17 2
20 811 Adam Sterry United Kingdom ACU KTM 36'09.274 17 1
21 555 Artem Guryev Russia FMRM Honda 35'57.891 16 0
22 53 Dylan Walsh United Kingdom MNZ Honda 19'44.307 9 0
23 321 Samuele Bernardini Italy FMI Yamaha 5'55.586 2 0

Course 2

Position No. Pilot Team Brand Time Laps Points
1 222 Antonio Cairoli Italy FMI KTM 34'09.190 17 25
2 243 Tim Gajser Slovakia AMZS Honda 34'11.842 17 22
3 91 Jeremy Seewer Switzerland SWISSMOTO Yamaha 34'15.529 17 20
4 3 Romain Febvre France FFM Kawasaki 34'17.364 17 18
5 259 Glenn Coldenhoff Netherlands KNMV GASGAS 34'29.893 17 16
6 25 Clément Desalle Belgium FMB Kawasaki 34'35.522 17 15
7 21 Gautier Paulin France MCM Yamaha 34'39.942 17 14
8 43 Mitchell Evans Australia MA Honda 34'43.030 17 13
9 10 Calvin Vlaanderen Netherlands KNMV Yamaha 34'45.142 17 12
10 189 Brian Bogers Netherlands KNMV KTM 34'46.328 17 11
11 128 Ivo Monticelli Italy FMI GASGAS 34'47.811 17 10
12 29 Henry Jacobi Germany DMSB Yamaha 35'07.035 17 9
13 7 Tanel Leok Estonia EMF Husqvarna 35'31.704 17 8
14 17 José Butron Spain RFME KTM 35'35.174 17 7
15 53 Dylan Walsh United Kingdom MNZ Honda 35'37.724 17 6
16 152 Petar Petrov Bulgaria BMF KTM 35'38.674 17 5
17 61 Jorge Prado Spain RFME KTM 35'40.222 17 4
18 211 Nicholas Lapucci Italy FMI KTM 35'50.913 17 3
19 811 Adam Sterry United Kingdom ACU KTM 36'12.166 17 2
20 92 Valentin Guillod Switzerland SWISSMOTO Honda 34'33.800 16 1
21 555 Artem Guryev Russia FMRM Honda 34'17.842 15 0
22 89 Jeremy Van Horebeek Belgium FFM Honda 20'43.194 9 0
23 321 Samuele Bernardini Italy FMI Yamaha -1 0

Race held at the Mantova circuit

Course 1

Position No. Pilot Team Brand Time Laps Points
1 61 Jorge Prado Spain RFME KTM 35'13.182 17 25
2 91 Jeremy Seewer Switzerland SWISSMOTO Yamaha 35'14.334 17 22
3 3 Romain Febvre France FFM Kawasaki 35'17.324 17 20
4 222 Antonio Cairoli Italy FMI KTM 35'24.280 17 18
5 243 Tim Gajser Slovakia AMZS Honda 35'26.550 17 16
6 43 Mitchell Evans Australia MA Honda 35'39.066 17 15
7 259 Glenn Coldenhoff Netherlands KNMV GASGAS 35'46.943 17 14
8 89 Jeremy Van Horebeek Belgium FFM Honda 35'54.962 17 13
9 25 Clément Desalle Belgium FMB Kawasaki 35'58.405 17 12
10 21 Gautier Paulin France MCM Yamaha 36'02.996 17 11
11 911 Jordi Tixier France FFM KTM 36'06.023 17 10
12 10 Calvin Vlaanderen Netherlands KNMV Yamaha 36'13.026 17 9
13 29 Henry Jacobi Germany DMSB Yamaha 36'22.813 17 8
14 128 Ivo Monticelli Italy FMI GASGAS 36'24.717 17 7
15 189 Brian Bogers Netherlands KNMV KTM 36'28.952 17 6
16 321 Samuele Bernardini Italy FMI Yamaha 36'40.187 17 5
17 7 Tanel Leok Estonia EMF Husqvarna 36'53.737 17 4
18 152 Petar Petrov Bulgaria BMF KTM 36'55.674 17 3
19 811 Adam Sterry United Kingdom ACU KTM 37'07.415 17 2
20 53 Dylan Walsh United Kingdom MNZ Honda 37'10.258 17 1
21 17 José Butron Spain RFME KTM 35'13.363 16 0
22 92 Valentin Guillod Switzerland SWISSMOTO Honda 35'31.604 16 0
23 555 Artem Guryev Russia FMRM Honda 35'57.749 16 0
24 64 Thomas Covington United States AMA Yamaha 36'43.757 16 0
25 267 Edoardo Bersanelli Italy FMI Yamaha 36'49.207 15 0
26 777 Evgeny Bobryshev Russia MFR Husqvarna 23'15.259 10 0
27 211 Nicholas Lapucci Italy FMI KTM 12'44.615 5 0

Course 2

Position No. Pilot Team Brand Time Laps Points
1 3 Romain Febvre France FFM Kawasaki 34'59.172 17 25
2 21 Gautier Paulin France MCM Yamaha 35'00.839 17 22
3 243 Tim Gajser Slovakia AMZS Honda 35'03.052 17 20
4 222 Antonio Cairoli Italy FMI KTM 35'05.729 17 18
5 259 Glenn Coldenhoff Netherlands KNMV GASGAS 35'06.453 17 16
6 61 Jorge Prado Spain RFME KTM 35'06.749 17 15
7 43 Mitchell Evans Australia MA Honda 35'31.320 17 14
8 89 Jeremy Van Horebeek Belgium FFM Honda 35'34.990 17 13
9 91 Jeremy Seewer Switzerland SWISSMOTO Yamaha 35'36.662 17 12
10 911 Jordi Tixier France FFM KTM 35'42.660 17 11
11 53 Dylan Walsh United Kingdom MNZ Honda 35'46.141 17 10
12 29 Henry Jacobi Germany DMSB Yamaha 35'49.613 17 9
13 128 Ivo Monticelli Italy FMI GASGAS 35'54.883 17 8
14 777 Evgeny Bobryshev Russia MFR Husqvarna 36'15.204 17 7
15 7 Tanel Leok Estonia EMF Husqvarna 36'22.345 17 6
16 189 Brian Bogers Netherlands KNMV KTM 36'27.364 17 5
17 25 Clément Desalle Belgium FMB Kawasaki 36'32.098 17 4
18 152 Petar Petrov Bulgaria BMF KTM 36'38.602 17 3
19 17 José Butron Spain RFME KTM 36'44.293 17 2
20 811 Adam Sterry United Kingdom ACU KTM 36'51.345 17 1
21 321 Samuele Bernardini Italy FMI Yamaha 35'18.062 16 0
22 92 Valentin Guillod Switzerland SWISSMOTO Honda 35'40.502 16 0
23 267 Edoardo Bersanelli Italy FMI Yamaha 36'02.395 16 0
24 555 Artem Guryev Russia FMRM Honda 36'05.633 16 0
25 64 Thomas Covington United States AMA Yamaha 36'17.075 16 0
26 10 Calvin Vlaanderen Netherlands KNMV Yamaha 18'33.125 8 0

Race held at the Mantova circuit

Course 1

Position No. Pilot Team Brand Time Laps Points
1 91 Jeremy Seewer Switzerland SWISSMOTO Yamaha 34'47.314 17 25
2 61 Jorge Prado Spain RFME KTM 34'55.495 17 22
3 222 Antonio Cairoli Italy FMI KTM 34'56.788 17 20
4 259 Glenn Coldenhoff Netherlands KNMV GASGAS 35'14.442 17 18
5 10 Calvin Vlaanderen Netherlands KNMV Yamaha 35'25.882 17 16
6 27 Arminas Jasikonis Lithuania LMSF Husqvarna 35'30.235 17 15
7 25 Clément Desalle Belgium FMB Kawasaki 35'46.643 17 14
8 243 Tim Gajser Slovakia AMZS Honda 35'49.683 17 13
9 89 Jeremy Van Horebeek Belgium FFM Honda 35'51.937 17 12
10 3 Romain Febvre France FFM Kawasaki 35'52.763 17 11
11 77 Alessandro Lupino Italy FMI Yamaha 35'58.403 17 10
12 189 Brian Bogers Netherlands KNMV KTM 36'01.480 17 9
13 21 Gautier Paulin France MCM Yamaha 36'03.839 17 8
14 29 Henry Jacobi Germany DMSB Yamaha 36'14.604 17 7
15 911 Jordi Tixier France FFM KTM 36'20.617 17 6
16 811 Adam Sterry United Kingdom ACU KTM 36'25.588 17 5
17 7 Tanel Leok Estonia EMF Husqvarna 36'28.980 17 4
18 43 Mitchell Evans Australia MA Honda 36'41.445 17 3
19 321 Samuele Bernardini Italy FMI Yamaha 36'43.932 17 2
20 211 Nicholas Lapucci Italy FMI KTM 36'47.049 17 1
21 116 Karlis Sabulis Latvia LAMSF KTM 34'51.624 16 0
22 226 Tom Koch Germany DMSB KTM 35'00.371 16 0
23 4 Arnaud Tonus Switzerland SWISSMOTO Yamaha 35'18.285 16 0
24 555 Artem Guryev Russia FMRM Honda 35'43.482 16 0
25 92 Valentin Guillod Switzerland SWISSMOTO Honda 36'28.207 16 0
26 64 Thomas Covington United States AMA Yamaha 36'31.584 16 0
27 152 Petar Petrov Bulgaria BMF KTM 33'21.221 15 0
28 267 Edoardo Bersanelli Italy FMI Yamaha 34'51.262 15 0
29 17 José Butron Spain RFME KTM 27'09.126 12 0
30 777 Evgeny Bobryshev Russia MFR Husqvarna 15'54.995 7 0
31 747 Michele Cervellin Italy FMI Yamaha 16'25.713 7 0
32 53 Dylan Walsh United Kingdom MNZ Honda 14'27.690 6 0
33 128 Ivo Monticelli Italy FMI GASGAS -1 0

Course 2

Position No. Pilot Team Brand Time Laps Points
1 243 Tim Gajser Slovakia AMZS Honda 34'56.930 17 25
2 259 Glenn Coldenhoff Netherlands KNMV GASGAS 35'11.310 17 22
3 91 Jeremy Seewer Switzerland SWISSMOTO Yamaha 35'33.930 17 20
4 61 Jorge Prado Spain RFME KTM 35'34.032 17 18
5 3 Romain Febvre France FFM Kawasaki 35'35.957 17 16
6 21 Gautier Paulin France MCM Yamaha 35'38.643 17 15
7 25 Clément Desalle Belgium FMB Kawasaki 35'39.896 17 14
8 29 Henry Jacobi Germany DMSB Yamaha 35'41.848 17 13
9 43 Mitchell Evans Australia MA Honda 35'42.912 17 12
10 89 Jeremy Van Horebeek Belgium FFM Honda 35'47.013 17 11
11 10 Calvin Vlaanderen Netherlands KNMV Yamaha 35'52.302 17 10
12 911 Jordi Tixier France FFM KTM 36'01.382 17 9
13 189 Brian Bogers Netherlands KNMV KTM 36'04.683 17 8
14 53 Dylan Walsh United Kingdom MNZ Honda 36'15.739 17 7
15 222 Antonio Cairoli Italy FMI KTM 36'16.976 17 6
16 128 Ivo Monticelli Italy FMI GASGAS 36'17.605 17 5
17 811 Adam Sterry United Kingdom ACU KTM 36'20.915 17 4
18 7 Tanel Leok Estonia EMF Husqvarna 36'24.473 17 3
19 116 Karlis Sabulis Latvia LAMSF KTM 36'35.312 17 2
20 152 Petar Petrov Bulgaria BMF KTM 36'45.123 17 1
21 211 Nicholas Lapucci Italy FMI KTM 36'51.962 17 0
22 321 Samuele Bernardini Italy FMI Yamaha 37'06.917 17 0
23 17 José Butron Spain RFME KTM 35'25.087 16 0
24 64 Thomas Covington United States AMA Yamaha 35'45.213 16 0
25 555 Artem Guryev Russia FMRM Honda 36'13.235 16 0
26 77 Alessandro Lupino Italy FMI Yamaha 31'59.193 15 0
27 267 Edoardo Bersanelli Italy FMI Yamaha 35'04.319 15 0
28 226 Tom Koch Germany DMSB KTM 26'56.369 12 0
29 92 Valentin Guillod Switzerland SWISSMOTO Honda 21'05.476 9 0
30 27 Arminas Jasikonis Lithuania LMSF Husqvarna 17'34.026 8 0