image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2023 Grand prix de Lettonie MXGP standings - Motorcycle sport

Race held at the Motocenter Zelta Zirgs circuit

Race 1

Position No. Pilot Team Brand Time Laps Points
1 84 Jeffrey Herlings Netherlands KNMV 35'11.973 17 25
2 61 Jorge Prado Spain RFME 35'19.679 17 22
3 70 Ruben Fernández Spain RFME 35'32.555 17 20
4 259 Glenn Coldenhoff Netherlands KNMV 35'35.603 17 18
5 10 Calvin Vlaanderen Netherlands KNMV 35'37.843 17 16
6 3 Romain Febvre France FFM 35'40.695 17 15
7 91 Jeremy Seewer Switzerland FMS 35'41.844 17 14
8 303 Alberto Forato Italy FMI 36'03.192 17 13
9 189 Brian Bogers Netherlands KNMV 36'17.588 17 12
10 77 Alessandro Lupino Italy FMI 36'42.618 17 11
11 919 Ben Watson United Kingdom ACU 36'46.828 17 10
12 29 Henry Jacobi Germany DMSB 36'49.598 17 9
13 142 Jere Haavisto Finland SML 36'50.665 17 8
14 226 Tom Koch Germany DMSB 36'53.356 17 7
15 92 Valentin Guillod Switzerland FFM 36'57.610 17 6
16 71 Maximilian Spies Germany DMSB 37'05.924 17 5
17 43 Mitchell Evans Australia MA fédération 37'19.367 17 4
18 75 Hardi Roosiorg Estonia EMF 37'25.946 17 3
19 140 Tanel Leok Estonia EMF 35'29.646 16 2
20 62 Andero Lusbo Estonia EMF 35'39.050 16 1
21 637 Tomass Sileika Latvia LAMSF 35'54.361 16 0
22 161 Alvin Östlund Sweden SVEMO 30'09.656 14 0
1 181 Domantas Jazdauskas Lithuania LMSF 20'32.898 9 0
2 52 Albin Gerhardsson Switzerland SVEMO 11'43.655 5 0
3 32 Brent Van Doninck Belgium FMB 2'37.271 1 0
4 6 Benoit Paturel France FFM 0 0

Race 2

Position No. Pilot Team Brand Time Laps Points
1 84 Jeffrey Herlings Netherlands KNMV 35'18.867 16 25
2 3 Romain Febvre France FFM 35'23.839 16 22
3 61 Jorge Prado Spain RFME 35'38.643 16 20
4 259 Glenn Coldenhoff Netherlands KNMV 35'56.860 16 18
5 91 Jeremy Seewer Switzerland FMS 36'05.089 16 16
6 303 Alberto Forato Italy FMI 36'26.957 16 15
7 10 Calvin Vlaanderen Netherlands KNMV 36'37.996 16 14
8 92 Valentin Guillod Switzerland FFM 36'53.585 16 13
9 77 Alessandro Lupino Italy FMI 36'54.279 16 12
10 161 Alvin Östlund Sweden SVEMO 36'55.995 16 11
11 43 Mitchell Evans Australia MA fédération 37'30.273 16 10
12 71 Maximilian Spies Germany DMSB 37'33.836 16 9
13 140 Tanel Leok Estonia EMF 37'48.941 16 8
14 637 Tomass Sileika Latvia LAMSF 35'25.816 15 7
15 75 Hardi Roosiorg Estonia EMF 35'27.543 15 6
16 226 Tom Koch Germany DMSB 35'36.743 15 5
17 62 Andero Lusbo Estonia EMF 35'43.834 15 4
18 70 Ruben Fernández Spain RFME 35'44.218 15 3
19 181 Domantas Jazdauskas Lithuania LMSF 36'20.002 15 2
20 52 Albin Gerhardsson Switzerland SVEMO 26'25.534 11 1
1 189 Brian Bogers Netherlands KNMV 16'00.941 7 0
2 142 Jere Haavisto Finland SML 14'14.047 6 0
3 29 Henry Jacobi Germany DMSB 2'50.658 1 0
4 919 Ben Watson United Kingdom ACU 0 0

Qualifying race

Position No. Pilot Team Brand Time Laps Points
1 84 Jeffrey Herlings Netherlands KNMV 24'49.013 12 10
2 61 Jorge Prado Spain RFME 24'49.480 12 9
3 70 Ruben Fernández Spain RFME 25'05.322 12 8
4 259 Glenn Coldenhoff Netherlands KNMV 25'09.662 12 7
5 3 Romain Febvre France FFM 25'14.464 12 6
6 303 Alberto Forato Italy FMI 25'24.995 12 5
7 10 Calvin Vlaanderen Netherlands KNMV 25'28.112 12 4
8 6 Benoit Paturel France FFM 25'29.256 12 3
9 189 Brian Bogers Netherlands KNMV 25'29.928 12 2
10 32 Brent Van Doninck Belgium FMB 25'48.160 12 1
11 92 Valentin Guillod Switzerland FFM 25'58.120 12 0
12 77 Alessandro Lupino Italy FMI 25'59.457 12 0
13 29 Henry Jacobi Germany DMSB 25'59.941 12 0
14 226 Tom Koch Germany DMSB 26'02.914 12 0
15 43 Mitchell Evans Australia MA fédération 26'05.216 12 0
16 161 Alvin Östlund Sweden SVEMO 26'08.411 12 0
17 142 Jere Haavisto Finland SML 26'22.311 12 0
18 140 Tanel Leok Estonia EMF 26'24.135 12 0
19 62 Andero Lusbo Estonia EMF 26'24.997 12 0
20 637 Tomass Sileika Latvia LAMSF 26'35.351 12 0
21 71 Maximilian Spies Germany DMSB 26'36.002 12 0
22 91 Jeremy Seewer Switzerland FMS 26'36.025 12 0
23 52 Albin Gerhardsson Switzerland SVEMO 24'54.026 11 0
24 181 Domantas Jazdauskas Lithuania LMSF 25'26.234 11 0
1 919 Ben Watson United Kingdom ACU 0 0