image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2023 Grand prix de France MXGP standings - Motorcycle sport

Race held at the La Versenne circuit

Race 1

Position No. Pilot Team Brand Time Laps Points
1 91 Jeremy Seewer Switzerland FMS 34'42.224 17 25
2 84 Jeffrey Herlings Netherlands KNMV 34'53.922 17 22
3 3 Romain Febvre France FFM 34'58.475 17 20
4 61 Jorge Prado Spain RFME 35'00.114 17 18
5 70 Ruben Fernández Spain RFME 35'20.987 17 16
6 101 Mattia Guadagnini Italy FMI 35'25.434 17 15
7 92 Valentin Guillod Switzerland FFM 35'26.986 17 14
8 10 Calvin Vlaanderen Netherlands KNMV 35'29.690 17 13
9 259 Glenn Coldenhoff Netherlands KNMV 35'33.424 17 12
10 32 Brent Van Doninck Belgium FMB 35'36.812 17 11
11 189 Brian Bogers Netherlands KNMV 35'46.360 17 10
12 43 Mitchell Evans Australia MA fédération 35'59.842 17 9
13 77 Alessandro Lupino Italy FMI 36'05.118 17 8
14 226 Tom Koch Germany DMSB 36'06.549 17 7
15 161 Alvin Östlund Sweden SVEMO 36'07.798 17 6
16 991 Mark Scheu Germany DMSB 36'32.403 17 5
17 38 Stephen Rubini France FFM 36'49.513 17 4
18 9 Petar Petrov Bulgaria BMF 34'55.147 16 3
19 331 Adrien Malaval France FFM 35'09.872 16 2
20 75 Hardi Roosiorg Estonia EMF 35'12.368 16 1
21 97 Michael Ivanov Bulgaria BMF 35'14.632 16 0
22 141 Tristan Purdon South Africa ACU 35'16.456 16 0
23 771 Simone Croci Italy FMI 35'19.348 16 0
24 71 Maximilian Spies Germany DMSB 35'21.626 16 0
25 115 Ashton Dickinson United Kingdom ACU 35'28.654 16 0
26 52 Albin Gerhardsson Switzerland SVEMO 35'44.959 16 0
27 247 Bryan Boulard France FMS 36'43.432 16 0
28 875 Kim Schaffter Switzerland FMS 34'52.414 15 0
29 303 Alberto Forato Italy FMI 21'25.023 10 0
30 108 Stefan Ekerold Germany DMSB 20'48.180 8 0
31 2 Arminas Jasikonis Lithuania LMSF 7'28.306 2 0
32 6 Benoit Paturel France FFM 4'02.460 1 0
33 29 Henry Jacobi Germany DMSB 4'27.942 1 0
34 919 Ben Watson United Kingdom ACU 0 0

Race 2

Position No. Pilot Team Brand Time Laps Points
1 3 Romain Febvre France FFM 34'16.825 17 25
2 91 Jeremy Seewer Switzerland FMS 34'20.322 17 22
3 61 Jorge Prado Spain RFME 34'28.719 17 20
4 70 Ruben Fernández Spain RFME 34'31.394 17 18
5 10 Calvin Vlaanderen Netherlands KNMV 34'34.710 17 16
6 259 Glenn Coldenhoff Netherlands KNMV 34'49.212 17 15
7 92 Valentin Guillod Switzerland FFM 34'54.495 17 14
8 32 Brent Van Doninck Belgium FMB 34'56.343 17 13
9 6 Benoit Paturel France FFM 35'00.670 17 12
10 226 Tom Koch Germany DMSB 35'15.608 17 11
11 189 Brian Bogers Netherlands KNMV 35'28.553 17 10
12 29 Henry Jacobi Germany DMSB 35'38.440 17 9
13 38 Stephen Rubini France FFM 35'45.104 17 8
14 77 Alessandro Lupino Italy FMI 35'53.136 17 7
15 43 Mitchell Evans Australia MA fédération 35'59.178 17 6
16 161 Alvin Östlund Sweden SVEMO 36'04.134 17 5
17 9 Petar Petrov Bulgaria BMF 36'18.727 17 4
18 71 Maximilian Spies Germany DMSB 34'18.827 16 3
19 771 Simone Croci Italy FMI 34'41.155 16 2
20 115 Ashton Dickinson United Kingdom ACU 34'57.122 16 1
21 97 Michael Ivanov Bulgaria BMF 35'02.602 16 0
22 52 Albin Gerhardsson Switzerland SVEMO 35'04.725 16 0
23 141 Tristan Purdon South Africa ACU 35'31.094 16 0
24 247 Bryan Boulard France FMS 35'36.063 16 0
25 991 Mark Scheu Germany DMSB 36'14.656 16 0
26 875 Kim Schaffter Switzerland FMS 34'36.299 15 0
27 101 Mattia Guadagnini Italy FMI 25'05.853 12 0
28 331 Adrien Malaval France FFM 14'09.202 6 0
29 919 Ben Watson United Kingdom ACU 11'43.846 5 0
30 84 Jeffrey Herlings Netherlands KNMV 8'02.705 3 0
31 75 Hardi Roosiorg Estonia EMF 6'13.882 2 0

Qualifying race

Position No. Pilot Team Brand Time Laps Points
1 61 Jorge Prado Spain RFME 24'25.434 11 10
2 91 Jeremy Seewer Switzerland FMS 24'27.738 11 9
3 84 Jeffrey Herlings Netherlands KNMV 24'30.198 11 8
4 303 Alberto Forato Italy FMI 24'33.394 11 7
5 10 Calvin Vlaanderen Netherlands KNMV 24'47.345 11 6
6 70 Ruben Fernández Spain RFME 24'48.278 11 5
7 3 Romain Febvre France FFM 25'01.506 11 4
8 92 Valentin Guillod Switzerland FFM 25'10.449 11 3
9 101 Mattia Guadagnini Italy FMI 25'11.761 11 2
10 32 Brent Van Doninck Belgium FMB 25'11.822 11 1
11 6 Benoit Paturel France FFM 25'13.538 11 0
12 259 Glenn Coldenhoff Netherlands KNMV 25'17.305 11 0
13 189 Brian Bogers Netherlands KNMV 25'20.299 11 0
14 77 Alessandro Lupino Italy FMI 25'26.378 11 0
15 38 Stephen Rubini France FFM 25'36.939 11 0
16 919 Ben Watson United Kingdom ACU 25'37.835 11 0
17 226 Tom Koch Germany DMSB 25'38.964 11 0
18 43 Mitchell Evans Australia MA fédération 25'51.298 11 0
19 161 Alvin Östlund Sweden SVEMO 25'55.146 11 0
20 29 Henry Jacobi Germany DMSB 26'08.007 11 0
21 9 Petar Petrov Bulgaria BMF 26'11.962 11 0
22 71 Maximilian Spies Germany DMSB 26'14.326 11 0
23 991 Mark Scheu Germany DMSB 26'15.764 11 0
24 771 Simone Croci Italy FMI 26'20.716 11 0
25 2 Arminas Jasikonis Lithuania LMSF 26'33.690 11 0
26 75 Hardi Roosiorg Estonia EMF 26'37.721 11 0
27 247 Bryan Boulard France FMS 24'33.001 10 0
28 115 Ashton Dickinson United Kingdom ACU 24'45.538 10 0
29 52 Albin Gerhardsson Switzerland SVEMO 25'08.883 10 0
30 331 Adrien Malaval France FFM 25'12.840 10 0
31 141 Tristan Purdon South Africa ACU 25'14.968 10 0
32 108 Stefan Ekerold Germany DMSB 25'37.796 10 0
33 875 Kim Schaffter Switzerland FMS 25'56.186 10 0
34 97 Michael Ivanov Bulgaria BMF 4'36.944 1 0
35 57 Pierre Goupillon France FFM 2'08.712 0 0