image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2023 Grand prix de Lombok MXGP standings - Motorcycle sport

Race held at the Lombok circuit

Race 1

Position No. Pilot Team Brand Time Laps Points
1 61 Jorge Prado Spain RFME 34'39.379 17 25
2 3 Romain Febvre France FFM 34'46.494 17 22
3 259 Glenn Coldenhoff Netherlands KNMV 34'53.057 17 20
4 91 Jeremy Seewer Switzerland FMS 34'59.816 17 18
5 70 Ruben Fernández Spain RFME 35'09.695 17 16
6 92 Valentin Guillod Switzerland FFM 35'15.942 17 15
7 10 Calvin Vlaanderen Netherlands KNMV 35'25.619 17 14
8 303 Alberto Forato Italy FMI 35'46.065 17 13
9 6 Benoit Paturel France FFM 35'53.000 17 12
10 161 Alvin Östlund Sweden SVEMO 36'08.203 17 11
11 9 Petar Petrov Bulgaria BMF 36'20.580 17 10
12 43 Mitchell Evans Australia MA fédération 36'40.865 17 9
13 75 Hardi Roosiorg Estonia EMF 35'21.533 16 8
14 336 Lewis Stewart Australia IMI 35'29.346 16 7
15 167 Nicholas Murray Australia MA fédération 35'22.716 15 6
16 204 Hilman Maksum India IMI 35'42.009 15 5
17 988 Lionel Kerhoas France FFM 36'33.701 14 4
18 919 Ben Watson United Kingdom ACU 2'39.229 0 3

Race 2

Position No. Pilot Team Brand Time Laps Points
1 3 Romain Febvre France FFM 35'34.487 17 25
2 61 Jorge Prado Spain RFME 35'36.295 17 22
3 259 Glenn Coldenhoff Netherlands KNMV 35'37.218 17 20
4 91 Jeremy Seewer Switzerland FMS 35'37.665 17 18
5 70 Ruben Fernández Spain RFME 36'08.714 17 16
6 92 Valentin Guillod Switzerland FFM 36'16.710 17 15
7 10 Calvin Vlaanderen Netherlands KNMV 36'22.798 17 14
8 303 Alberto Forato Italy FMI 36'30.824 17 13
9 43 Mitchell Evans Australia MA fédération 36'44.577 17 12
10 6 Benoit Paturel France FFM 36'57.148 17 11
11 161 Alvin Östlund Sweden SVEMO 37'05.241 17 10
12 919 Ben Watson United Kingdom ACU 37'13.740 17 9
13 9 Petar Petrov Bulgaria BMF 35'35.835 16 8
14 75 Hardi Roosiorg Estonia EMF 36'13.519 16 7
15 336 Lewis Stewart Australia IMI 36'28.627 16 6
16 167 Nicholas Murray Australia MA fédération 36'23.963 15 5
17 204 Hilman Maksum India IMI 36'40.428 15 4
18 988 Lionel Kerhoas France FFM 37'47.781 14 3

Qualifying race

Position No. Pilot Team Brand Time Laps Points
1 61 Jorge Prado Spain RFME 24'54.741 12 10
2 70 Ruben Fernández Spain RFME 24'56.521 12 9
3 3 Romain Febvre France FFM 24'59.379 12 8
4 91 Jeremy Seewer Switzerland FMS 25'01.946 12 7
5 92 Valentin Guillod Switzerland FFM 25'11.579 12 6
6 10 Calvin Vlaanderen Netherlands KNMV 25'19.668 12 5
7 259 Glenn Coldenhoff Netherlands KNMV 25'31.680 12 4
8 303 Alberto Forato Italy FMI 25'39.146 12 3
9 6 Benoit Paturel France FFM 25'41.866 12 2
10 161 Alvin Östlund Sweden SVEMO 25'43.863 12 1
11 919 Ben Watson United Kingdom ACU 25'46.261 12 0
12 43 Mitchell Evans Australia MA fédération 26'03.796 12 0
13 9 Petar Petrov Bulgaria BMF 26'15.647 12 0
14 75 Hardi Roosiorg Estonia EMF 26'24.617 12 0
15 336 Lewis Stewart Australia IMI 26'50.356 12 0
16 167 Nicholas Murray Australia MA fédération 26'12.841 11 0
17 988 Lionel Kerhoas France FFM 26'19.448 10 0
18 204 Hilman Maksum India IMI 25'00.890 6 0