image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2024 Grand prix de Lombardie MXGP standings - Motorcycle sport

Race held at the Pietramurata circuit

Race 1

Position No. Pilot Team Brand Time Laps Points
1 3 Romain Febvre France FFM Kawasaki 35'02.471 18 25
2 243 Tim Gajser Slovakia AMZS 35'02.858 18 22
3 1 Jorge Prado Spain RFME GASGAS 35'20.502 18 20
4 84 Jeffrey Herlings Netherlands KNMV KTM 35'27.122 18 18
5 91 Jeremy Seewer Switzerland FMS Kawasaki 35'29.120 18 16
6 10 Calvin Vlaanderen Netherlands KNMV 35'35.716 18 15
7 92 Valentin Guillod Switzerland FFM Honda 35'58.329 18 14
8 41 Pauls Jonass Latvia LAMSF 36'04.931 18 13
9 259 Glenn Coldenhoff Netherlands KNMV 36'08.974 18 12
10 919 Ben Watson United Kingdom ACU 36'17.030 18 11
11 6 Benoit Paturel France FFM 36'21.153 18 10
12 24 Kevin Horgmo Norway NMF Honda 36'25.480 18 9
13 142 Jere Haavisto Finland SML 36'26.719 18 8
14 226 Tom Koch Germany DMSB 36'28.899 18 7
15 253 Jan Pancar Slovakia AMZS 36'38.905 18 6
16 189 Brian Bogers Netherlands KNMV 36'40.964 18 5
17 17 Cornelius Toendel Norway NMF KTM 34'47.666 17 4
18 161 Alvin Östlund Sweden SVEMO 34'48.749 17 3
19 128 Ivo Monticelli Italy FMI 34'51.499 17 2
20 517 Isak Gifting Sweden SVEMO 34'57.147 17 1
21 811 Adam Sterry United Kingdom ACU 35'07.245 17 0
22 37 Tim Edberg Sweden SVEMO 35'22.913 17 0
23 87 Kevin Brumann Switzerland FMS 35'25.683 17 0
24 224 Jakub Teresak Czech Republic ACCR 35'27.614 17 0
25 430 Christophe Charlier France FFM 35'40.696 17 0
26 60 Anton Nagy Sweden SVEMO 36'06.582 17 0
27 397 Yuri Pasqualini Italy FMI 36'08.159 17 0
28 991 Mark Scheu Germany DMSB 36'25.077 17 0
29 333 Luca Borz Italy FMI 34'38.873 16 0
30 499 Emanuele Alberio Italy FMI 34'49.764 16 0
31 311 Mirko Bosco Italy FMI 35'06.431 16 0
32 365 Nikolaj Skovgaard Denmark DMU 35'48.957 16 0
33 71 Maximilian Spies Germany DMSB 32'13.260 15 0
34 223 Giuseppe Tropepe Italy FMI 15'32.788 7 0
35 90 Justin Trache Germany DMSB 8'26.145 3 0
36 228 Emilio Scuteri Italy FMI 6'40.462 2 0
37 644 Ismaele Guarise Italy FMI 4'40.717 1 0

Race 2

Position No. Pilot Team Brand Time Laps Points
1 1 Jorge Prado Spain RFME GASGAS 35'03.734 18 25
2 10 Calvin Vlaanderen Netherlands KNMV 35'05.776 18 22
3 91 Jeremy Seewer Switzerland FMS Kawasaki 35'11.690 18 20
4 243 Tim Gajser Slovakia AMZS 35'15.559 18 18
5 3 Romain Febvre France FFM Kawasaki 35'22.329 18 16
6 259 Glenn Coldenhoff Netherlands KNMV 35'33.901 18 15
7 84 Jeffrey Herlings Netherlands KNMV KTM 35'50.380 18 14
8 6 Benoit Paturel France FFM 36'00.055 18 13
9 92 Valentin Guillod Switzerland FFM Honda 36'04.089 18 12
10 41 Pauls Jonass Latvia LAMSF 36'05.752 18 11
11 253 Jan Pancar Slovakia AMZS 36'12.065 18 10
12 24 Kevin Horgmo Norway NMF Honda 36'16.088 18 9
13 919 Ben Watson United Kingdom ACU 36'17.102 18 8
14 189 Brian Bogers Netherlands KNMV 36'35.750 18 7
15 228 Emilio Scuteri Italy FMI 36'47.008 18 6
16 71 Maximilian Spies Germany DMSB 36'48.305 18 5
17 161 Alvin Östlund Sweden SVEMO 36'48.924 18 4
18 226 Tom Koch Germany DMSB 37'08.996 18 3
19 37 Tim Edberg Sweden SVEMO 35'04.365 17 2
20 17 Cornelius Toendel Norway NMF KTM 35'08.035 17 1
21 224 Jakub Teresak Czech Republic ACCR 35'10.752 17 0
22 811 Adam Sterry United Kingdom ACU 35'28.803 17 0
23 142 Jere Haavisto Finland SML 35'36.278 17 0
24 87 Kevin Brumann Switzerland FMS 35'55.119 17 0
25 128 Ivo Monticelli Italy FMI 36'07.195 17 0
26 499 Emanuele Alberio Italy FMI 36'31.505 17 0
27 60 Anton Nagy Sweden SVEMO 36'36.814 17 0
28 644 Ismaele Guarise Italy FMI 36'42.060 17 0
29 991 Mark Scheu Germany DMSB 36'45.539 17 0
30 517 Isak Gifting Sweden SVEMO 33'00.170 16 0
31 333 Luca Borz Italy FMI 35'25.004 16 0
32 311 Mirko Bosco Italy FMI 35'45.763 16 0
33 365 Nikolaj Skovgaard Denmark DMU 35'47.059 16 0
34 90 Justin Trache Germany DMSB 37'09.968 16 0
35 223 Giuseppe Tropepe Italy FMI 19'40.604 9 0
36 430 Christophe Charlier France FFM 16'45.578 7 0
37 397 Yuri Pasqualini Italy FMI 14'30.151 6 0

Qualifying race

Position No. Pilot Team Brand Time Laps Points
1 3 Romain Febvre France FFM Kawasaki 23'59.700 12 10
2 243 Tim Gajser Slovakia AMZS 24'11.638 12 9
3 259 Glenn Coldenhoff Netherlands KNMV 24'16.803 12 8
4 84 Jeffrey Herlings Netherlands KNMV KTM 24'20.079 12 7
5 91 Jeremy Seewer Switzerland FMS Kawasaki 24'21.754 12 6
6 41 Pauls Jonass Latvia LAMSF 24'24.232 12 5
7 10 Calvin Vlaanderen Netherlands KNMV 24'42.721 12 4
8 17 Cornelius Toendel Norway NMF KTM 24'45.253 12 3
9 92 Valentin Guillod Switzerland FFM Honda 24'46.930 12 2
10 919 Ben Watson United Kingdom ACU 24'49.044 12 1
11 128 Ivo Monticelli Italy FMI 24'50.483 12 0
12 189 Brian Bogers Netherlands KNMV 24'57.257 12 0
13 142 Jere Haavisto Finland SML 25'00.278 12 0
14 228 Emilio Scuteri Italy FMI 25'02.123 12 0
15 161 Alvin Östlund Sweden SVEMO 25'05.001 12 0
16 226 Tom Koch Germany DMSB 25'09.601 12 0
17 1 Jorge Prado Spain RFME GASGAS 25'20.620 12 0
18 37 Tim Edberg Sweden SVEMO 25'21.636 12 0
19 71 Maximilian Spies Germany DMSB 25'22.452 12 0
20 253 Jan Pancar Slovakia AMZS 25'24.514 12 0
21 6 Benoit Paturel France FFM 25'25.365 12 0
22 24 Kevin Horgmo Norway NMF Honda 25'25.705 12 0
23 811 Adam Sterry United Kingdom ACU 25'29.099 12 0
24 87 Kevin Brumann Switzerland FMS 25'35.308 12 0
25 224 Jakub Teresak Czech Republic ACCR 25'36.695 12 0
26 223 Giuseppe Tropepe Italy FMI 25'38.590 12 0
27 517 Isak Gifting Sweden SVEMO 25'40.641 12 0
28 39 Roan Van De Moosdijk Netherlands KNMV 25'48.171 12 0
29 430 Christophe Charlier France FFM 25'50.273 12 0
30 991 Mark Scheu Germany DMSB 26'01.903 12 0
31 499 Emanuele Alberio Italy FMI 26'22.302 12 0
32 60 Anton Nagy Sweden SVEMO 24'01.274 11 0
33 397 Yuri Pasqualini Italy FMI 24'05.261 11 0
34 644 Ismaele Guarise Italy FMI 24'18.304 11 0
35 333 Luca Borz Italy FMI 24'29.554 11 0
36 311 Mirko Bosco Italy FMI 24'51.256 11 0
37 365 Nikolaj Skovgaard Denmark DMU 25'23.803 11 0
38 90 Justin Trache Germany DMSB 25'30.856 11 0