image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2026 Grand prix du Portugal MXGP standings - Motorcycle sport

Race held at the Águeda circuit

Course 1

Position No. Pilot Team Brand Time Laps Points
1 5 Lucas Coenen Belgium FMB KTM 35'12.425 19 25
2 84 Jeffrey Herlings Netherlands KNMV Honda 35'16.097 19 22
3 1 Romain Febvre France FFM Kawasaki 35'40.860 19 20
4 243 Tim Gajser Slovakia AMZS Yamaha 35'42.937 19 18
5 70 Ruben Fernández Spain RFME Honda 35'49.619 19 16
6 41 Pauls Jonass Latvia LAMSF Kawasaki 36'05.398 19 15
7 959 Maxime Renaux France FFM Yamaha 36'14.843 19 14
8 80 Andrea Adamo Italy FMI KTM 36'22.914 19 13
9 83 Oriol Oliver Spain RFME KTM 36'25.578 19 12
10 10 Calvin Vlaanderen Netherlands KNMV Ducati 36'29.713 19 11
11 253 Jan Pancar Slovakia AMZS KTM 36'32.606 19 10
12 24 Kevin Horgmo Norway NMF Honda 36'33.685 19 9
13 303 Alberto Forato Italy FMI Fantic 36'35.963 19 8
14 32 Brent Van Doninck Belgium FMB Fantic 36'42.467 19 7
15 16 Tom Vialle France FFM Honda 36'50.884 19 6
16 93 Jago Geerts Belgium FMB Beta 36'54.260 19 5
17 919 Ben Watson United Kingdom ACU Triumph 37'00.206 19 4
18 87 Kevin Brumann Switzerland SWISSMOTO Husqvarna 35'52.739 18 3
19 811 Adam Sterry United Kingdom ACU KTM 35'55.112 18 2
20 4 Rick Elzinga Netherlands KNMV Beta 36'03.189 18 1
21 64 Romain Pape France FFM Yamaha 36'28.536 18 0
22 180 Leopold Ambjörnsson Sweden SVEMO Honda 36'45.402 18 0
23 96 Victor Alonso Spain RFME Ducati 36'48.910 18 0
24 219 David Jimenez Villalba Spain RFME Honda 35'13.202 16 0
25 292 Valentin Ander Spain RFME Triumph 36'55.453 14 0
26 115 Luis Outeiro Portugal FMP Yamaha 14'51.870 7 0

Course 2

Position No. Pilot Team Brand Time Laps Points
1 84 Jeffrey Herlings Netherlands KNMV Honda 35'36.420 19 25
2 5 Lucas Coenen Belgium FMB KTM 35'42.623 19 22
3 1 Romain Febvre France FFM Kawasaki 35'52.480 19 20
4 243 Tim Gajser Slovakia AMZS Yamaha 35'57.003 19 18
5 70 Ruben Fernández Spain RFME Honda 36'15.327 19 16
6 41 Pauls Jonass Latvia LAMSF Kawasaki 36'29.746 19 15
7 80 Andrea Adamo Italy FMI KTM 36'44.975 19 14
8 10 Calvin Vlaanderen Netherlands KNMV Ducati 36'46.921 19 13
9 959 Maxime Renaux France FFM Yamaha 36'52.608 19 12
10 24 Kevin Horgmo Norway NMF Honda 36'52.972 19 11
11 253 Jan Pancar Slovakia AMZS KTM 36'54.484 19 10
12 919 Ben Watson United Kingdom ACU Triumph 36'58.463 19 9
13 16 Tom Vialle France FFM Honda 37'04.525 19 8
14 93 Jago Geerts Belgium FMB Beta 37'13.103 19 7
15 303 Alberto Forato Italy FMI Fantic 37'19.690 19 6
16 32 Brent Van Doninck Belgium FMB Fantic 35'50.206 18 5
17 4 Rick Elzinga Netherlands KNMV Beta 36'07.399 18 4
18 87 Kevin Brumann Switzerland SWISSMOTO Husqvarna 36'38.481 18 3
19 96 Victor Alonso Spain RFME Ducati 36'50.377 18 2
20 292 Valentin Ander Spain RFME Triumph 37'29.620 18 1
21 115 Luis Outeiro Portugal FMP Yamaha 37'32.407 18 0
22 219 David Jimenez Villalba Spain RFME Honda 36'02.134 16 0
23 180 Leopold Ambjörnsson Sweden SVEMO Honda 24'24.918 12 0
24 64 Romain Pape France FFM Yamaha 16'50.333 7 0
25 83 Oriol Oliver Spain RFME KTM 11'48.703 6 0

Race held at the Águeda circuit

Course qualification

Position No. Pilot Team Brand Time Laps Points
1 5 Lucas Coenen Belgium FMB KTM 24'00.391 13 10
2 84 Jeffrey Herlings Netherlands KNMV Honda 24'04.733 13 9
3 70 Ruben Fernández Spain RFME Honda 24'17.401 13 8
4 1 Romain Febvre France FFM Kawasaki 24'25.423 13 7
5 243 Tim Gajser Slovakia AMZS Yamaha 24'31.549 13 6
6 80 Andrea Adamo Italy FMI KTM 24'42.919 13 5
7 41 Pauls Jonass Latvia LAMSF Kawasaki 24'45.040 13 4
8 959 Maxime Renaux France FFM Yamaha 24'52.076 13 3
9 16 Tom Vialle France FFM Honda 24'56.402 13 2
10 10 Calvin Vlaanderen Netherlands KNMV Ducati 24'57.323 13 1
11 253 Jan Pancar Slovakia AMZS KTM 24'58.260 13 0
12 83 Oriol Oliver Spain RFME KTM 25'05.592 13 0
13 919 Ben Watson United Kingdom ACU Triumph 25'07.779 13 0
14 24 Kevin Horgmo Norway NMF Honda 25'11.759 13 0
15 87 Kevin Brumann Switzerland SWISSMOTO Husqvarna 26'08.264 13 0
16 811 Adam Sterry United Kingdom ACU KTM 24'12.931 12 0
17 180 Leopold Ambjörnsson Sweden SVEMO Honda 24'14.014 12 0
18 96 Victor Alonso Spain RFME Ducati 24'26.514 12 0
19 64 Romain Pape France FFM Yamaha 24'29.020 12 0
20 4 Rick Elzinga Netherlands KNMV Beta 24'34.767 12 0
21 115 Luis Outeiro Portugal FMP Yamaha 25'06.920 12 0
22 219 David Jimenez Villalba Spain RFME Honda 24'38.775 11 0
23 93 Jago Geerts Belgium FMB Beta 14'04.147 7 0