image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2026 Grand prix d'Andalousie MXGP standings - Motorcycle sport

Race held at the Almonte circuit

Course 1

Position No. Pilot Team Brand Time Laps Points
1 5 Lucas Coenen Belgium FMB KTM 34'53.443 19 25
2 84 Jeffrey Herlings Netherlands KNMV Honda 35'14.016 19 22
3 1 Romain Febvre France FFM Kawasaki 35'31.448 19 20
4 959 Maxime Renaux France FFM Yamaha 35'42.896 19 18
5 16 Tom Vialle France FFM Honda 35'44.615 19 16
6 243 Tim Gajser Slovakia AMZS Yamaha 35'46.517 19 15
7 80 Andrea Adamo Italy FMI KTM 35'51.783 19 14
8 919 Ben Watson United Kingdom ACU Triumph 35'53.649 19 13
9 101 Mattia Guadagnini Italy FMI KTM 36'02.497 19 12
10 74 Kay De Wolf Netherlands KNMV Husqvarna 36'09.819 19 11
11 32 Brent Van Doninck Belgium FMB Fantic 36'11.223 19 10
12 70 Ruben Fernández Spain RFME Honda 36'23.262 19 9
13 303 Alberto Forato Italy FMI Fantic 36'42.757 19 8
14 93 Jago Geerts Belgium FMB Beta 35'01.539 18 7
15 24 Kevin Horgmo Norway NMF Honda 35'06.550 18 6
16 91 Jeremy Seewer Switzerland SWISSMOTO Ducati 35'07.233 18 5
17 166 Enzo Lopes Brazil CBM Honda 35'24.350 18 4
18 10 Calvin Vlaanderen Netherlands KNMV Ducati 35'34.007 18 3
19 811 Adam Sterry United Kingdom ACU KTM 35'40.027 18 2
20 173 José Butron Spain RFME KTM 35'58.179 18 1
21 292 Valentin Ander Spain RFME Triumph 35'20.615 17 0
22 96 Victor Alonso Spain RFME Ducati 35'49.528 17 0
23 41 Pauls Jonass Latvia LAMSF Kawasaki 31'10.549 16 0
24 25 Bruno Darias Vapanen Spain RFME KTM 36'52.647 13 0
25 36 Nico Greutmann Germany SWISSMOTO Honda 20'41.439 10 0
26 83 Oriol Oliver Spain RFME KTM 17'35.394 8 0
27 253 Jan Pancar Slovakia AMZS KTM 9'41.725 4 0
28 211 Ashweel Jayden Zimbabwe ACU Triumph 6'25.227 2 0

Course 2

Position No. Pilot Team Brand Time Laps Points
1 5 Lucas Coenen Belgium FMB KTM 35'20.181 19 25
2 84 Jeffrey Herlings Netherlands KNMV Honda 35'32.984 19 22
3 243 Tim Gajser Slovakia AMZS Yamaha 35'45.157 19 20
4 80 Andrea Adamo Italy FMI KTM 36'09.210 19 18
5 10 Calvin Vlaanderen Netherlands KNMV Ducati 36'15.572 19 16
6 959 Maxime Renaux France FFM Yamaha 36'18.855 19 15
7 16 Tom Vialle France FFM Honda 36'20.664 19 14
8 74 Kay De Wolf Netherlands KNMV Husqvarna 36'21.666 19 13
9 41 Pauls Jonass Latvia LAMSF Kawasaki 36'23.374 19 12
10 303 Alberto Forato Italy FMI Fantic 36'24.817 19 11
11 70 Ruben Fernández Spain RFME Honda 36'39.207 19 10
12 83 Oriol Oliver Spain RFME KTM 36'40.300 19 9
13 93 Jago Geerts Belgium FMB Beta 36'42.481 19 8
14 24 Kevin Horgmo Norway NMF Honda 36'44.123 19 7
15 101 Mattia Guadagnini Italy FMI KTM 36'59.482 19 6
16 919 Ben Watson United Kingdom ACU Triumph 35'21.666 18 5
17 173 José Butron Spain RFME KTM 35'35.298 18 4
18 166 Enzo Lopes Brazil CBM Honda 35'47.671 18 3
19 91 Jeremy Seewer Switzerland SWISSMOTO Ducati 35'48.662 18 2
20 253 Jan Pancar Slovakia AMZS KTM 35'49.030 18 1
21 292 Valentin Ander Spain RFME Triumph 35'23.695 17 0
22 25 Bruno Darias Vapanen Spain RFME KTM 36'28.994 13 0
23 96 Victor Alonso Spain RFME Ducati 25'55.556 12 0
24 1 Romain Febvre France FFM Kawasaki 17'47.337 9 0
25 811 Adam Sterry United Kingdom ACU KTM 10'04.876 4 0
26 36 Nico Greutmann Germany SWISSMOTO Honda 7'36.470 3 0
27 32 Brent Van Doninck Belgium FMB Fantic 6'49.191 2 0

Race held at the Almonte circuit

Course qualification

Position No. Pilot Team Brand Time Laps Points
1 5 Lucas Coenen Belgium FMB KTM 24'43.682 13 10
2 16 Tom Vialle France FFM Honda 24'59.232 13 9
3 959 Maxime Renaux France FFM Yamaha 25'01.044 13 8
4 1 Romain Febvre France FFM Kawasaki 25'01.946 13 7
5 10 Calvin Vlaanderen Netherlands KNMV Ducati 25'12.404 13 6
6 80 Andrea Adamo Italy FMI KTM 25'15.263 13 5
7 101 Mattia Guadagnini Italy FMI KTM 25'17.213 13 4
8 243 Tim Gajser Slovakia AMZS Yamaha 25'20.556 13 3
9 919 Ben Watson United Kingdom ACU Triumph 25'26.559 13 2
10 303 Alberto Forato Italy FMI Fantic 25'28.335 13 1
11 84 Jeffrey Herlings Netherlands KNMV Honda 25'30.715 13 0
12 74 Kay De Wolf Netherlands KNMV Husqvarna 25'43.699 13 0
13 24 Kevin Horgmo Norway NMF Honda 25'46.436 13 0
14 32 Brent Van Doninck Belgium FMB Fantic 25'48.157 13 0
15 83 Oriol Oliver Spain RFME KTM 25'51.812 13 0
16 41 Pauls Jonass Latvia LAMSF Kawasaki 25'59.717 13 0
17 70 Ruben Fernández Spain RFME Honda 26'05.532 13 0
18 166 Enzo Lopes Brazil CBM Honda 26'08.421 13 0
19 87 Kevin Brumann Switzerland SWISSMOTO Husqvarna 26'11.602 13 0
20 93 Jago Geerts Belgium FMB Beta 26'12.733 13 0
21 253 Jan Pancar Slovakia AMZS KTM 26'21.824 13 0
22 91 Jeremy Seewer Switzerland SWISSMOTO Ducati 26'22.812 13 0
23 173 José Butron Spain RFME KTM 26'35.637 13 0
24 36 Nico Greutmann Germany SWISSMOTO Honda 24'45.444 12 0
25 811 Adam Sterry United Kingdom ACU KTM 25'10.012 12 0
26 96 Victor Alonso Spain RFME Ducati 25'14.386 12 0
27 292 Valentin Ander Spain RFME Triumph 25'18.520 12 0
28 211 Ashweel Jayden Zimbabwe ACU Triumph 26'03.433 11 0
29 25 Bruno Darias Vapanen Spain RFME KTM 26'10.341 11 0
30 368 Samuel Nilsson Spain RFME Yamaha 2'01.181 0 0