image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2026 Grand prix d'Angleterre MXGP standings - Motorcycle sport

Race held at the Foxhills circuit

Course 1

Position No. Pilot Team Brand Time Laps Points
1 84 Jeffrey Herlings Netherlands KNMV Honda 34'43.207 17 25
2 243 Tim Gajser Slovakia AMZS Yamaha 34'46.328 17 22
3 1 Romain Febvre France FFM Kawasaki 34'51.013 17 20
4 70 Ruben Fernández Spain RFME Honda 35'20.553 17 18
5 80 Andrea Adamo Italy FMI KTM 35'30.892 17 16
6 959 Maxime Renaux France FFM Yamaha 35'37.476 17 15
7 253 Jan Pancar Slovakia AMZS KTM 35'41.180 17 14
8 91 Jeremy Seewer Switzerland SWISSMOTO Ducati 35'44.659 17 13
9 24 Kevin Horgmo Norway NMF Honda 35'46.029 17 12
10 83 Oriol Oliver Spain RFME KTM 35'48.659 17 11
11 223 Taylor Hammal United Kingdom ACU Kawasaki 35'49.742 17 10
12 919 Ben Watson United Kingdom ACU Triumph 35'51.343 17 9
13 10 Calvin Vlaanderen Netherlands KNMV Ducati 35'57.801 17 8
14 16 Tom Vialle France FFM Honda 35'59.634 17 7
15 517 Isak Gifting Sweden SVEMO Yamaha 36'01.081 17 6
16 32 Brent Van Doninck Belgium FMB Fantic 36'01.794 17 5
17 41 Pauls Jonass Latvia LAMSF Kawasaki 36'02.454 17 4
18 93 Jago Geerts Belgium FMB Beta 36'04.447 17 3
19 4 Rick Elzinga Netherlands KNMV Beta 36'34.595 17 2
20 811 Adam Sterry United Kingdom ACU KTM 36'51.683 17 1
21 411 Tristan Purdon South Africa ACU Kawasaki 34'51.952 16 0
22 64 Romain Pape France FFM Yamaha 34'52.333 16 0
23 76 Tom Grimshaw United Kingdom ACU Honda 35'22.166 16 0
24 925 Lennox Dickinson United Kingdom MCUI Honda 35'56.534 16 0
25 333 Ben Edwards United Kingdom ACU KTM 36'09.716 16 0
26 337 Glenn McCormick United Kingdom MCUI KTM 36'28.457 16 0
27 131 Cato Nickel Germany DMSB Honda 18'57.898 8 0
28 87 Kevin Brumann Switzerland SWISSMOTO Husqvarna 9'49.610 4 0
29 5 Lucas Coenen Belgium FMB KTM 8'03.831 3 0

Course 2

Position No. Pilot Team Brand Time Laps Points
1 84 Jeffrey Herlings Netherlands KNMV Honda 34'38.594 17 25
2 1 Romain Febvre France FFM Kawasaki 34'39.893 17 22
3 243 Tim Gajser Slovakia AMZS Yamaha 34'56.841 17 20
4 70 Ruben Fernández Spain RFME Honda 35'01.030 17 18
5 80 Andrea Adamo Italy FMI KTM 35'05.036 17 16
6 16 Tom Vialle France FFM Honda 35'07.613 17 15
7 91 Jeremy Seewer Switzerland SWISSMOTO Ducati 35'31.847 17 14
8 24 Kevin Horgmo Norway NMF Honda 35'33.332 17 13
9 93 Jago Geerts Belgium FMB Beta 35'39.846 17 12
10 32 Brent Van Doninck Belgium FMB Fantic 35'40.831 17 11
11 253 Jan Pancar Slovakia AMZS KTM 35'41.974 17 10
12 959 Maxime Renaux France FFM Yamaha 36'01.392 17 9
13 4 Rick Elzinga Netherlands KNMV Beta 36'02.801 17 8
14 517 Isak Gifting Sweden SVEMO Yamaha 36'05.520 17 7
15 87 Kevin Brumann Switzerland SWISSMOTO Husqvarna 36'09.548 17 6
16 919 Ben Watson United Kingdom ACU Triumph 36'11.579 17 5
17 811 Adam Sterry United Kingdom ACU KTM 36'31.788 17 4
18 411 Tristan Purdon South Africa ACU Kawasaki 34'53.870 16 3
19 131 Cato Nickel Germany DMSB Honda 35'03.747 16 2
20 76 Tom Grimshaw United Kingdom ACU Honda 35'39.224 16 1
21 337 Glenn McCormick United Kingdom MCUI KTM 36'49.159 16 0
22 333 Ben Edwards United Kingdom ACU KTM 34'47.362 15 0
23 925 Lennox Dickinson United Kingdom MCUI Honda 35'22.729 15 0
24 41 Pauls Jonass Latvia LAMSF Kawasaki 21'26.095 10 0
25 64 Romain Pape France FFM Yamaha 14'49.855 6 0
26 5 Lucas Coenen Belgium FMB KTM 7'42.387 3 0
27 10 Calvin Vlaanderen Netherlands KNMV Ducati 0 0
28 223 Taylor Hammal United Kingdom ACU Kawasaki 0 0
29 83 Oriol Oliver Spain RFME KTM 1'41.532 0 0

Race held at the Foxhills circuit

Course qualification

Position No. Pilot Team Brand Time Laps Points
1 70 Ruben Fernández Spain RFME Honda 25'30.408 12 10
2 1 Romain Febvre France FFM Kawasaki 25'32.494 12 9
3 16 Tom Vialle France FFM Honda 25'42.772 12 8
4 84 Jeffrey Herlings Netherlands KNMV Honda 25'43.250 12 7
5 243 Tim Gajser Slovakia AMZS Yamaha 25'45.107 12 6
6 24 Kevin Horgmo Norway NMF Honda 25'52.599 12 5
7 959 Maxime Renaux France FFM Yamaha 26'07.324 12 4
8 83 Oriol Oliver Spain RFME KTM 26'08.896 12 3
9 10 Calvin Vlaanderen Netherlands KNMV Ducati 26'10.272 12 2
10 41 Pauls Jonass Latvia LAMSF Kawasaki 26'11.209 12 1
11 253 Jan Pancar Slovakia AMZS KTM 26'14.355 12 0
12 80 Andrea Adamo Italy FMI KTM 26'16.685 12 0
13 919 Ben Watson United Kingdom ACU Triumph 26'19.895 12 0
14 32 Brent Van Doninck Belgium FMB Fantic 26'23.085 12 0
15 91 Jeremy Seewer Switzerland SWISSMOTO Ducati 26'23.890 12 0
16 87 Kevin Brumann Switzerland SWISSMOTO Husqvarna 26'31.144 12 0
17 517 Isak Gifting Sweden SVEMO Yamaha 26'33.070 12 0
18 4 Rick Elzinga Netherlands KNMV Beta 26'33.361 12 0
19 223 Taylor Hammal United Kingdom ACU Kawasaki 26'50.657 12 0
20 93 Jago Geerts Belgium FMB Beta 26'53.816 12 0
21 411 Tristan Purdon South Africa ACU Kawasaki 27'13.938 12 0
22 811 Adam Sterry United Kingdom ACU KTM 27'17.402 12 0
23 131 Cato Nickel Germany DMSB Honda 27'20.576 12 0
24 76 Tom Grimshaw United Kingdom ACU Honda 27'35.384 12 0
25 925 Lennox Dickinson United Kingdom MCUI Honda 25'59.405 11 0
26 333 Ben Edwards United Kingdom ACU KTM 26'21.739 11 0
27 337 Glenn McCormick United Kingdom MCUI KTM 26'43.174 11 0
28 64 Romain Pape France FFM Yamaha 23'03.789 10 0
29 5 Lucas Coenen Belgium FMB KTM 4'19.786 1 0
30 303 Alberto Forato Italy FMI Fantic 0 0