image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2026 Grand prix de Suède MXGP standings - Motorcycle sport

Race held at the Glimminge Motorstadion circuit

Course 1

Position No. Pilot Team Brand Time Laps Points
1 84 Jeffrey Herlings Netherlands KNMV Honda 35'13.146 18 25
2 41 Pauls Jonass Latvia LAMSF Kawasaki 35'34.538 18 22
3 16 Tom Vialle France FFM Honda 35'35.195 18 20
4 1 Romain Febvre France FFM Kawasaki 35'37.366 18 18
5 80 Andrea Adamo Italy FMI KTM 35'40.191 18 16
6 70 Ruben Fernández Spain RFME Honda 35'41.606 18 15
7 959 Maxime Renaux France FFM Yamaha 35'44.286 18 14
8 517 Isak Gifting Sweden SVEMO Yamaha 35'45.379 18 13
9 243 Tim Gajser Slovakia AMZS Yamaha 35'46.568 18 12
10 74 Kay De Wolf Netherlands KNMV Husqvarna 35'46.690 18 11
11 24 Kevin Horgmo Norway NMF Honda 36'09.741 18 10
12 10 Calvin Vlaanderen Netherlands KNMV Ducati 36'17.163 18 9
13 253 Jan Pancar Slovakia AMZS KTM 36'24.398 18 8
14 93 Jago Geerts Belgium FMB Beta 36'26.039 18 7
15 261 Jorgen-Matthias Talviku Estonia EMF Yamaha 36'32.074 18 6
16 32 Brent Van Doninck Belgium FMB Fantic 36'33.237 18 5
17 202 Alvin Östlund Sweden SVEMO Triumph 36'34.085 18 4
18 87 Kevin Brumann Switzerland SWISSMOTO Husqvarna 36'35.982 18 3
19 4 Rick Elzinga Netherlands KNMV Beta 36'40.516 18 2
20 132 Andrea Bonacorsi Italy FMI Ducati 36'44.238 18 1
21 919 Ben Watson United Kingdom ACU Triumph 36'46.524 18 0
22 811 Adam Sterry United Kingdom ACU KTM 37'08.437 18 0
23 338 Filip Olsson Sweden SVEMO Honda 35'31.042 17 0
24 138 William Kleemann Denmark DMU KTM 35'48.128 17 0
25 315 Olle Martensson Sweden SVEMO Kawasaki 36'22.318 16 0
26 91 Jeremy Seewer Switzerland SWISSMOTO Ducati 19'58.946 9 0
27 78 André Hogberg Sweden SVEMO Triumph 8'30.605 3 0

Course 2

Position No. Pilot Team Brand Time Laps Points
1 84 Jeffrey Herlings Netherlands KNMV Honda 29'32.199 15 25
2 1 Romain Febvre France FFM Kawasaki 29'38.425 15 22
3 243 Tim Gajser Slovakia AMZS Yamaha 29'43.555 15 20
4 16 Tom Vialle France FFM Honda 29'47.426 15 18
5 70 Ruben Fernández Spain RFME Honda 29'53.445 15 16
6 74 Kay De Wolf Netherlands KNMV Husqvarna 30'05.852 15 15
7 80 Andrea Adamo Italy FMI KTM 30'11.933 15 14
8 132 Andrea Bonacorsi Italy FMI Ducati 30'14.503 15 13
9 41 Pauls Jonass Latvia LAMSF Kawasaki 30'18.060 15 12
10 24 Kevin Horgmo Norway NMF Honda 30'27.133 15 11
11 959 Maxime Renaux France FFM Yamaha 30'27.380 15 10
12 4 Rick Elzinga Netherlands KNMV Beta 30'31.871 15 9
13 253 Jan Pancar Slovakia AMZS KTM 30'33.678 15 8
14 517 Isak Gifting Sweden SVEMO Yamaha 30'42.475 15 7
15 919 Ben Watson United Kingdom ACU Triumph 30'49.161 15 6
16 811 Adam Sterry United Kingdom ACU KTM 30'53.532 15 5
17 261 Jorgen-Matthias Talviku Estonia EMF Yamaha 31'08.568 15 4
18 202 Alvin Östlund Sweden SVEMO Triumph 31'11.121 15 3
19 315 Olle Martensson Sweden SVEMO Kawasaki 31'28.033 15 2
20 87 Kevin Brumann Switzerland SWISSMOTO Husqvarna 28'46.383 14 1
21 93 Jago Geerts Belgium FMB Beta 28'46.869 14 0
22 138 William Kleemann Denmark DMU KTM 30'22.670 14 0
23 338 Filip Olsson Sweden SVEMO Honda 3'59.664 1 0
24 91 Jeremy Seewer Switzerland SWISSMOTO Ducati 2'07.298 0 0
25 32 Brent Van Doninck Belgium FMB Fantic 6'12.258 0 0
26 10 Calvin Vlaanderen Netherlands KNMV Ducati 6'35.978 0 0

Race held at the Glimminge Motorstadion circuit

Course qualification

Position No. Pilot Team Brand Time Laps Points
1 84 Jeffrey Herlings Netherlands KNMV Honda 24'13.200 12 10
2 243 Tim Gajser Slovakia AMZS Yamaha 24'16.001 12 9
3 1 Romain Febvre France FFM Kawasaki 24'16.819 12 8
4 16 Tom Vialle France FFM Honda 24'37.651 12 7
5 70 Ruben Fernández Spain RFME Honda 24'41.586 12 6
6 41 Pauls Jonass Latvia LAMSF Kawasaki 24'44.195 12 5
7 74 Kay De Wolf Netherlands KNMV Husqvarna 24'48.106 12 4
8 80 Andrea Adamo Italy FMI KTM 24'59.139 12 3
9 132 Andrea Bonacorsi Italy FMI Ducati 25'00.543 12 2
10 91 Jeremy Seewer Switzerland SWISSMOTO Ducati 25'02.971 12 1
11 959 Maxime Renaux France FFM Yamaha 25'06.268 12 0
12 253 Jan Pancar Slovakia AMZS KTM 25'07.703 12 0
13 93 Jago Geerts Belgium FMB Beta 25'09.252 12 0
14 4 Rick Elzinga Netherlands KNMV Beta 25'10.185 12 0
15 10 Calvin Vlaanderen Netherlands KNMV Ducati 25'10.824 12 0
16 24 Kevin Horgmo Norway NMF Honda 25'15.409 12 0
17 261 Jorgen-Matthias Talviku Estonia EMF Yamaha 25'23.462 12 0
18 811 Adam Sterry United Kingdom ACU KTM 25'28.501 12 0
19 202 Alvin Östlund Sweden SVEMO Triumph 25'29.582 12 0
20 517 Isak Gifting Sweden SVEMO Yamaha 25'30.927 12 0
21 919 Ben Watson United Kingdom ACU Triumph 25'54.826 12 0
22 138 William Kleemann Denmark DMU KTM 26'03.983 12 0
23 87 Kevin Brumann Switzerland SWISSMOTO Husqvarna 24'32.504 11 0
24 315 Olle Martensson Sweden SVEMO Kawasaki 24'39.642 11 0
25 338 Filip Olsson Sweden SVEMO Honda 25'21.863 11 0
26 32 Brent Van Doninck Belgium FMB Fantic 14'34.601 6 0
27 78 André Hogberg Sweden SVEMO Triumph 8'21.647 3 0
28 52 Albin Gerhardsson Switzerland SVEMO Yamaha 4'05.933 1 0