image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2018 Grand prix de Lombardie MX2 standings - Motorcycle sport

Race held at the Ottobiano circuit

Course 1

Position No. Pilot Team Brand Time Laps Points
1 64 Thomas Covington United States MUL Husqvarna 34'46.265 19 25
2 61 Jorge Prado Spain RFME KTM 34'52.085 19 22
3 1 Pauls Jonass Latvia LAMSF KTM 34'55.435 19 20
4 919 Ben Watson United Kingdom ACU Yamaha 34'56.835 19 18
5 19 Thomas Kjer Olsen Denmark DMU Husqvarna 35'06.759 19 16
6 193 Jago Geerts Belgium FMB Yamaha 35'12.126 19 15
7 46 Davy Pootjes Netherlands KNMV KTM 35'15.739 19 14
8 426 Conrad Mewse United Kingdom ACU KTM 35'25.230 19 13
9 10 Calvin Vlaanderen Netherlands KNMV Honda 35'34.505 19 12
10 29 Henry Jacobi Germany DMSB Husqvarna 35'39.844 19 11
11 96 Hunter Lawrence Australia MA Honda 35'40.830 19 10
12 127 Anthony Rodriguez Venezuela FMV Yamaha 35'53.610 19 9
13 747 Michele Cervellin Italy FMI Honda 36'00.667 19 8
14 66 Iker Larranaga Olano Spain RFME Husqvarna 36'07.206 19 7
15 98 Bas Vaessen Netherlands KNMV Honda 36'13.567 19 6
16 118 Stephen Rubini France FFM KTM 36'20.280 19 5
17 95 Simone Furlotti Italy FMI Yamaha 36'26.295 19 4
18 44 Morgan Lesiardo Italy FMI KTM 34'38.981 18 3
19 75 Hardi Roosiorg Estonia EMF KTM 34'49.397 18 2
20 101 Zachary Pichon France FFM KTM 35'03.962 18 1
21 297 Anton Gole Sweden SVEMO Yamaha 35'38.753 18 0
22 783 Enzo Toriani France FFM Husqvarna 36'10.530 18 0
23 34 Micha-Boy De Waal Germany KNMV Honda 33'01.039 17 0
24 267 Edoardo Bersanelli Italy FMI Yamaha 35'13.573 17 0
25 172 Brent Van Doninck Belgium FMB Husqvarna 31'00.234 16 0
26 321 Samuele Bernardini Italy FMI TM 25'54.004 13 0
27 811 Adam Sterry United Kingdom ACU Kawasaki 24'23.639 12 0
28 56 Marshal Weltin United States AMA Honda 22'34.343 11 0
29 70 Ruben Fernández Spain RFME Kawasaki 19'46.157 10 0
30 102 Richard Sikyna Slovakia SMF KTM 13'08.233 6 0

Course 2

Position No. Pilot Team Brand Time Laps Points
1 61 Jorge Prado Spain RFME KTM 35'11.237 19 25
2 19 Thomas Kjer Olsen Denmark DMU Husqvarna 35'18.757 19 22
3 1 Pauls Jonass Latvia LAMSF KTM 35'24.759 19 20
4 64 Thomas Covington United States MUL Husqvarna 35'26.894 19 18
5 919 Ben Watson United Kingdom ACU Yamaha 35'31.796 19 16
6 10 Calvin Vlaanderen Netherlands KNMV Honda 35'45.066 19 15
7 193 Jago Geerts Belgium FMB Yamaha 35'56.860 19 14
8 66 Iker Larranaga Olano Spain RFME Husqvarna 36'15.017 19 13
9 127 Anthony Rodriguez Venezuela FMV Yamaha 36'21.357 19 12
10 747 Michele Cervellin Italy FMI Honda 36'33.976 19 11
11 46 Davy Pootjes Netherlands KNMV KTM 36'47.592 19 10
12 96 Hunter Lawrence Australia MA Honda 36'53.880 19 9
13 75 Hardi Roosiorg Estonia EMF KTM 35'24.532 18 8
14 44 Morgan Lesiardo Italy FMI KTM 35'29.922 18 7
15 95 Simone Furlotti Italy FMI Yamaha 35'30.154 18 6
16 321 Samuele Bernardini Italy FMI TM 35'38.237 18 5
17 101 Zachary Pichon France FFM KTM 36'46.869 18 4
18 783 Enzo Toriani France FFM Husqvarna 37'00.120 18 3
19 29 Henry Jacobi Germany DMSB Husqvarna 32'22.876 17 2
20 267 Edoardo Bersanelli Italy FMI Yamaha 35'53.537 17 1
21 98 Bas Vaessen Netherlands KNMV Honda 29'27.977 15 0
22 426 Conrad Mewse United Kingdom ACU KTM 23'33.823 12 0
23 56 Marshal Weltin United States AMA Honda 14'48.372 7 0
24 811 Adam Sterry United Kingdom ACU Kawasaki 12'59.458 6 0
25 102 Richard Sikyna Slovakia SMF KTM 13'39.703 6 0
26 297 Anton Gole Sweden SVEMO Yamaha 10'40.976 4 0