image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2020 Grand prix de Lommel MX2 standings - Motorcycle sport

Race held at the Stedelijk Motorcrossterrein Lommel vzw circuit

Course 1

Position No. Pilot Team Brand Time Laps Points Start
1 919 Ben Watson United Kingdom ACU Yamaha 36'15.672 16 25 0
2 959 Maxime Renaux France FFM Yamaha 36'23.630 16 22 0
3 28 Tom Vialle France FFM KTM 36'34.945 16 20 0
4 198 Thibault Benistant France FFM Yamaha 36'43.147 16 18 0
5 19 Thomas Kjer Olsen Denmark DMU Husqvarna 36'48.671 16 16 0
6 39 Roan Van De Moosdijk Netherlands KNMV Kawasaki 36'54.065 16 15 0
7 14 Jed Beaton Australia MA Husqvarna 36'55.292 16 14 0
8 517 Isak Gifting Sweden SVEMO GASGAS 37'04.681 16 13 0
9 426 Conrad Mewse United Kingdom ACU KTM 37'05.442 16 12 0
10 105 Cyril Genot Belgium FMB Yamaha 37'16.984 16 11 0
11 98 Bas Vaessen Netherlands KNMV KTM 37'22.060 16 10 0
12 161 Alvin Östlund Sweden SVEMO Honda 37'22.707 16 9 0
13 193 Jago Geerts Belgium FMB Yamaha 37'32.442 16 8 0
14 240 Kevin Horgmo Norway NMF KTM 37'40.703 16 7 0
15 83 Nathan Renkens Belgium FMB KTM 38'08.317 16 6 0
16 47 Bailey Malkiewicz Australia MA Honda 38'11.314 16 5 0
17 44 Morgan Lesiardo Italy FMI KTM 36'29.609 15 4 0
18 258 Johannes Nermann Estonia EMF Husqvarna 37'10.642 15 3 0
19 313 Petr Polak Czech Republic ACCR Yamaha 37'30.420 15 2 0
20 192 Glen Meier Denmark DMU Yamaha 37'39.372 15 1 0
21 766 Michael Sandner Austria AMF GASGAS 38'02.248 15 0 0
22 801 Jordi Van Mieghem Belgium FMB Kawasaki 38'03.943 15 0 0
23 115 Ashton Dickinson United Kingdom ACU KTM 38'16.227 15 0 0
24 182 Jake Sheridan Ireland MCUI KTM 38'35.170 15 0 0
25 48 Adam Collings United Kingdom ACU KTM 36'58.680 14 0 0
26 253 Jan Pancar Slovakia AMZS KTM 36'35.505 13 0 0
27 118 Stephen Rubini France FFM Honda 29'13.239 12 0 0
28 184 James Carpenter United Kingdom ACU Husqvarna 30'42.629 12 0 0
29 326 Josh Gilbert United Kingdom ACU Husqvarna 22'14.403 9 0 0
30 70 Ruben Fernández Spain RFME Yamaha 19'20.002 8 0 0
31 102 Richard Sikyna Slovakia SMF KTM 9'11.427 3 0 0

Course 2

Position No. Pilot Team Brand Time Laps Points Start
1 39 Roan Van De Moosdijk Netherlands KNMV Kawasaki 36'37.993 16 25 0
2 517 Isak Gifting Sweden SVEMO GASGAS 36'45.801 16 22 0
3 19 Thomas Kjer Olsen Denmark DMU Husqvarna 36'47.043 16 20 0
4 919 Ben Watson United Kingdom ACU Yamaha 36'52.959 16 18 0
5 959 Maxime Renaux France FFM Yamaha 37'05.669 16 16 0
6 28 Tom Vialle France FFM KTM 37'21.554 16 15 0
7 193 Jago Geerts Belgium FMB Yamaha 37'34.274 16 14 0
8 14 Jed Beaton Australia MA Husqvarna 37'43.554 16 13 0
9 161 Alvin Östlund Sweden SVEMO Honda 37'54.724 16 12 0
10 118 Stephen Rubini France FFM Honda 37'59.605 16 11 0
11 198 Thibault Benistant France FFM Yamaha 38'03.942 16 10 0
12 98 Bas Vaessen Netherlands KNMV KTM 38'05.060 16 9 0
13 426 Conrad Mewse United Kingdom ACU KTM 38'31.559 16 8 0
14 47 Bailey Malkiewicz Australia MA Honda 38'53.252 16 7 0
15 83 Nathan Renkens Belgium FMB KTM 36'41.232 15 6 0
16 240 Kevin Horgmo Norway NMF KTM 36'46.218 15 5 0
17 44 Morgan Lesiardo Italy FMI KTM 36'53.102 15 4 0
18 313 Petr Polak Czech Republic ACCR Yamaha 37'06.997 15 3 0
19 258 Johannes Nermann Estonia EMF Husqvarna 37'33.293 15 2 0
20 192 Glen Meier Denmark DMU Yamaha 37'45.958 15 1 0
21 184 James Carpenter United Kingdom ACU Husqvarna 37'49.855 15 0 0
22 253 Jan Pancar Slovakia AMZS KTM 38'22.362 15 0 0
23 766 Michael Sandner Austria AMF GASGAS 38'59.237 15 0 0
24 115 Ashton Dickinson United Kingdom ACU KTM 36'59.827 14 0 0
25 182 Jake Sheridan Ireland MCUI KTM 37'23.250 14 0 0
26 48 Adam Collings United Kingdom ACU KTM 17'28.828 6 0 0
27 102 Richard Sikyna Slovakia SMF KTM 11'28.644 4 0 0
28 70 Ruben Fernández Spain RFME Yamaha 4'09.212 1 0 0
29 801 Jordi Van Mieghem Belgium FMB Kawasaki 2'17.162 0 0 0

Race held at the Stedelijk Motorcrossterrein Lommel vzw circuit

Course 1

Position No. Pilot Team Brand Time Laps Points Start
1 193 Jago Geerts Belgium FMB Yamaha 36'00.760 16 25 0
2 28 Tom Vialle France FFM KTM 36'11.622 16 22 0
3 919 Ben Watson United Kingdom ACU Yamaha 36'39.037 16 20 0
4 70 Ruben Fernández Spain RFME Yamaha 36'54.168 16 18 0
5 517 Isak Gifting Sweden SVEMO GASGAS 36'58.281 16 16 0
6 118 Stephen Rubini France FFM Honda 37'13.182 16 15 0
7 19 Thomas Kjer Olsen Denmark DMU Husqvarna 37'20.890 16 14 0
8 959 Maxime Renaux France FFM Yamaha 37'26.606 16 13 0
9 161 Alvin Östlund Sweden SVEMO Honda 37'27.670 16 12 0
10 14 Jed Beaton Australia MA Husqvarna 37'30.245 16 11 0
11 105 Cyril Genot Belgium FMB Yamaha 37'33.864 16 10 0
12 83 Nathan Renkens Belgium FMB KTM 37'43.298 16 9 0
13 98 Bas Vaessen Netherlands KNMV KTM 37'50.551 16 8 0
14 47 Bailey Malkiewicz Australia MA Honda 38'01.042 16 7 0
15 303 Alberto Forato Italy FMI Husqvarna 38'07.970 16 6 0
16 766 Michael Sandner Austria AMF GASGAS 36'09.778 15 5 0
17 326 Josh Gilbert United Kingdom ACU Husqvarna 36'52.168 15 4 0
18 313 Petr Polak Czech Republic ACCR Yamaha 36'57.398 15 3 0
19 115 Ashton Dickinson United Kingdom ACU KTM 37'29.620 15 2 0
20 192 Glen Meier Denmark DMU Yamaha 38'07.132 15 1 0
21 182 Jake Sheridan Ireland MCUI KTM 38'19.313 15 0 0
22 258 Johannes Nermann Estonia EMF Husqvarna 20'21.402 8 0 0
23 39 Roan Van De Moosdijk Netherlands KNMV Kawasaki 10'20.271 4 0 0
24 470 Peter Koenig Germany DMSB KTM 11'32.737 4 0 0
25 44 Morgan Lesiardo Italy FMI KTM 11'44.304 4 0 0
26 253 Jan Pancar Slovakia AMZS KTM 6'39.196 2 0 0
27 240 Kevin Horgmo Norway NMF KTM 6'40.351 2 0 0

Course 2

Position No. Pilot Team Brand Time Laps Points Start
1 28 Tom Vialle France FFM KTM 35'54.380 16 25 0
2 919 Ben Watson United Kingdom ACU Yamaha 35'57.369 16 22 0
3 39 Roan Van De Moosdijk Netherlands KNMV Kawasaki 36'03.674 16 20 0
4 959 Maxime Renaux France FFM Yamaha 36'12.819 16 18 0
5 517 Isak Gifting Sweden SVEMO GASGAS 36'20.862 16 16 0
6 19 Thomas Kjer Olsen Denmark DMU Husqvarna 36'22.416 16 15 0
7 193 Jago Geerts Belgium FMB Yamaha 36'23.625 16 14 0
8 98 Bas Vaessen Netherlands KNMV KTM 36'31.824 16 13 0
9 70 Ruben Fernández Spain RFME Yamaha 36'38.142 16 12 0
10 14 Jed Beaton Australia MA Husqvarna 36'41.440 16 11 0
11 161 Alvin Östlund Sweden SVEMO Honda 36'44.495 16 10 0
12 118 Stephen Rubini France FFM Honda 36'56.445 16 9 0
13 105 Cyril Genot Belgium FMB Yamaha 37'15.959 16 8 0
14 83 Nathan Renkens Belgium FMB KTM 37'46.157 16 7 0
15 253 Jan Pancar Slovakia AMZS KTM 35'55.443 15 6 0
16 44 Morgan Lesiardo Italy FMI KTM 36'06.480 15 5 0
17 313 Petr Polak Czech Republic ACCR Yamaha 36'10.729 15 4 0
18 258 Johannes Nermann Estonia EMF Husqvarna 36'12.454 15 3 0
19 47 Bailey Malkiewicz Australia MA Honda 36'16.346 15 2 0
20 240 Kevin Horgmo Norway NMF KTM 36'16.766 15 1 0
21 470 Peter Koenig Germany DMSB KTM 36'37.017 15 0 0
22 192 Glen Meier Denmark DMU Yamaha 36'43.130 15 0 0
23 766 Michael Sandner Austria AMF GASGAS 37'11.878 15 0 0
24 182 Jake Sheridan Ireland MCUI KTM 38'00.250 15 0 0
25 326 Josh Gilbert United Kingdom ACU Husqvarna 16'01.667 6 0 0
26 115 Ashton Dickinson United Kingdom ACU KTM 4'25.101 1 0 0
27 303 Alberto Forato Italy FMI Husqvarna 3'07.585 0 0 0

Race held at the Stedelijk Motorcrossterrein Lommel vzw circuit

Course 1

Position No. Pilot Team Brand Time Laps Points Start
1 919 Ben Watson United Kingdom ACU Yamaha 36'16.844 16 25 0
2 28 Tom Vialle France FFM KTM 36'38.867 16 22 0
3 959 Maxime Renaux France FFM Yamaha 36'45.047 16 20 0
4 193 Jago Geerts Belgium FMB Yamaha 36'48.001 16 18 0
5 19 Thomas Kjer Olsen Denmark DMU Husqvarna 36'59.390 16 16 0
6 517 Isak Gifting Sweden SVEMO GASGAS 37'17.998 16 15 0
7 14 Jed Beaton Australia MA Husqvarna 37'35.361 16 14 0
8 161 Alvin Östlund Sweden SVEMO Honda 37'42.982 16 13 0
9 70 Ruben Fernández Spain RFME Yamaha 37'45.724 16 12 0
10 39 Roan Van De Moosdijk Netherlands KNMV Kawasaki 37'47.895 16 11 0
11 98 Bas Vaessen Netherlands KNMV KTM 37'50.771 16 10 0
12 118 Stephen Rubini France FFM Honda 38'16.083 16 9 0
13 426 Conrad Mewse United Kingdom ACU KTM 38'25.004 16 8 0
14 105 Cyril Genot Belgium FMB Yamaha 38'27.530 16 7 0
15 240 Kevin Horgmo Norway NMF KTM 38'28.584 16 6 0
16 326 Josh Gilbert United Kingdom ACU Husqvarna 36'34.457 15 5 0
17 303 Alberto Forato Italy FMI Husqvarna 36'35.800 15 4 0
18 83 Nathan Renkens Belgium FMB KTM 36'36.971 15 3 0
19 44 Morgan Lesiardo Italy FMI KTM 36'39.310 15 2 0
20 192 Glen Meier Denmark DMU Yamaha 36'50.265 15 1 0
21 253 Jan Pancar Slovakia AMZS KTM 37'09.851 15 0 0
22 258 Johannes Nermann Estonia EMF Husqvarna 37'13.874 15 0 0
23 470 Peter Koenig Germany DMSB KTM 37'39.476 15 0 0
24 766 Michael Sandner Austria AMF GASGAS 38'59.605 15 0 0
25 115 Ashton Dickinson United Kingdom ACU KTM 36'20.830 14 0 0
26 313 Petr Polak Czech Republic ACCR Yamaha 36'35.699 14 0 0
27 182 Jake Sheridan Ireland MCUI KTM 37'53.413 14 0 0
28 614 Glenn Bielen Belgium FMB Yamaha 38'52.888 14 0 0
29 172 Mathys Boisrame France FFM Kawasaki 29'55.460 12 0 0
30 47 Bailey Malkiewicz Australia MA Honda 16'30.391 6 0 0

Course 2

Position No. Pilot Team Brand Time Laps Points Start
1 193 Jago Geerts Belgium FMB Yamaha 36'22.920 16 25 0
2 28 Tom Vialle France FFM KTM 36'32.431 16 22 0
3 39 Roan Van De Moosdijk Netherlands KNMV Kawasaki 36'50.471 16 20 0
4 19 Thomas Kjer Olsen Denmark DMU Husqvarna 36'53.902 16 18 0
5 919 Ben Watson United Kingdom ACU Yamaha 36'55.521 16 16 0
6 959 Maxime Renaux France FFM Yamaha 37'19.456 16 15 0
7 14 Jed Beaton Australia MA Husqvarna 37'21.762 16 14 0
8 517 Isak Gifting Sweden SVEMO GASGAS 37'44.242 16 13 0
9 83 Nathan Renkens Belgium FMB KTM 38'08.344 16 12 0
10 70 Ruben Fernández Spain RFME Yamaha 38'18.544 16 11 0
11 161 Alvin Östlund Sweden SVEMO Honda 38'21.255 16 10 0
12 303 Alberto Forato Italy FMI Husqvarna 38'25.709 16 9 0
13 118 Stephen Rubini France FFM Honda 38'30.979 16 8 0
14 98 Bas Vaessen Netherlands KNMV KTM 38'32.032 16 7 0
15 47 Bailey Malkiewicz Australia MA Honda 36'34.019 15 6 0
16 326 Josh Gilbert United Kingdom ACU Husqvarna 36'46.202 15 5 0
17 253 Jan Pancar Slovakia AMZS KTM 36'51.972 15 4 0
18 44 Morgan Lesiardo Italy FMI KTM 36'53.309 15 3 0
19 115 Ashton Dickinson United Kingdom ACU KTM 37'43.237 15 2 0
20 313 Petr Polak Czech Republic ACCR Yamaha 37'57.082 15 1 0
21 258 Johannes Nermann Estonia EMF Husqvarna 38'16.560 15 0 0
22 470 Peter Koenig Germany DMSB KTM 38'17.631 15 0 0
23 426 Conrad Mewse United Kingdom ACU KTM 33'11.621 14 0 0
24 182 Jake Sheridan Ireland MCUI KTM 37'12.173 14 0 0
25 240 Kevin Horgmo Norway NMF KTM 12'25.600 4 0 0
26 105 Cyril Genot Belgium FMB Yamaha 6'28.869 2 0 0
27 192 Glen Meier Denmark DMU Yamaha 2'33.138 0 0 0
28 766 Michael Sandner Austria AMF GASGAS 2'42.558 0 0 0