image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2021 Grand prix de Garda MX2 standings - Motorcycle sport

Race held at the Pietramurata circuit

Course 1

Position No. Pilot Team Brand Time Laps Points
1 711 Rene Hofer Austria AMF KTM 33'39.546 19 25
2 959 Maxime Renaux France FFM Yamaha 33'44.512 19 22
3 70 Ruben Fernández Spain RFME Honda 33'49.547 19 20
4 28 Tom Vialle France FFM KTM 33'53.518 19 18
5 14 Jed Beaton Australia MA Husqvarna 33'54.695 19 16
6 198 Thibault Benistant France FFM Yamaha 33'55.450 19 15
7 20 Wilson Todd Australia ACU Kawasaki 33'57.645 19 14
8 74 Kay De Wolf Netherlands KNMV Husqvarna 34'04.179 19 13
9 426 Conrad Mewse United Kingdom ACU KTM 34'04.890 19 12
10 80 Andrea Adamo Italy FMI GASGAS 34'09.005 19 11
11 516 Simon Langenfelder Belgium DMSB GASGAS 34'09.864 19 10
12 81 Brian Hsu Germany FMI KTM 34'13.574 19 9
13 93 Jago Geerts Belgium FMB Yamaha 34'16.910 19 8
14 11 Mikkel Haarup Denmark DMU Kawasaki 34'18.931 19 7
15 766 Michael Sandner Austria AMF KTM 34'36.048 19 6
16 57 Pierre Goupillon France FFM KTM 34'36.588 19 5
17 200 Filippo Zonta Italy FMI Honda 34'52.094 19 4
18 45 Gerard Congost Spain RFME Yamaha 34'56.591 19 3
19 229 Emilio Scuteri Italy FMI TM 34'57.138 19 2
20 253 Jan Pancar Slovakia AMZS KTM 34'58.291 19 1
21 491 Paul Haberland Germany DMSB Honda 35'14.102 19 0
22 403 Bastian Boegh Damm Denmark DMU KTM 35'14.920 19 0
23 717 Jan Wagenknecht Czech Republic ACCR KTM 35'15.785 19 0
24 313 Petr Polak Czech Republic ACCR Yamaha 33'40.810 18 0
25 440 Marnique Appelt Germany DMSB KTM 34'15.508 18 0
26 199 Florent Lambillon Belgium FMB KTM 34'45.856 18 0
27 517 Isak Gifting Sweden SVEMO GASGAS 26'45.548 14 0
28 223 Giuseppe Tropepe Italy FMI Husqvarna 11'14.383 6 0
29 101 Mattia Guadagnini Italy FMI KTM 7'47.230 4 0
30 181 Julian Vander Auwera Belgium FMB Husqvarna 4'13.609 2 0

Course 2

Position No. Pilot Team Brand Time Laps Points
1 959 Maxime Renaux France FFM Yamaha 33'51.075 19 25
2 28 Tom Vialle France FFM KTM 33'54.180 19 22
3 70 Ruben Fernández Spain RFME Honda 33'56.296 19 20
4 20 Wilson Todd Australia ACU Kawasaki 33'59.161 19 18
5 11 Mikkel Haarup Denmark DMU Kawasaki 34'00.127 19 16
6 74 Kay De Wolf Netherlands KNMV Husqvarna 34'00.758 19 15
7 198 Thibault Benistant France FFM Yamaha 34'02.369 19 14
8 711 Rene Hofer Austria AMF KTM 34'19.792 19 13
9 101 Mattia Guadagnini Italy FMI KTM 34'22.563 19 12
10 80 Andrea Adamo Italy FMI GASGAS 34'24.693 19 11
11 516 Simon Langenfelder Belgium DMSB GASGAS 34'26.734 19 10
12 81 Brian Hsu Germany FMI KTM 34'28.966 19 9
13 517 Isak Gifting Sweden SVEMO GASGAS 34'30.644 19 8
14 14 Jed Beaton Australia MA Husqvarna 34'31.838 19 7
15 403 Bastian Boegh Damm Denmark DMU KTM 34'42.464 19 6
16 253 Jan Pancar Slovakia AMZS KTM 34'45.571 19 5
17 426 Conrad Mewse United Kingdom ACU KTM 34'47.488 19 4
18 766 Michael Sandner Austria AMF KTM 34'51.119 19 3
19 313 Petr Polak Czech Republic ACCR Yamaha 34'52.198 19 2
20 717 Jan Wagenknecht Czech Republic ACCR KTM 34'53.128 19 1
21 57 Pierre Goupillon France FFM KTM 35'01.350 19 0
22 229 Emilio Scuteri Italy FMI TM 35'06.951 19 0
23 200 Filippo Zonta Italy FMI Honda 35'10.012 19 0
24 45 Gerard Congost Spain RFME Yamaha 35'31.017 19 0
25 491 Paul Haberland Germany DMSB Honda 35'49.769 19 0
26 440 Marnique Appelt Germany DMSB KTM 34'14.168 18 0
27 199 Florent Lambillon Belgium FMB KTM 35'09.095 18 0
28 93 Jago Geerts Belgium FMB Yamaha 2'03.013 1 0

Race held at the Pietramurata circuit

Course 1

Position No. Pilot Team Brand Time Laps Points
1 28 Tom Vialle France FFM KTM 34'41.767 20 25
2 93 Jago Geerts Belgium FMB Yamaha 34'44.897 20 22
3 70 Ruben Fernández Spain RFME Honda 35'06.070 20 20
4 711 Rene Hofer Austria AMF KTM 35'15.774 20 18
5 517 Isak Gifting Sweden SVEMO GASGAS 35'29.392 20 16
6 20 Wilson Todd Australia ACU Kawasaki 35'34.134 20 15
7 959 Maxime Renaux France FFM Yamaha 35'38.586 20 14
8 74 Kay De Wolf Netherlands KNMV Husqvarna 35'51.063 20 13
9 516 Simon Langenfelder Belgium DMSB GASGAS 35'55.350 20 12
10 11 Mikkel Haarup Denmark DMU Kawasaki 35'56.764 20 11
11 101 Mattia Guadagnini Italy FMI KTM 35'58.269 20 10
12 403 Bastian Boegh Damm Denmark DMU KTM 36'03.471 20 9
13 94 Gianluca Facchetti Italy FMI Honda 36'04.546 20 8
14 223 Giuseppe Tropepe Italy FMI Husqvarna 36'12.875 20 7
15 198 Thibault Benistant France FFM Yamaha 36'16.210 20 6
16 14 Jed Beaton Australia MA Husqvarna 36'17.569 20 5
17 229 Emilio Scuteri Italy FMI TM 36'20.369 20 4
18 253 Jan Pancar Slovakia AMZS KTM 36'21.732 20 3
19 717 Jan Wagenknecht Czech Republic ACCR KTM 36'28.270 20 2
20 200 Filippo Zonta Italy FMI Honda 34'45.424 19 1
21 45 Gerard Congost Spain RFME Yamaha 34'51.775 19 0
22 81 Brian Hsu Germany FMI KTM 34'52.832 19 0
23 766 Michael Sandner Austria AMF KTM 35'16.905 19 0
24 499 Emanuele Alberio Italy FMI Husqvarna 35'17.957 19 0
25 199 Florent Lambillon Belgium FMB KTM 35'00.598 18 0
26 313 Petr Polak Czech Republic ACCR Yamaha 35'09.970 18 0
27 181 Julian Vander Auwera Belgium FMB Husqvarna 35'15.114 18 0
28 57 Pierre Goupillon France FFM KTM 31'13.228 17 0
29 426 Conrad Mewse United Kingdom ACU KTM 26'25.446 15 0
30 491 Paul Haberland Germany DMSB Honda 22'41.368 12 0
31 80 Andrea Adamo Italy FMI GASGAS 8'14.020 4 0
32 118 Stephen Rubini France FFM Honda 0 0

Course 2

Position No. Pilot Team Brand Time Laps Points
1 711 Rene Hofer Austria AMF KTM 34'01.864 19 25
2 101 Mattia Guadagnini Italy FMI KTM 34'05.658 19 22
3 14 Jed Beaton Australia MA Husqvarna 34'08.823 19 20
4 959 Maxime Renaux France FFM Yamaha 34'17.145 19 18
5 70 Ruben Fernández Spain RFME Honda 34'21.540 19 16
6 93 Jago Geerts Belgium FMB Yamaha 34'28.394 19 15
7 516 Simon Langenfelder Belgium DMSB GASGAS 34'29.683 19 14
8 80 Andrea Adamo Italy FMI GASGAS 34'39.530 19 13
9 198 Thibault Benistant France FFM Yamaha 34'44.010 19 12
10 11 Mikkel Haarup Denmark DMU Kawasaki 34'46.058 19 11
11 20 Wilson Todd Australia ACU Kawasaki 34'50.711 19 10
12 74 Kay De Wolf Netherlands KNMV Husqvarna 34'59.287 19 9
13 94 Gianluca Facchetti Italy FMI Honda 35'11.377 19 8
14 766 Michael Sandner Austria AMF KTM 35'12.564 19 7
15 229 Emilio Scuteri Italy FMI TM 35'13.637 19 6
16 313 Petr Polak Czech Republic ACCR Yamaha 35'14.439 19 5
17 81 Brian Hsu Germany FMI KTM 35'15.023 19 4
18 57 Pierre Goupillon France FFM KTM 35'15.615 19 3
19 717 Jan Wagenknecht Czech Republic ACCR KTM 35'20.873 19 2
20 426 Conrad Mewse United Kingdom ACU KTM 35'24.437 19 1
21 403 Bastian Boegh Damm Denmark DMU KTM 35'43.111 19 0
22 253 Jan Pancar Slovakia AMZS KTM 35'44.335 19 0
23 491 Paul Haberland Germany DMSB Honda 35'51.782 19 0
24 499 Emanuele Alberio Italy FMI Husqvarna 34'22.957 18 0
25 45 Gerard Congost Spain RFME Yamaha 34'33.074 18 0
26 200 Filippo Zonta Italy FMI Honda 34'33.783 18 0
27 181 Julian Vander Auwera Belgium FMB Husqvarna 35'37.237 18 0
28 199 Florent Lambillon Belgium FMB KTM 35'45.698 18 0
29 517 Isak Gifting Sweden SVEMO GASGAS 20'11.181 11 0
30 223 Giuseppe Tropepe Italy FMI Husqvarna 18'54.392 10 0
31 28 Tom Vialle France FFM KTM 2'05.172 1 0

Race held at the Pietramurata circuit

Course 1

Position No. Pilot Team Brand Time Laps Points
1 28 Tom Vialle France FFM KTM 34'46.430 20 25
2 93 Jago Geerts Belgium FMB Yamaha 34'49.219 20 22
3 517 Isak Gifting Sweden SVEMO GASGAS 34'55.493 20 20
4 70 Ruben Fernández Spain RFME Honda 35'04.752 20 18
5 74 Kay De Wolf Netherlands KNMV Husqvarna 35'06.442 20 16
6 959 Maxime Renaux France FFM Yamaha 35'17.227 20 15
7 14 Jed Beaton Australia MA Husqvarna 35'18.319 20 14
8 711 Rene Hofer Austria AMF KTM 35'19.212 20 13
9 118 Stephen Rubini France FFM Honda 35'24.462 20 12
10 426 Conrad Mewse United Kingdom ACU KTM 35'25.881 20 11
11 80 Andrea Adamo Italy FMI GASGAS 35'29.751 20 10
12 11 Mikkel Haarup Denmark DMU Kawasaki 35'30.126 20 9
13 27 Tom Guyon France FFM KTM 35'38.759 20 8
14 516 Simon Langenfelder Belgium DMSB GASGAS 35'42.002 20 7
15 427 Hakon Fredriksen Norway NMF Yamaha 35'43.148 20 6
16 192 Glen Meier Denmark DMU KTM 35'50.721 20 5
17 20 Wilson Todd Australia ACU Kawasaki 35'54.061 20 4
18 101 Mattia Guadagnini Italy FMI KTM 35'55.072 20 3
19 94 Gianluca Facchetti Italy FMI Honda 36'02.842 20 2
20 696 Mike Gwerder Switzerland SWISSMOTO KTM 36'04.703 20 1
21 81 Brian Hsu Germany FMI KTM 36'05.624 20 0
22 403 Bastian Boegh Damm Denmark DMU KTM 36'07.285 20 0
23 717 Jan Wagenknecht Czech Republic ACCR KTM 36'10.549 20 0
24 766 Michael Sandner Austria AMF KTM 36'17.539 20 0
25 229 Emilio Scuteri Italy FMI TM 36'18.712 20 0
26 313 Petr Polak Czech Republic ACCR Yamaha 36'27.725 20 0
27 912 Joel Rizzi United Kingdom FFM Honda 34'48.287 19 0
28 45 Gerard Congost Spain RFME Yamaha 34'51.221 19 0
29 200 Filippo Zonta Italy FMI Honda 34'52.092 19 0
30 253 Jan Pancar Slovakia AMZS KTM 35'07.452 19 0
31 181 Julian Vander Auwera Belgium FMB Husqvarna 35'12.227 18 0
32 199 Florent Lambillon Belgium FMB KTM 36'01.647 18 0
33 198 Thibault Benistant France FFM Yamaha 28'35.114 16 0
34 440 Marnique Appelt Germany DMSB KTM 23'57.400 13 0
35 223 Giuseppe Tropepe Italy FMI Husqvarna 5'55.189 3 0
36 491 Paul Haberland Germany DMSB Honda 0'18.194 0 0

Course 2

Position No. Pilot Team Brand Time Laps Points
1 28 Tom Vialle France FFM KTM 34'53.616 20 25
2 93 Jago Geerts Belgium FMB Yamaha 34'54.799 20 22
3 14 Jed Beaton Australia MA Husqvarna 35'19.201 20 20
4 70 Ruben Fernández Spain RFME Honda 35'22.681 20 18
5 711 Rene Hofer Austria AMF KTM 35'29.805 20 16
6 74 Kay De Wolf Netherlands KNMV Husqvarna 35'45.027 20 15
7 101 Mattia Guadagnini Italy FMI KTM 35'45.212 20 14
8 959 Maxime Renaux France FFM Yamaha 36'01.176 20 13
9 517 Isak Gifting Sweden SVEMO GASGAS 36'04.422 20 12
10 27 Tom Guyon France FFM KTM 36'05.955 20 11
11 118 Stephen Rubini France FFM Honda 36'09.957 20 10
12 80 Andrea Adamo Italy FMI GASGAS 36'12.789 20 9
13 516 Simon Langenfelder Belgium DMSB GASGAS 36'25.359 20 8
14 11 Mikkel Haarup Denmark DMU Kawasaki 36'26.748 20 7
15 427 Hakon Fredriksen Norway NMF Yamaha 36'37.538 20 6
16 81 Brian Hsu Germany FMI KTM 34'56.227 19 5
17 198 Thibault Benistant France FFM Yamaha 35'05.617 19 4
18 426 Conrad Mewse United Kingdom ACU KTM 35'12.825 19 3
19 766 Michael Sandner Austria AMF KTM 35'15.881 19 2
20 696 Mike Gwerder Switzerland SWISSMOTO KTM 35'23.902 19 1
21 717 Jan Wagenknecht Czech Republic ACCR KTM 35'27.282 19 0
22 45 Gerard Congost Spain RFME Yamaha 35'41.965 19 0
23 192 Glen Meier Denmark DMU KTM 36'15.213 19 0
24 181 Julian Vander Auwera Belgium FMB Husqvarna 35'21.466 18 0
25 199 Florent Lambillon Belgium FMB KTM 35'26.346 18 0
26 253 Jan Pancar Slovakia AMZS KTM 35'28.683 18 0
27 200 Filippo Zonta Italy FMI Honda 32'09.098 17 0
28 491 Paul Haberland Germany DMSB Honda 35'44.161 17 0
29 403 Bastian Boegh Damm Denmark DMU KTM 23'59.863 13 0
30 229 Emilio Scuteri Italy FMI TM 24'10.819 13 0
31 223 Giuseppe Tropepe Italy FMI Husqvarna 22'20.707 12 0
32 912 Joel Rizzi United Kingdom FFM Honda 23'13.301 12 0
33 20 Wilson Todd Australia ACU Kawasaki 18'29.570 10 0
34 94 Gianluca Facchetti Italy FMI Honda 19'29.745 10 0
35 313 Petr Polak Czech Republic ACCR Yamaha 16'54.493 9 0
36 440 Marnique Appelt Germany DMSB KTM 6'02.069 3 0