image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2021 Grand prix d'Afyon MX2 standings - Motorcycle sport

Race held at the Afyon Motor Sports Center circuit

Course 1

Position No. Pilot Team Brand Time Laps Points
1 959 Maxime Renaux France FFM Yamaha 34'59.757 19 25
2 28 Tom Vialle France FFM KTM 35'17.045 19 22
3 101 Mattia Guadagnini Italy FMI KTM 35'25.905 19 20
4 93 Jago Geerts Belgium FMB Yamaha 35'28.810 19 18
5 20 Wilson Todd Australia ACU Kawasaki 35'29.972 19 16
6 198 Thibault Benistant France FFM Yamaha 35'32.181 19 15
7 74 Kay De Wolf Netherlands KNMV Husqvarna 35'35.892 19 14
8 70 Ruben Fernández Spain RFME Honda 35'36.922 19 13
9 711 Rene Hofer Austria AMF KTM 35'45.368 19 12
10 516 Simon Langenfelder Belgium DMSB GASGAS 35'47.010 19 11
11 80 Andrea Adamo Italy FMI GASGAS 35'47.435 19 10
12 14 Jed Beaton Australia MA Husqvarna 35'48.382 19 9
13 172 Mathys Boisrame France FFM Kawasaki 35'50.463 19 8
14 118 Stephen Rubini France FFM Honda 35'51.034 19 7
15 11 Mikkel Haarup Denmark DMU Kawasaki 36'16.637 19 6
16 253 Jan Pancar Slovakia AMZS KTM 36'30.724 19 5
17 94 Gianluca Facchetti Italy FMI Honda 36'36.723 19 4
18 313 Petr Polak Czech Republic ACCR Yamaha 36'38.947 19 3
19 717 Jan Wagenknecht Czech Republic ACCR KTM 36'40.509 19 2
20 23 Valerio Lata Italy FMI KTM 36'43.203 19 1
21 517 Isak Gifting Sweden SVEMO GASGAS 36'45.832 19 0
22 125 Emil Weckman Finland SML Honda 36'53.208 19 0
23 45 Gerard Congost Spain RFME Yamaha 34'47.700 18 0
24 181 Julian Vander Auwera Belgium FMB Husqvarna 35'15.141 17 0

Course 2

Position No. Pilot Team Brand Time Laps Points
1 28 Tom Vialle France FFM KTM 35'15.694 19 25
2 959 Maxime Renaux France FFM Yamaha 35'21.228 19 22
3 14 Jed Beaton Australia MA Husqvarna 35'42.676 19 20
4 198 Thibault Benistant France FFM Yamaha 35'45.958 19 18
5 711 Rene Hofer Austria AMF KTM 35'47.715 19 16
6 101 Mattia Guadagnini Italy FMI KTM 35'51.044 19 15
7 517 Isak Gifting Sweden SVEMO GASGAS 35'59.671 19 14
8 74 Kay De Wolf Netherlands KNMV Husqvarna 36'01.695 19 13
9 20 Wilson Todd Australia ACU Kawasaki 36'02.866 19 12
10 80 Andrea Adamo Italy FMI GASGAS 36'06.956 19 11
11 93 Jago Geerts Belgium FMB Yamaha 36'10.535 19 10
12 70 Ruben Fernández Spain RFME Honda 36'11.956 19 9
13 118 Stephen Rubini France FFM Honda 36'21.381 19 8
14 516 Simon Langenfelder Belgium DMSB GASGAS 36'28.540 19 7
15 313 Petr Polak Czech Republic ACCR Yamaha 36'32.979 19 6
16 253 Jan Pancar Slovakia AMZS KTM 36'33.302 19 5
17 172 Mathys Boisrame France FFM Kawasaki 36'39.103 19 4
18 11 Mikkel Haarup Denmark DMU Kawasaki 36'40.561 19 3
19 717 Jan Wagenknecht Czech Republic ACCR KTM 35'25.312 18 2
20 23 Valerio Lata Italy FMI KTM 35'39.499 18 1
21 181 Julian Vander Auwera Belgium FMB Husqvarna 35'21.475 17 0
22 94 Gianluca Facchetti Italy FMI Honda 27'51.819 14 0
23 125 Emil Weckman Finland SML Honda 24'21.345 12 0

Race held at the Afyon Motor Sports Center circuit

Course 1

Position No. Pilot Team Brand Time Laps Points
1 28 Tom Vialle France FFM KTM 34'00.016 18 25
2 101 Mattia Guadagnini Italy FMI KTM 34'06.004 18 22
3 14 Jed Beaton Australia MA Husqvarna 34'07.375 18 20
4 959 Maxime Renaux France FFM Yamaha 34'16.174 18 18
5 711 Rene Hofer Austria AMF KTM 34'27.494 18 16
6 70 Ruben Fernández Spain RFME Honda 34'31.313 18 15
7 74 Kay De Wolf Netherlands KNMV Husqvarna 34'34.190 18 14
8 198 Thibault Benistant France FFM Yamaha 34'35.167 18 13
9 93 Jago Geerts Belgium FMB Yamaha 34'43.660 18 12
10 172 Mathys Boisrame France FFM Kawasaki 34'50.419 18 11
11 20 Wilson Todd Australia ACU Kawasaki 34'52.135 18 10
12 118 Stephen Rubini France FFM Honda 34'56.704 18 9
13 517 Isak Gifting Sweden SVEMO GASGAS 35'04.672 18 8
14 94 Gianluca Facchetti Italy FMI Honda 35'08.652 18 7
15 80 Andrea Adamo Italy FMI GASGAS 35'09.771 18 6
16 253 Jan Pancar Slovakia AMZS KTM 35'14.994 18 5
17 11 Mikkel Haarup Denmark DMU Kawasaki 35'15.927 18 4
18 125 Emil Weckman Finland SML Honda 35'31.156 18 3
19 516 Simon Langenfelder Belgium DMSB GASGAS 35'37.986 18 2
20 313 Petr Polak Czech Republic ACCR Yamaha 35'45.180 18 1
21 23 Valerio Lata Italy FMI KTM 35'55.383 18 0
22 717 Jan Wagenknecht Czech Republic ACCR KTM 34'26.244 17 0
23 45 Gerard Congost Spain RFME Yamaha 35'28.592 17 0
24 181 Julian Vander Auwera Belgium FMB Husqvarna 34'45.641 16 0
25 239 Lion Florian Germany DMSB KTM 2'02.783 1 0

Course 2

Position No. Pilot Team Brand Time Laps Points
1 959 Maxime Renaux France FFM Yamaha 35'20.827 19 25
2 28 Tom Vialle France FFM KTM 35'22.465 19 22
3 14 Jed Beaton Australia MA Husqvarna 35'32.266 19 20
4 101 Mattia Guadagnini Italy FMI KTM 35'33.451 19 18
5 711 Rene Hofer Austria AMF KTM 35'49.306 19 16
6 93 Jago Geerts Belgium FMB Yamaha 35'58.057 19 15
7 20 Wilson Todd Australia ACU Kawasaki 36'06.037 19 14
8 11 Mikkel Haarup Denmark DMU Kawasaki 36'14.873 19 13
9 74 Kay De Wolf Netherlands KNMV Husqvarna 36'17.591 19 12
10 198 Thibault Benistant France FFM Yamaha 36'19.709 19 11
11 517 Isak Gifting Sweden SVEMO GASGAS 36'27.997 19 10
12 253 Jan Pancar Slovakia AMZS KTM 36'29.747 19 9
13 118 Stephen Rubini France FFM Honda 36'31.067 19 8
14 80 Andrea Adamo Italy FMI GASGAS 36'52.084 19 7
15 516 Simon Langenfelder Belgium DMSB GASGAS 36'55.498 19 6
16 94 Gianluca Facchetti Italy FMI Honda 35'35.230 18 5
17 23 Valerio Lata Italy FMI KTM 35'47.305 18 4
18 717 Jan Wagenknecht Czech Republic ACCR KTM 36'02.386 18 3
19 45 Gerard Congost Spain RFME Yamaha 36'12.970 18 2
20 172 Mathys Boisrame France FFM Kawasaki 35'44.220 17 1
21 181 Julian Vander Auwera Belgium FMB Husqvarna 35'59.600 17 0
22 313 Petr Polak Czech Republic ACCR Yamaha 25'18.747 13 0
23 125 Emil Weckman Finland SML Honda 12'32.595 6 0