image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2023 Grand prix de République Tchèque MX2 standings - Motorcycle sport

Race held at the Loketske Serpentiny circuit

Race 1

Position No. Pilot Team Brand Time Laps Points
1 93 Jago Geerts Belgium FMB 33'46.123 18 25
2 24 Kevin Horgmo Norway NMF 33'48.371 18 22
3 74 Kay De Wolf Netherlands KNMV 33'55.041 18 20
4 516 Simon Langenfelder Belgium DMSB 33'58.731 18 18
5 79 Sacha Coenen Belgium FMB 34'05.806 18 16
6 122 Camden McLellan South Africa KNMV 34'11.086 18 15
7 125 Emil Weckman Finland SML 34'11.914 18 14
8 96 Lucas Coenen Belgium FMB 34'12.930 18 13
9 39 Roan Van De Moosdijk Netherlands KNMV 34'15.841 18 12
10 44 Rick Elzinga Netherlands KNMV 34'16.563 18 11
11 401 Marcel Stauffer Austria AMF 34'35.920 18 10
12 517 Isak Gifting Sweden SVEMO 34'39.316 18 9
13 80 Andrea Adamo Italy FMI 34'40.874 18 8
14 51 Oriol Oliver Spain RFME 34'45.785 18 7
15 253 Jan Pancar Slovakia AMZS 34'46.027 18 6
16 22 David Braceras Spain RFME 35'02.122 18 5
17 72 Liam Everts Belgium FMB 35'05.110 18 4
18 23 Taylor Hammal United Kingdom ACU 35'19.303 18 3
19 696 Mike Gwerder Switzerland FMS 35'24.628 18 2
20 313 Petr Polak Czech Republic ACCR 35'26.608 18 1
21 338 Filip Olsson Sweden SVEMO 35'34.592 18 0
22 50 Daniel Mandys Czech Republic ACCR 35'42.318 18 0
23 100 Scotty Verhaeghe Netherlands FFM 34'00.187 17 0
24 18 Wiliam Voxen Kleemann Denmark DMU 34'02.031 17 0
25 177 Alessandro Manucci Italy FMI 34'09.957 17 0
26 256 Magnus Smith Denmark DMU 34'23.338 17 0
27 174 Alessandro Valeri Italy FMI 34'26.939 17 0
28 199 Jaroslav Katrinak Slovakia SMF 34'27.700 17 0
29 325 Devlintor Alfarizi India IMI 35'12.122 17 0
30 437 Martin Venhoda Czech Republic ACCR 34'49.551 16 0
31 123 Federico Tuani Italy FMI 26'32.357 13 0
32 73 Ferruccio Zanchi Italy FMI 16'32.477 7 0
33 744 Saad Soulimani France FFM 6'41.782 3 0
34 64 Lorenzo Ciabatti Italy FMI 0'34.435 0 0

Race 2

Position No. Pilot Team Brand Time Laps Points
1 80 Andrea Adamo Italy FMI 35'41.660 19 25
2 516 Simon Langenfelder Belgium DMSB 35'46.939 19 22
3 93 Jago Geerts Belgium FMB 35'55.537 19 20
4 74 Kay De Wolf Netherlands KNMV 35'59.850 19 18
5 122 Camden McLellan South Africa KNMV 36'01.015 19 16
6 72 Liam Everts Belgium FMB 36'01.473 19 15
7 79 Sacha Coenen Belgium FMB 36'15.005 19 14
8 96 Lucas Coenen Belgium FMB 36'17.568 19 13
9 24 Kevin Horgmo Norway NMF 36'22.219 19 12
10 401 Marcel Stauffer Austria AMF 36'24.759 19 11
11 22 David Braceras Spain RFME 36'28.424 19 10
12 51 Oriol Oliver Spain RFME 36'30.004 19 9
13 44 Rick Elzinga Netherlands KNMV 36'32.903 19 8
14 517 Isak Gifting Sweden SVEMO 36'35.167 19 7
15 125 Emil Weckman Finland SML 36'38.213 19 6
16 253 Jan Pancar Slovakia AMZS 36'47.546 19 5
17 73 Ferruccio Zanchi Italy FMI 36'58.428 19 4
18 437 Martin Venhoda Czech Republic ACCR 35'44.057 18 3
19 50 Daniel Mandys Czech Republic ACCR 36'06.698 18 2
20 256 Magnus Smith Denmark DMU 36'12.063 18 1
21 174 Alessandro Valeri Italy FMI 36'24.035 18 0
22 744 Saad Soulimani France FFM 36'26.048 18 0
23 18 Wiliam Voxen Kleemann Denmark DMU 36'31.744 18 0
24 199 Jaroslav Katrinak Slovakia SMF 36'48.362 18 0
25 177 Alessandro Manucci Italy FMI 28'03.621 13 0
26 123 Federico Tuani Italy FMI 18'31.810 9 0
27 338 Filip Olsson Sweden SVEMO 16'48.822 8 0
28 23 Taylor Hammal United Kingdom ACU 17'06.062 8 0
29 39 Roan Van De Moosdijk Netherlands KNMV 13'26.203 6 0
30 696 Mike Gwerder Switzerland FMS 10'23.348 5 0
31 313 Petr Polak Czech Republic ACCR 9'01.586 4 0
32 100 Scotty Verhaeghe Netherlands FFM 4'39.761 2 0

Qualifying race

Position No. Pilot Team Brand Time Laps Points
1 80 Andrea Adamo Italy FMI 24'43.748 13 10
2 516 Simon Langenfelder Belgium DMSB 24'47.389 13 9
3 72 Liam Everts Belgium FMB 24'55.824 13 8
4 517 Isak Gifting Sweden SVEMO 25'02.112 13 7
5 74 Kay De Wolf Netherlands KNMV 25'04.867 13 6
6 93 Jago Geerts Belgium FMB 25'05.821 13 5
7 39 Roan Van De Moosdijk Netherlands KNMV 25'07.446 13 4
8 24 Kevin Horgmo Norway NMF 25'08.000 13 3
9 122 Camden McLellan South Africa KNMV 25'21.191 13 2
10 73 Ferruccio Zanchi Italy FMI 25'29.092 13 1
11 22 David Braceras Spain RFME 25'30.351 13 0
12 44 Rick Elzinga Netherlands KNMV 25'35.057 13 0
13 282 Marc-Antoine Rossi France FFM 25'44.078 13 0
14 125 Emil Weckman Finland SML 25'51.083 13 0
15 253 Jan Pancar Slovakia AMZS 25'58.040 13 0
16 96 Lucas Coenen Belgium FMB 25'58.802 13 0
17 79 Sacha Coenen Belgium FMB 26'04.378 13 0
18 401 Marcel Stauffer Austria AMF 26'09.383 13 0
19 123 Federico Tuani Italy FMI 26'13.035 13 0
20 696 Mike Gwerder Switzerland FMS 26'20.145 13 0
21 51 Oriol Oliver Spain RFME 26'21.443 13 0
22 23 Taylor Hammal United Kingdom ACU 26'26.251 13 0
23 313 Petr Polak Czech Republic ACCR 26'28.443 13 0
24 744 Saad Soulimani France FFM 26'29.249 13 0
25 18 Wiliam Voxen Kleemann Denmark DMU 26'38.194 13 0
26 256 Magnus Smith Denmark DMU 26'46.833 13 0
27 100 Scotty Verhaeghe Netherlands FFM 24'43.995 12 0
28 338 Filip Olsson Sweden SVEMO 24'44.489 12 0
29 64 Lorenzo Ciabatti Italy FMI 24'45.867 12 0
30 199 Jaroslav Katrinak Slovakia SMF 24'50.317 12 0
31 174 Alessandro Valeri Italy FMI 24'52.055 12 0
32 437 Martin Venhoda Czech Republic ACCR 24'59.169 12 0
33 50 Daniel Mandys Czech Republic ACCR 25'01.273 12 0
34 177 Alessandro Manucci Italy FMI 25'04.244 12 0
35 325 Devlintor Alfarizi India IMI 25'38.501 12 0
36 198 Thibault Benistant France FFM 0'10.010 0 0