image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2024 Grand prix d'Espagne MX2 standings - Motorcycle sport

Race held at the Intu Xanadú circuit

Race 1

Position No. Pilot Team Brand Time Laps Points
1 74 Kay De Wolf Netherlands KNMV 35'35.021 18 25
2 516 Simon Laengenfelder Germany DMSB 35'38.352 18 22
3 96 Lucas Coenen Belgium FMB 35'39.878 18 20
4 72 Liam Everts Belgium FMB 35'40.678 18 18
5 11 Mikkel Haarup Denmark DMU 35'50.828 18 16
6 80 Andrea Adamo Italy FMI 36'09.013 18 15
7 198 Thibault Benistant France FFM 36'17.009 18 14
8 8 Camden McLellan South Africa KNMV 36'17.931 18 13
9 28 Marc-Antoine Rossi France FFM 36'23.387 18 12
10 44 Rick Elzinga Netherlands KNMV 36'25.809 18 11
11 132 Andrea Bonacorsi Italy FMI 36'26.297 18 10
12 19 Sacha Coenen Belgium FMB 36'46.009 18 9
13 12 Jack Chambers United States AMA 37'15.256 18 8
14 214 Haakon Osterhagen Norway NMF 37'20.800 18 7
15 427 Hakon Fredriksen Norway NMF 37'24.668 18 6
16 22 David Braceras Spain RFME 37'28.498 18 5
17 319 Quentin Marc Prugnières France FFM 37'33.853 18 4
18 73 Ferruccio Zanchi Italy FMI 34'38.977 17 3
19 489 Jens Walvoort Netherlands KNMV 35'56.062 17 2
20 123 Federico Tuani Italy FMI 36'10.267 17 1
21 125 Emil Weckman Finland FIN 36'14.964 17 0
22 171 Morgan Bennati Italy FMI 36'20.021 17 0
23 67 Yago Martinez Spain RFME 36'35.708 17 0
24 18 Wiliam Voxen Kleemann Denmark DMU 37'39.441 17 0
25 414 Oscar Brix Denmark DMU 35'46.921 16 0
26 579 Bobby Bruce United Kingdom ACU 27'47.768 13 0
27 51 Oriol Oliver Spain RFME 21'00.208 10 0
28 33 Kay Karssemakers Netherlands KNMV 10'21.449 4 0
29 408 Scott Smulders Netherlands KNMV 9'54.533 3 0

Race 2

Position No. Pilot Team Brand Time Laps Points
1 80 Andrea Adamo Italy FMI 35'28.621 18 25
2 74 Kay De Wolf Netherlands KNMV 35'30.365 18 22
3 516 Simon Laengenfelder Germany DMSB 35'31.380 18 20
4 96 Lucas Coenen Belgium FMB 35'32.113 18 18
5 198 Thibault Benistant France FFM 35'52.252 18 16
6 72 Liam Everts Belgium FMB 35'59.153 18 15
7 8 Camden McLellan South Africa KNMV 36'05.093 18 14
8 19 Sacha Coenen Belgium FMB 36'08.966 18 13
9 132 Andrea Bonacorsi Italy FMI 36'22.788 18 12
10 28 Marc-Antoine Rossi France FFM 36'27.620 18 11
11 12 Jack Chambers United States AMA 36'28.456 18 10
12 73 Ferruccio Zanchi Italy FMI 36'48.392 18 9
13 44 Rick Elzinga Netherlands KNMV 36'53.888 18 8
14 51 Oriol Oliver Spain RFME 36'54.639 18 7
15 22 David Braceras Spain RFME 37'13.577 18 6
16 319 Quentin Marc Prugnières France FFM 37'13.762 18 5
17 11 Mikkel Haarup Denmark DMU 37'51.104 18 4
18 33 Kay Karssemakers Netherlands KNMV 35'28.666 17 3
19 489 Jens Walvoort Netherlands KNMV 35'28.796 17 2
20 214 Haakon Osterhagen Norway NMF 35'30.760 17 1
21 123 Federico Tuani Italy FMI 35'51.368 17 0
22 427 Hakon Fredriksen Norway NMF 36'07.684 17 0
23 18 Wiliam Voxen Kleemann Denmark DMU 36'12.103 17 0
24 408 Scott Smulders Netherlands KNMV 36'23.310 17 0
25 171 Morgan Bennati Italy FMI 36'23.506 17 0
26 414 Oscar Brix Denmark DMU 35'38.615 16 0
27 67 Yago Martinez Spain RFME 16'26.407 7 0
28 579 Bobby Bruce United Kingdom ACU 1'23.609 0 0
29 125 Emil Weckman Finland FIN 1'37.099 0 0

Qualifying race

Position No. Pilot Team Brand Time Laps Points
1 74 Kay De Wolf Netherlands KNMV 24'17.585 12 10
2 516 Simon Laengenfelder Germany DMSB 24'20.613 12 9
3 72 Liam Everts Belgium FMB 24'30.687 12 8
4 96 Lucas Coenen Belgium FMB 24'34.717 12 7
5 11 Mikkel Haarup Denmark DMU 24'38.500 12 6
6 80 Andrea Adamo Italy FMI 24'41.526 12 5
7 28 Marc-Antoine Rossi France FFM 24'44.357 12 4
8 19 Sacha Coenen Belgium FMB 24'46.875 12 3
9 198 Thibault Benistant France FFM 24'55.687 12 2
10 132 Andrea Bonacorsi Italy FMI 25'08.776 12 1
11 51 Oriol Oliver Spain RFME 25'10.001 12 0
12 44 Rick Elzinga Netherlands KNMV 25'18.459 12 0
13 12 Jack Chambers United States AMA 25'20.105 12 0
14 8 Camden McLellan South Africa KNMV 25'20.992 12 0
15 33 Kay Karssemakers Netherlands KNMV 25'38.817 12 0
16 319 Quentin Marc Prugnières France FFM 25'39.657 12 0
17 73 Ferruccio Zanchi Italy FMI 25'48.971 12 0
18 125 Emil Weckman Finland FIN 25'58.228 12 0
19 67 Yago Martinez Spain RFME 25'59.304 12 0
20 489 Jens Walvoort Netherlands KNMV 26'02.117 12 0
21 214 Haakon Osterhagen Norway NMF 26'03.304 12 0
22 427 Hakon Fredriksen Norway NMF 26'14.962 12 0
23 18 Wiliam Voxen Kleemann Denmark DMU 26'16.359 12 0
24 22 David Braceras Spain RFME 24'24.487 11 0
25 171 Morgan Bennati Italy FMI 24'29.423 11 0
26 123 Federico Tuani Italy FMI 24'34.302 11 0
27 414 Oscar Brix Denmark DMU 25'31.832 11 0
28 408 Scott Smulders Netherlands KNMV 25'49.738 11 0
29 579 Bobby Bruce United Kingdom ACU 16'42.380 7 0