image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2024 Grand prix du Portugal MX2 standings - Motorcycle sport

Race held at the Águeda circuit

Race 1

Position No. Pilot Team Brand Time Laps Points
1 72 Liam Everts Belgium FMB 35'04.844 16 25
2 516 Simon Laengenfelder Germany DMSB 35'10.724 16 22
3 74 Kay De Wolf Netherlands KNMV 35'37.865 16 20
4 44 Rick Elzinga Netherlands KNMV 35'48.320 16 18
5 198 Thibault Benistant France FFM 35'53.048 16 16
6 80 Andrea Adamo Italy FMI 36'07.753 16 15
7 214 Haakon Osterhagen Norway NMF 36'49.061 16 14
8 19 Sacha Coenen Belgium FMB 37'31.026 16 13
9 319 Quentin Marc Prugnières France FFM 35'07.925 15 12
10 489 Jens Walvoort Netherlands KNMV 35'19.106 15 11
11 12 Jack Chambers United States AMA 35'28.510 15 10
12 22 David Braceras Spain RFME 35'58.506 15 9
13 180 Leopold Ambjörnsson Sweden SVEMO Husqvarna 36'01.179 15 8
14 484 Dave Kooiker Netherlands KNMV 36'02.230 15 7
15 123 Federico Tuani Italy FMI 36'06.195 15 6
16 96 Lucas Coenen Belgium FMB 36'11.746 15 5
17 18 Wiliam Voxen Kleemann Denmark DMU 36'18.034 15 4
18 11 Mikkel Haarup Denmark DMU 36'38.816 15 3
19 579 Bobby Bruce United Kingdom ACU 36'46.354 15 2
20 67 Yago Martinez Spain RFME 35'16.015 14 1
21 325 Delvintor Alfarizi India IMI 36'20.247 14 0
22 51 Oriol Oliver Spain RFME 36'47.805 14 0
23 368 Samuel Nilsson Spain RFME 20'18.357 8 0
24 451 Julius Mikula Czech Republic ACCR 14'52.645 6 0
25 33 Kay Karssemakers Netherlands KNMV 6'53.926 2 0
26 141 Afonso Gomes Portugal FMP 0'47.954 0 0

Race 2

Position No. Pilot Team Brand Time Laps Points
1 72 Liam Everts Belgium FMB 38'19.181 14 25
2 44 Rick Elzinga Netherlands KNMV 39'40.354 14 22
3 11 Mikkel Haarup Denmark DMU 40'44.494 14 20
4 198 Thibault Benistant France FFM 40'47.978 14 18
5 489 Jens Walvoort Netherlands KNMV 41'10.066 14 16
6 319 Quentin Marc Prugnières France FFM 38'26.217 13 15
7 80 Andrea Adamo Italy FMI 38'40.185 13 14
8 96 Lucas Coenen Belgium FMB 38'59.001 13 13
9 74 Kay De Wolf Netherlands KNMV 39'28.252 13 12
10 51 Oriol Oliver Spain RFME 40'31.667 13 11
11 180 Leopold Ambjörnsson Sweden SVEMO Husqvarna 40'42.159 13 10
12 451 Julius Mikula Czech Republic ACCR 41'01.825 13 9
13 484 Dave Kooiker Netherlands KNMV 38'23.612 12 8
14 22 David Braceras Spain RFME 38'44.651 12 7
15 12 Jack Chambers United States AMA 39'01.565 12 6
16 67 Yago Martinez Spain RFME 40'11.017 12 5
17 579 Bobby Bruce United Kingdom ACU 40'14.113 12 4
18 18 Wiliam Voxen Kleemann Denmark DMU 42'36.577 12 3
19 214 Haakon Osterhagen Norway NMF 42'33.639 10 2
20 19 Sacha Coenen Belgium FMB 29'00.497 9 1
21 325 Delvintor Alfarizi India IMI 37'24.874 9 0
22 33 Kay Karssemakers Netherlands KNMV 25'50.618 8 0
23 516 Simon Laengenfelder Germany DMSB 0'42.496 0 0
24 123 Federico Tuani Italy FMI 4'53.982 0 0

Qualifying race

Position No. Pilot Team Brand Time Laps Points
1 72 Liam Everts Belgium FMB 25'08.445 10 10
2 44 Rick Elzinga Netherlands KNMV 25'36.497 10 9
3 214 Haakon Osterhagen Norway NMF 25'43.239 10 8
4 516 Simon Laengenfelder Germany DMSB 26'07.664 10 7
5 96 Lucas Coenen Belgium FMB 26'11.464 10 6
6 489 Jens Walvoort Netherlands KNMV 26'13.226 10 5
7 319 Quentin Marc Prugnières France FFM 26'18.261 10 4
8 198 Thibault Benistant France FFM 26'36.771 10 3
9 67 Yago Martinez Spain RFME 26'39.419 10 2
10 74 Kay De Wolf Netherlands KNMV 26'44.369 10 1
11 80 Andrea Adamo Italy FMI 26'49.828 10 0
12 51 Oriol Oliver Spain RFME 26'51.566 10 0
13 12 Jack Chambers United States AMA 27'06.944 10 0
14 19 Sacha Coenen Belgium FMB 27'10.334 10 0
15 180 Leopold Ambjörnsson Sweden SVEMO Husqvarna 27'37.268 10 0
16 11 Mikkel Haarup Denmark DMU 25'22.430 9 0
17 33 Kay Karssemakers Netherlands KNMV 25'37.101 9 0
18 451 Julius Mikula Czech Republic ACCR 25'39.275 9 0
19 484 Dave Kooiker Netherlands KNMV 25'41.255 9 0
20 368 Samuel Nilsson Spain RFME 25'45.271 9 0
21 22 David Braceras Spain RFME 25'47.532 9 0
22 123 Federico Tuani Italy FMI 26'06.578 9 0
23 18 Wiliam Voxen Kleemann Denmark DMU 26'22.822 9 0
24 141 Afonso Gomes Portugal FMP 27'41.776 9 0
25 579 Bobby Bruce United Kingdom ACU 17'29.723 6 0
26 8 Camden McLellan South Africa KNMV 17'42.809 6 0
27 325 Delvintor Alfarizi India IMI 13'50.472 4 0