image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2024 Grand prix d'Allemagne MX2 standings - Motorcycle sport

Race held at the Teutschenthal circuit

Race 1

Position No. Pilot Team Brand Time Laps Points
1 96 Lucas Coenen Belgium FMB 35'07.874 17 25
2 74 Kay De Wolf Netherlands KNMV 35'11.538 17 22
3 516 Simon Laengenfelder Germany DMSB 35'32.949 17 20
4 80 Andrea Adamo Italy FMI 36'02.634 17 18
5 44 Rick Elzinga Netherlands KNMV 36'07.012 17 16
6 319 Quentin Marc Prugnières France FFM 36'17.937 17 15
7 72 Liam Everts Belgium FMB 36'23.761 17 14
8 73 Ferruccio Zanchi Italy FMI 36'25.581 17 13
9 51 Oriol Oliver Spain RFME 36'43.662 17 12
10 11 Mikkel Haarup Denmark DMU 36'45.061 17 11
11 33 Kay Karssemakers Netherlands KNMV 37'08.964 17 10
12 12 Jack Chambers United States AMA 37'12.776 17 9
13 19 Sacha Coenen Belgium FMB 35'26.761 16 8
14 451 Julius Mikula Czech Republic ACCR 35'40.489 16 7
15 470 Peter Koenig Germany DMSB 35'44.813 16 6
16 22 David Braceras Spain RFME 35'59.748 16 5
17 489 Jens Walvoort Netherlands KNMV 36'05.565 16 4
18 505 Arvid Lüning Sweden SVEMO 36'24.554 16 3
19 180 Leopold Ambjörnsson Sweden SVEMO Husqvarna 36'33.684 16 2
20 511 Jan Krug Germany DMSB 36'36.133 16 1
21 338 Filip Olsson Sweden SVEMO 36'53.838 16 0
22 484 Dave Kooiker Netherlands KNMV 37'16.198 16 0
23 155 Tom Schröder Germany DMSB 37'19.403 16 0
24 171 Morgan Bennati Italy FMI 35'18.450 15 0
25 18 Wiliam Voxen Kleemann Denmark DMU 35'19.800 15 0
26 123 Federico Tuani Italy FMI 35'50.633 15 0
27 325 Delvintor Alfarizi India IMI 35'52.781 14 0
28 579 Bobby Bruce United Kingdom ACU 28'43.571 12 0
29 114 Nicolas Vennekens Belgium FMB 10'27.677 4 0
30 42 Sampo Rainio Finland SML 7'39.681 3 0
31 408 Scott Smulders Netherlands KNMV 8'24.886 3 0

Race 2

Position No. Pilot Team Brand Time Laps Points
1 96 Lucas Coenen Belgium FMB 35'45.714 18 25
2 74 Kay De Wolf Netherlands KNMV 35'55.219 18 22
3 516 Simon Laengenfelder Germany DMSB 35'56.893 18 20
4 11 Mikkel Haarup Denmark DMU 35'58.580 18 18
5 44 Rick Elzinga Netherlands KNMV 36'12.081 18 16
6 80 Andrea Adamo Italy FMI 36'28.616 18 15
7 72 Liam Everts Belgium FMB 36'44.741 18 14
8 73 Ferruccio Zanchi Italy FMI 36'55.437 18 13
9 51 Oriol Oliver Spain RFME 37'00.046 18 12
10 19 Sacha Coenen Belgium FMB 37'01.596 18 11
11 33 Kay Karssemakers Netherlands KNMV 37'03.857 18 10
12 22 David Braceras Spain RFME 37'04.895 18 9
13 319 Quentin Marc Prugnières France FFM 37'14.717 18 8
14 489 Jens Walvoort Netherlands KNMV 37'24.479 18 7
15 579 Bobby Bruce United Kingdom ACU 37'25.288 18 6
16 12 Jack Chambers United States AMA 37'26.677 18 5
17 484 Dave Kooiker Netherlands KNMV 35'52.444 17 4
18 470 Peter Koenig Germany DMSB 35'54.518 17 3
19 18 Wiliam Voxen Kleemann Denmark DMU 36'09.452 17 2
20 505 Arvid Lüning Sweden SVEMO 36'09.696 17 1
21 171 Morgan Bennati Italy FMI 36'29.330 17 0
22 180 Leopold Ambjörnsson Sweden SVEMO Husqvarna 36'30.598 17 0
23 338 Filip Olsson Sweden SVEMO 36'34.888 17 0
24 42 Sampo Rainio Finland SML 36'38.242 17 0
25 511 Jan Krug Germany DMSB 36'54.229 17 0
26 155 Tom Schröder Germany DMSB 37'23.907 17 0
27 325 Delvintor Alfarizi India IMI 37'26.348 17 0
28 114 Nicolas Vennekens Belgium FMB 37'54.123 17 0
29 451 Julius Mikula Czech Republic ACCR 8'56.443 4 0

Qualifying race

Position No. Pilot Team Brand Time Laps Points
1 74 Kay De Wolf Netherlands KNMV 25'16.223 12 10
2 80 Andrea Adamo Italy FMI 25'17.370 12 9
3 72 Liam Everts Belgium FMB 25'18.884 12 8
4 11 Mikkel Haarup Denmark DMU 25'26.991 12 7
5 44 Rick Elzinga Netherlands KNMV 25'38.489 12 6
6 319 Quentin Marc Prugnières France FFM 25'40.376 12 5
7 96 Lucas Coenen Belgium FMB 25'43.496 12 4
8 516 Simon Laengenfelder Germany DMSB 26'03.324 12 3
9 33 Kay Karssemakers Netherlands KNMV 26'06.060 12 2
10 51 Oriol Oliver Spain RFME 26'08.210 12 1
11 12 Jack Chambers United States AMA 26'10.922 12 0
12 22 David Braceras Spain RFME 26'16.869 12 0
13 19 Sacha Coenen Belgium FMB 26'21.135 12 0
14 73 Ferruccio Zanchi Italy FMI 26'25.292 12 0
15 579 Bobby Bruce United Kingdom ACU 26'30.203 12 0
16 451 Julius Mikula Czech Republic ACCR 26'32.764 12 0
17 470 Peter Koenig Germany DMSB 26'33.302 12 0
18 505 Arvid Lüning Sweden SVEMO 26'56.710 12 0
19 180 Leopold Ambjörnsson Sweden SVEMO Husqvarna 27'00.175 12 0
20 489 Jens Walvoort Netherlands KNMV 27'05.745 12 0
21 511 Jan Krug Germany DMSB 27'07.585 12 0
22 42 Sampo Rainio Finland SML 27'21.773 12 0
23 171 Morgan Bennati Italy FMI 25'25.415 11 0
24 338 Filip Olsson Sweden SVEMO 25'42.312 11 0
25 484 Dave Kooiker Netherlands KNMV 25'48.112 11 0
26 325 Delvintor Alfarizi India IMI 25'59.504 11 0
27 155 Tom Schröder Germany DMSB 27'14.218 11 0
28 114 Nicolas Vennekens Belgium FMB 27'33.311 11 0
29 123 Federico Tuani Italy FMI 25'54.006 10 0
30 28 Marc-Antoine Rossi France FFM 13'58.287 6 0
31 18 Wiliam Voxen Kleemann Denmark DMU 10'19.395 4 0
32 408 Scott Smulders Netherlands KNMV 6'18.575 2 0