image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2024 Grand prix de République Tchèque MX2 standings - Motorcycle sport

Race held at the Loketske Serpentiny circuit

Race 1

Position No. Pilot Team Brand Time Laps Points
1 96 Lucas Coenen Belgium FMB 33'54.414 18 25
2 516 Simon Laengenfelder Germany DMSB 34'04.363 18 22
3 74 Kay De Wolf Netherlands KNMV 34'07.997 18 20
4 11 Mikkel Haarup Denmark DMU 34'08.923 18 18
5 72 Liam Everts Belgium FMB 34'12.456 18 16
6 44 Rick Elzinga Netherlands KNMV 34'32.845 18 15
7 8 Camden McLellan South Africa KNMV 34'48.474 18 14
8 51 Oriol Oliver Spain RFME 34'49.932 18 13
9 489 Jens Walvoort Netherlands KNMV 34'57.804 18 12
10 47 Karlis Alberts Reisulis Latvia LAMSF 35'01.664 18 11
11 22 David Braceras Spain RFME 35'14.015 18 10
12 437 Martin Venhoda Czech Republic ACCR 33'58.117 17 9
13 490 Jaroslav Katrinak Slovakia SMF 34'02.707 17 8
14 73 Ferruccio Zanchi Italy FMI 34'15.301 17 7
15 180 Leopold Ambjörnsson Sweden SVEMO Husqvarna 34'17.113 17 6
16 123 Federico Tuani Italy FMI 34'19.092 17 5
17 338 Filip Olsson Sweden SVEMO 34'20.031 17 4
18 505 Arvid Lüning Sweden SVEMO 34'21.683 17 3
19 408 Scott Smulders Netherlands KNMV 34'40.769 17 2
20 42 Sampo Rainio Finland SML 34'43.294 17 1
21 368 Samuel Nilsson Spain RFME 34'56.591 17 0
22 114 Nicolas Vennekens Belgium FMB 35'25.655 17 0
23 227 Daniel Stehlík Czech Republic ACCR 35'31.135 17 0
24 414 Oscar Brix Denmark DMU 34'42.511 16 0
25 451 Julius Mikula Czech Republic ACCR 27'30.600 14 0
26 80 Andrea Adamo Italy FMI 27'33.493 14 0
27 431 Tomas Pikart Czech Republic ACCR 27'43.142 13 0
28 19 Sacha Coenen Belgium FMB 21'10.215 11 0
29 67 Yago Martinez Spain RFME 20'18.078 10 0
30 130 Radim Kraus Czech Republic ACCR 17'24.976 8 0
31 325 Delvintor Alfarizi India IMI 8'39.886 4 0
32 484 Dave Kooiker Netherlands KNMV 1'11.407 0 0

Race 2

Position No. Pilot Team Brand Time Laps Points
1 74 Kay De Wolf Netherlands KNMV 33'54.288 18 25
2 516 Simon Laengenfelder Germany DMSB 33'56.246 18 22
3 72 Liam Everts Belgium FMB 34'02.033 18 20
4 96 Lucas Coenen Belgium FMB 34'14.973 18 18
5 11 Mikkel Haarup Denmark DMU 34'18.395 18 16
6 44 Rick Elzinga Netherlands KNMV 34'27.415 18 15
7 47 Karlis Alberts Reisulis Latvia LAMSF 34'35.936 18 14
8 8 Camden McLellan South Africa KNMV 34'44.761 18 13
9 19 Sacha Coenen Belgium FMB 34'53.616 18 12
10 51 Oriol Oliver Spain RFME 35'00.772 18 11
11 22 David Braceras Spain RFME 35'22.370 18 10
12 73 Ferruccio Zanchi Italy FMI 35'41.186 18 9
13 489 Jens Walvoort Netherlands KNMV 35'52.966 18 8
14 180 Leopold Ambjörnsson Sweden SVEMO Husqvarna 34'13.261 17 7
15 437 Martin Venhoda Czech Republic ACCR 34'25.955 17 6
16 123 Federico Tuani Italy FMI 34'30.240 17 5
17 338 Filip Olsson Sweden SVEMO 34'33.221 17 4
18 408 Scott Smulders Netherlands KNMV 34'46.673 17 3
19 42 Sampo Rainio Finland SML 34'50.165 17 2
20 505 Arvid Lüning Sweden SVEMO 35'04.454 17 1
21 227 Daniel Stehlík Czech Republic ACCR 35'32.830 17 0
22 114 Nicolas Vennekens Belgium FMB 35'46.751 17 0
23 130 Radim Kraus Czech Republic ACCR 34'19.285 16 0
24 414 Oscar Brix Denmark DMU 34'21.705 16 0
25 490 Jaroslav Katrinak Slovakia SMF 30'16.562 15 0
26 67 Yago Martinez Spain RFME 18'19.073 9 0
27 484 Dave Kooiker Netherlands KNMV 16'39.356 8 0
28 368 Samuel Nilsson Spain RFME 13'29.471 6 0
29 325 Delvintor Alfarizi India IMI 6'37.234 3 0
30 431 Tomas Pikart Czech Republic ACCR 0'35.294 0 0

Qualifying race

Position No. Pilot Team Brand Time Laps Points
1 96 Lucas Coenen Belgium FMB 24'44.517 13 10
2 19 Sacha Coenen Belgium FMB 24'45.567 13 9
3 72 Liam Everts Belgium FMB 24'46.401 13 8
4 516 Simon Laengenfelder Germany DMSB 24'51.237 13 7
5 44 Rick Elzinga Netherlands KNMV 25'09.573 13 6
6 74 Kay De Wolf Netherlands KNMV 25'16.678 13 5
7 47 Karlis Alberts Reisulis Latvia LAMSF 25'20.459 13 4
8 8 Camden McLellan South Africa KNMV 25'20.863 13 3
9 80 Andrea Adamo Italy FMI 25'30.658 13 2
10 73 Ferruccio Zanchi Italy FMI 25'32.721 13 1
11 11 Mikkel Haarup Denmark DMU 25'36.362 13 0
12 33 Kay Karssemakers Netherlands KNMV 25'44.060 13 0
13 51 Oriol Oliver Spain RFME 25'44.364 13 0
14 12 Jack Chambers United States AMA 25'47.759 13 0
15 489 Jens Walvoort Netherlands KNMV 26'01.497 13 0
16 67 Yago Martinez Spain RFME 26'06.259 13 0
17 451 Julius Mikula Czech Republic ACCR 26'10.318 13 0
18 437 Martin Venhoda Czech Republic ACCR 26'22.622 13 0
19 338 Filip Olsson Sweden SVEMO 26'24.769 13 0
20 22 David Braceras Spain RFME 26'28.578 13 0
21 490 Jaroslav Katrinak Slovakia SMF 26'29.182 13 0
22 431 Tomas Pikart Czech Republic ACCR 26'31.498 13 0
23 180 Leopold Ambjörnsson Sweden SVEMO Husqvarna 26'32.736 13 0
24 368 Samuel Nilsson Spain RFME 26'34.167 13 0
25 325 Delvintor Alfarizi India IMI 26'39.517 13 0
26 123 Federico Tuani Italy FMI 26'41.236 13 0
27 42 Sampo Rainio Finland SML 24'45.310 12 0
28 484 Dave Kooiker Netherlands KNMV 24'50.823 12 0
29 183 Jaka Peklaj Slovenia AMZS 25'00.512 12 0
30 505 Arvid Lüning Sweden SVEMO 25'03.030 12 0
31 408 Scott Smulders Netherlands KNMV 25'19.259 12 0
32 114 Nicolas Vennekens Belgium FMB 25'35.066 12 0
33 414 Oscar Brix Denmark DMU 25'55.824 12 0
34 130 Radim Kraus Czech Republic ACCR 26'52.185 12 0
35 83 Maxime Grau France FFM 15'48.386 8 0
36 227 Daniel Stehlík Czech Republic ACCR 7'28.917 3 0