image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2026 Grand Prix d'Argentine MX2 standings - Motorcycle sport

Race held at the Bariloche circuit

Course 1

Position No. Pilot Team Brand Time Laps Points
1 1 Simon Langenfelder Belgium DMSB KTM 34'55.834 16 25
2 19 Sacha Coenen Belgium FMB KTM 35'00.256 16 22
3 99 Guillem Farres Spain RFME Triumph 35'09.391 16 20
4 772 Janis Martin Reisulis Latvia LAMSF Yamaha 35'12.762 16 18
5 317 Mathis Valin France FFM Kawasaki 35'15.811 16 16
6 8 Camden Mc Lellan South Africa KNMV Triumph 35'17.176 16 15
7 26 Liam Everts Belgium FMB Husqvarna 35'29.998 16 14
8 18 Valerio Lata Italy FMI Honda 35'32.546 16 13
9 47 Karlis Alberts Reisulis Latvia LAMSF Yamaha 35'41.243 16 12
10 48 Jens Walvoort Netherlands KNMV KTM 35'52.408 16 11
11 33 Kay Karssemakers Netherlands KNMV Kawasaki 35'57.941 16 10
12 398 Benjamin Garib Chile FMC Honda 36'04.747 16 9
13 97 Simone Mancini Italy FMI Ducati 36'12.283 16 8
14 172 Cas Valk Netherlands KNMV TM 36'14.267 16 7
15 408 Scott Smulders Netherlands KNMV Husqvarna 36'22.733 16 6
16 716 Noel Zanocz Hungary MAMS KTM 36'55.967 16 5
17 117 Juan Felipe Garcia Argentina CAMOD Honda 35'39.535 15 4
18 104 Jose Morera Venezuela FMV Kawasaki 35'40.188 15 3
19 154 Carlos Andres Padilla Duran Bolivia FBM GASGAS 35'42.359 15 2
20 204 Felipe Quimo Costa Argentina CAMOD Honda 36'15.771 15 1
21 146 Alfonso Bratschi Uruguay FUM KTM 36'30.977 15 0
22 66 Miguel Rojas Colombia CFM KTM 35'18.678 14 0
23 15 Juan Ignacio Piermarini Argentina CAMOD Honda 35'30.427 14 0
24 555 Dante Paolo Poggio Mexico FMM GASGAS 36'08.555 14 0
25 13 Manuel Torrado Argentina CAMOD GASGAS 36'39.511 14 0
26 34 Rodrigo Stuardo Chile FMC Fantic 35'33.756 10 0
27 20 Julius Mikula Czech Republic ACCR KTM 19'29.601 8 0
28 22 David Braceras Spain RFME Triumph 16'56.913 7 0

Course 2

Position No. Pilot Team Brand Time Laps Points
1 1 Simon Langenfelder Belgium DMSB KTM 35'08.451 16 25
2 8 Camden Mc Lellan South Africa KNMV Triumph 35'11.951 16 22
3 26 Liam Everts Belgium FMB Husqvarna 35'29.426 16 20
4 99 Guillem Farres Spain RFME Triumph 35'43.436 16 18
5 47 Karlis Alberts Reisulis Latvia LAMSF Yamaha 35'45.234 16 16
6 772 Janis Martin Reisulis Latvia LAMSF Yamaha 35'45.916 16 15
7 317 Mathis Valin France FFM Kawasaki 35'48.274 16 14
8 172 Cas Valk Netherlands KNMV TM 36'10.439 16 13
9 20 Julius Mikula Czech Republic ACCR KTM 36'17.004 16 12
10 408 Scott Smulders Netherlands KNMV Husqvarna 36'31.676 16 11
11 48 Jens Walvoort Netherlands KNMV KTM 36'59.060 16 10
12 398 Benjamin Garib Chile FMC Honda 34'38.455 15 9
13 154 Carlos Andres Padilla Duran Bolivia FBM GASGAS 36'02.953 15 8
14 204 Felipe Quimo Costa Argentina CAMOD Honda 36'55.180 15 7
15 66 Miguel Rojas Colombia CFM KTM 37'02.393 15 6
16 146 Alfonso Bratschi Uruguay FUM KTM 37'31.514 15 5
17 34 Rodrigo Stuardo Chile FMC Fantic 35'14.122 14 4
18 117 Juan Felipe Garcia Argentina CAMOD Honda 35'42.446 14 3
19 13 Manuel Torrado Argentina CAMOD GASGAS 37'15.278 14 2
20 97 Simone Mancini Italy FMI Ducati 30'09.643 13 1
21 555 Dante Paolo Poggio Mexico FMM GASGAS 35'13.653 13 0
22 15 Juan Ignacio Piermarini Argentina CAMOD Honda 36'10.220 13 0
23 104 Jose Morera Venezuela FMV Kawasaki 29'20.431 12 0
24 33 Kay Karssemakers Netherlands KNMV Kawasaki 25'26.343 11 0
25 716 Noel Zanocz Hungary MAMS KTM 4'15.553 1 0
26 19 Sacha Coenen Belgium FMB KTM 0 0
27 18 Valerio Lata Italy FMI Honda 4'04.422 0 0

Race held at the Bariloche circuit

Course qualification

Position No. Pilot Team Brand Time Laps Points
1 19 Sacha Coenen Belgium FMB KTM 26'04.512 12 10
2 99 Guillem Farres Spain RFME Triumph 26'09.408 12 9
3 317 Mathis Valin France FFM Kawasaki 26'10.363 12 8
4 26 Liam Everts Belgium FMB Husqvarna 26'11.720 12 7
5 8 Camden Mc Lellan South Africa KNMV Triumph 26'14.543 12 6
6 772 Janis Martin Reisulis Latvia LAMSF Yamaha 26'29.231 12 5
7 18 Valerio Lata Italy FMI Honda 26'41.075 12 4
8 20 Julius Mikula Czech Republic ACCR KTM 26'44.514 12 3
9 172 Cas Valk Netherlands KNMV TM 26'46.220 12 2
10 47 Karlis Alberts Reisulis Latvia LAMSF Yamaha 26'51.447 12 1
11 48 Jens Walvoort Netherlands KNMV KTM 27'00.224 12 0
12 33 Kay Karssemakers Netherlands KNMV Kawasaki 27'03.418 12 0
13 398 Benjamin Garib Chile FMC Honda 27'06.893 12 0
14 716 Noel Zanocz Hungary MAMS KTM 27'09.786 12 0
15 22 David Braceras Spain RFME Triumph 27'11.241 12 0
16 83 Maxime Grau France FFM Honda 27'17.841 12 0
17 408 Scott Smulders Netherlands KNMV Husqvarna 27'20.318 12 0
18 97 Simone Mancini Italy FMI Ducati 27'36.038 12 0
19 104 Jose Morera Venezuela FMV Kawasaki 28'06.109 12 0
20 154 Carlos Andres Padilla Duran Bolivia FBM GASGAS 28'13.587 12 0
21 117 Juan Felipe Garcia Argentina CAMOD Honda 28'30.841 12 0
22 1 Simon Langenfelder Belgium DMSB KTM 26'00.392 11 0
23 204 Felipe Quimo Costa Argentina CAMOD Honda 26'13.229 11 0
24 15 Juan Ignacio Piermarini Argentina CAMOD Honda 26'52.746 11 0
25 34 Rodrigo Stuardo Chile FMC Fantic 26'53.466 11 0
26 66 Miguel Rojas Colombia CFM KTM 27'38.196 11 0
27 13 Manuel Torrado Argentina CAMOD GASGAS 28'16.995 11 0
28 555 Dante Paolo Poggio Mexico FMM GASGAS 26'32.881 10 0
29 146 Alfonso Bratschi Uruguay FUM KTM 28'08.073 9 0