image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2026 FSBK Magny-Cours FSBK Supersport standings - Motorcycle sport

Race held at the Magny-Cours circuit

Course 1

Position No. Pilot Team Brand Time Laps Points Start
1 23 Loïc Arbel France CMS Yamaha 23'50.141 14 25 +1 2
2 41 Mathieu Gines France TEAM RELOU FEROCE GRAPHICS Yamaha 23'50.347 14 20 1
3 36 Diego Poncet France DAFY-RAC41-HONDA Honda 24'02.009 14 16 5
4 31 Matthias Rostagni France BRS Yamaha 24'02.210 14 13 8
5 88 Maxence Chachuat France C2M Triumph 24'02.387 14 11 3
6 458 Quentin Godefroy France STORM FACTORY Honda 24'06.967 14 10 6
7 141 Cyprien Baby France TATI TEAM AVA6 HONDA Honda 24'07.000 14 9 7
8 25 Damien Marmion France DES-RAC41-HONDA Yamaha 24'23.461 14 8 4
9 6 Benjamin Caillet France DES-RAC41-HONDA Honda 24'27.908 14 7 10
10 14 Exupery Beaumont France Team Aspi Ducati 24'33.711 14 6 9
11 24 Killian Rossignol France Honda 24'39.611 14 5 11
12 125 Justine Pedemonte France TEAM MDS Honda 24'40.372 14 4 12
13 28 Lucas Bosson France KF78 Racing Team Honda 24'41.012 14 3 14
14 55 Theo David France BRT RACING SERVICE Yamaha 24'45.506 14 2 13
15 75 Rodrigo Nunes France SRT Ducati 24'57.815 14 1 17
16 18 Thomas Bourdin France SMAUG Triumph 25'00.185 14 0 15
17 66 Matheo Dieudonne France Team B2S Yamaha 25'03.691 14 0 16
18 45 Robin Sautereau France CMS Yamaha 25'08.988 14 0 19
19 115 Alex Da Silva France Guerrero Racing Team Kawasaki 25'09.140 14 0 20
20 147 Vincent Carrié France Yamaha 25'09.791 14 0 18
21 33 Soane Lachieze France DE LA VEGA MOTORSPORT Honda 25'12.461 14 0 22
22 10 Noa Potvin France CMS Yamaha 25'12.730 14 0 21
23 51 Gaetan Prunier France Kawasaki 25'33.549 14 0 24
24 50 Ryan Chauveau France Yamaha 23'56.261 13 0 25
25 47 Erwan Bossy France DAFY-RAC41-HONDA Honda 24'06.830 13 0 23
26 99 Timeo Vicente Lucas France SRT Triumph 24'07.518 13 0 27
27 77 Pierre André Perinard France DE LA VEGA MOTORSPORT Kawasaki 24'08.478 13 0 28
1 85 Corentin Roy Unknow SMAUG Kawasaki 22'41.915 12 0 29
2 93 Julie Ritaine France SMAUG Honda 11'18.787 6 0 26

Course 2

Position No. Pilot Team Brand Time Laps Points Start
1 88 Maxence Chachuat France C2M Triumph 10'15.812 6 25 +1 3
2 36 Diego Poncet France DAFY-RAC41-HONDA Honda 10'18.431 6 20 5
3 141 Cyprien Baby France TATI TEAM AVA6 HONDA Honda 10'18.578 6 16 7
4 25 Damien Marmion France DES-RAC41-HONDA Yamaha 10'19.175 6 13 4
5 458 Quentin Godefroy France STORM FACTORY Honda 10'24.283 6 11 6
6 6 Benjamin Caillet France DES-RAC41-HONDA Honda 10'26.156 6 10 10
7 24 Killian Rossignol France Honda 10'33.143 6 9 11
8 55 Theo David France BRT RACING SERVICE Yamaha 10'36.345 6 8 13
9 18 Thomas Bourdin France SMAUG Triumph 10'40.502 6 7 15
10 28 Lucas Bosson France KF78 Racing Team Honda 10'40.820 6 6 14
11 147 Vincent Carrié France Yamaha 10'41.512 6 5 18
12 47 Erwan Bossy France DAFY-RAC41-HONDA Honda 10'52.104 6 4 23
13 66 Matheo Dieudonne France Team B2S Yamaha 10'52.837 6 3 16
14 45 Robin Sautereau France CMS Yamaha 10'54.166 6 2 19
15 51 Gaetan Prunier France Kawasaki 10'55.722 6 1 24
16 50 Ryan Chauveau France Yamaha 10'58.951 6 0 25
17 33 Soane Lachieze France DE LA VEGA MOTORSPORT Honda 10'59.252 6 0 22
18 10 Noa Potvin France CMS Yamaha 11'01.829 6 0 21
19 99 Timeo Vicente Lucas France SRT Triumph 11'09.945 6 0 27
20 77 Pierre André Perinard France DE LA VEGA MOTORSPORT Kawasaki 11'10.958 6 0 28
1 125 Justine Pedemonte France TEAM MDS Honda 5'16.532 3 0 12
2 31 Matthias Rostagni France BRS Yamaha 0 0 8
3 14 Exupery Beaumont France Team Aspi Ducati 0 0 9