image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2024 Catalunya Round Supersport standings - Motorcycle sport

Race held at the Barcelona Catalunya circuit

Race 2

Position No. Pilot Team Brand Time Laps Points Start
1 62 Stefano Manzi Italy Pata Yamaha Ten Kate Racing Yamaha 10'32.356 6 25 5
2 23 Marcel Schroetter Germany Mv Agusta Reparto Corse MV-Agusta 10'32.442 6 20 3
3 94 Lucas Mahias France GMT94 Yamaha Yamaha 10'32.557 6 16 2
4 55 Yari Montella Italy BARNI Spark Racing Team Ducati 10'33.037 6 13 4
5 53 Valentin Debise France Evan Bros. WorldSSP Yamaha Team Yamaha 10'33.070 6 11 6
6 54 Bahattin Sofuoglu Turkey Mv Agusta Reparto Corse MV-Agusta 10'33.635 6 10 10
7 9 Jorge Navarro Spain WRP-RT Motorsport by SKM-Triumph Triumph 10'33.839 6 9 8
8 64 Frederico Caricasulo Italy Motozoo ME AIR Racing MV-Agusta 10'35.581 6 8 15
9 61 Can Oncu Turkey Kawasaki Puccetti Racing Kawasaki 10'35.585 6 7 7
10 28 Glenn Van Straalen Netherlands Pata Yamaha Ten Kate Racing Yamaha 10'37.064 6 6 17
11 32 Oliver Bayliss Australia D34G Racing WorldSSP Team Ducati 10'41.142 6 5 24
12 71 Tom Edwards Australia D34G Racing WorldSSP Team Ducati 10'41.208 6 4 13
13 72 Yeray Ruiz Spain VFT Racing Yamaha Yamaha 10'41.264 6 3 18
14 48 Lorenzo Dalla Porta Italy Altogo Racing Team Yamaha 10'41.451 6 2 20
15 69 Tom Booth-amos United Kingdom PTR Triumph Triumph 10'41.894 6 1 9
16 7 Lorenzo Baldassarri Italy Orelac Racing Verdnatura Triumph 10'42.011 6 0 16
17 17 John Mcphee United Kingdom WRP-RT Motorsport by SKM-Triumph Triumph 10'42.065 6 0 12
18 5 Niccolo Antonelli Italy Ecosantagata Althea Racing Team Ducati 10'42.438 6 0 14
19 40 Simone Corsi Italy Renzi Corse Ducati 10'43.876 6 0 21
20 68 Luke Power Australia Motozoo ME AIR Racing MV-Agusta 10'43.956 6 0 29
21 19 Gabriele Giannini Italy Team ProDina Kawasaki Kawasaki 10'44.000 6 0 22
22 51 Anupab Sarmoon Thailand Yamaha Thailand Racing Team Yamaha 10'44.040 6 0 23
23 78 Hikari Okubo Japan Vince64 Racing Team by Puccetti Kawasaki 10'44.235 6 0 27
24 22 Frederico Fuligni Italy Orelac Racing Verdnatura Ducati 10'44.694 6 0 19
25 27 Kaito Toba Japan PETRONAS MIE Racing HONDA Team Honda 10'45.093 6 0 26
26 50 Ondrej Vostatek Czech Republic PTR Triumph Triumph 10'47.449 6 0 28
27 25 Marcel Brenner Switzerland VIAMO Racing by MTM Kawasaki 10'48.451 6 0 25
28 15 Eugene McManus United Kingdom Rokit Haslam Racing Ducati 10'51.103 6 0 31
29 89 Khairul Idham Bin pawi Malaysia PETRONAS MIE Racing HONDA Team Honda 10'51.283 6 0 32
30 39 Krittapat Keankum Thailand Yamaha Thailand Racing Team Yamaha 10'51.568 6 0 30
31 3 Raffaele De Rosa Italy JMOTOR Factory Racing QJ Motor 10'53.389 6 0 33
32 99 Adrián Huertas Spain Aruba.it Racing WorldSSP Team Ducati 10'55.626 6 0 1

Race held at the Barcelona Catalunya circuit

Race 1

Position No. Pilot Team Brand Time Laps Points Start
1 99 Adrián Huertas Spain Aruba.it Racing WorldSSP Team Ducati 31'47.366 18 25 1
2 62 Stefano Manzi Italy Pata Yamaha Ten Kate Racing Yamaha 31'48.643 18 20 3
3 23 Marcel Schroetter Germany Mv Agusta Reparto Corse MV-Agusta 31'53.206 18 16 8
4 55 Yari Montella Italy BARNI Spark Racing Team Ducati 31'56.019 18 13 5
5 53 Valentin Debise France Evan Bros. WorldSSP Yamaha Team Yamaha 31'57.164 18 11 6
6 64 Frederico Caricasulo Italy Motozoo ME AIR Racing MV-Agusta 31'58.221 18 10 10
7 9 Jorge Navarro Spain WRP-RT Motorsport by SKM-Triumph Triumph 31'58.747 18 9 9
8 61 Can Oncu Turkey Kawasaki Puccetti Racing Kawasaki 32'03.839 18 8 2
9 5 Niccolo Antonelli Italy Ecosantagata Althea Racing Team Ducati 32'04.258 18 7 7
10 54 Bahattin Sofuoglu Turkey Mv Agusta Reparto Corse MV-Agusta 32'08.621 18 6 19
11 72 Yeray Ruiz Spain VFT Racing Yamaha Yamaha 32'08.678 18 5 30
12 17 John Mcphee United Kingdom WRP-RT Motorsport by SKM-Triumph Triumph 32'08.783 18 4 12
13 69 Tom Booth-amos United Kingdom PTR Triumph Triumph 32'10.843 18 3 11
14 28 Glenn Van Straalen Netherlands Pata Yamaha Ten Kate Racing Yamaha 32'11.009 18 2 21
15 48 Lorenzo Dalla Porta Italy Altogo Racing Team Yamaha 32'11.175 18 1 22
16 66 Niki Tuuli Finland Eab Racing Team Ducati 32'14.836 18 0 16
17 74 Piotr Biesiekirski Poland Ecosantagata Althea Racing Team Ducati 32'15.031 18 0 20
18 68 Luke Power Australia Motozoo ME AIR Racing MV-Agusta 32'15.574 18 0 31
19 25 Marcel Brenner Switzerland VIAMO Racing by MTM Kawasaki 32'19.579 18 0 15
20 40 Simone Corsi Italy Renzi Corse Ducati 32'19.944 18 0 27
21 32 Oliver Bayliss Australia D34G Racing WorldSSP Team Ducati 32'20.634 18 0 17
22 50 Ondrej Vostatek Czech Republic PTR Triumph Triumph 32'24.951 18 0 24
23 51 Anupab Sarmoon Thailand Yamaha Thailand Racing Team Yamaha 32'25.475 18 0 23
24 78 Hikari Okubo Japan Vince64 Racing Team by Puccetti Kawasaki 32'25.793 18 0 25
25 27 Kaito Toba Japan PETRONAS MIE Racing HONDA Team Honda 32'26.309 18 0 26
26 7 Lorenzo Baldassarri Italy Orelac Racing Verdnatura Triumph 32'35.704 18 0 18
27 19 Gabriele Giannini Italy Team ProDina Kawasaki Kawasaki 32'36.562 18 0 28
28 89 Khairul Idham Bin pawi Malaysia PETRONAS MIE Racing HONDA Team Honda 32'43.634 18 0 29
29 15 Eugene McManus United Kingdom Rokit Haslam Racing Ducati 32'45.170 18 0 33
30 39 Krittapat Keankum Thailand Yamaha Thailand Racing Team Yamaha 32'53.588 18 0 32
1 3 Raffaele De Rosa Italy JMOTOR Factory Racing QJ Motor 33'36.028 9 0 34
2 22 Frederico Fuligni Italy Orelac Racing Verdnatura Ducati 33'34.271 11 0 14
3 71 Tom Edwards Australia D34G Racing WorldSSP Team Ducati 33'33.146 12 0 13
4 94 Lucas Mahias France GMT94 Yamaha Yamaha 33'32.767 12 0 4