image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2024 UK Round Supersport standings - Motorcycle sport

Race held at the Donington-park circuit

Race 2

Position No. Pilot Team Brand Time Laps Points Start
1 99 Adrián Huertas Spain Aruba.it Racing WorldSSP Team Ducati 17'50.208 12 25 1
2 55 Yari Montella Italy BARNI Spark Racing Team Ducati 17'50.669 12 20 2
3 9 Jorge Navarro Spain WRP-RT Motorsport by SKM-Triumph Triumph 17'53.524 12 16 3
4 62 Stefano Manzi Italy Pata Yamaha Ten Kate Racing Yamaha 17'56.600 12 13 5
5 69 Tom Booth-amos United Kingdom PTR Triumph Triumph 18'00.294 12 11 4
6 66 Niki Tuuli Finland Eab Racing Team Ducati 18'00.931 12 10 9
7 28 Glenn Van Straalen Netherlands Pata Yamaha Ten Kate Racing Yamaha 18'03.349 12 9 10
8 53 Valentin Debise France Evan Bros. WorldSSP Yamaha Team Yamaha 18'03.670 12 8 7
9 32 Oliver Bayliss Australia D34G Racing WorldSSP Team Ducati 18'03.726 12 7 12
10 94 Lucas Mahias France GMT94 Yamaha Yamaha 18'04.191 12 6 8
11 23 Marcel Schroetter Germany Mv Agusta Reparto Corse MV-Agusta 18'07.307 12 5 16
12 61 Can Oncu Turkey Kawasaki Puccetti Racing Kawasaki 18'13.277 12 4 14
13 40 Simone Corsi Italy Renzi Corse Ducati 18'13.704 12 3 19
14 7 Lorenzo Baldassarri Italy Orelac Racing Verdnatura Triumph 18'14.019 12 2 23
15 64 Frederico Caricasulo Italy Motozoo ME AIR Racing MV-Agusta 18'14.739 12 1 11
16 5 Niccolo Antonelli Italy Ecosantagata Althea Racing Team Ducati 18'14.857 12 0 18
17 74 Piotr Biesiekirski Poland Ecosantagata Althea Racing Team Ducati 18'15.144 12 0 24
18 68 Luke Power Australia Motozoo ME AIR Racing MV-Agusta 18'18.800 12 0 27
19 15 Eugene McManus United Kingdom Rokit Haslam Racing Ducati 18'19.873 12 0 25
20 50 Ondrej Vostatek Czech Republic PTR Triumph Triumph 18'21.310 12 0 17
21 25 Marcel Brenner Switzerland VIAMO Racing by MTM Kawasaki 18'29.309 12 0 15
22 3 Raffaele De Rosa Italy JMOTOR Factory Racing QJ Motor 18'38.389 12 0 30
23 89 Khairul Idham Bin pawi Malaysia PETRONAS MIE Racing HONDA Team Honda 18'51.137 12 0 31
24 71 Tom Edwards Australia D34G Racing WorldSSP Team Ducati 19'21.231 11 0 13
1 39 Krittapat Keankum Thailand Yamaha Thailand Racing Team Yamaha 19'22.619 1 0 32
2 12 TJ Tom United Kingdom R&R Racing Yamaha 19'21.046 1 0 28
3 27 Kaito Toba Japan PETRONAS MIE Racing HONDA Team Honda 19'21.019 5 0 21
4 22 Frederico Fuligni Italy Orelac Racing Verdnatura Ducati 19'20.997 1 0 26
5 19 Gabriele Giannini Italy Team ProDina Kawasaki Kawasaki 19'20.901 4 0 29
6 51 Anupab Sarmoon Thailand Yamaha Thailand Racing Team Yamaha 19'20.851 1 0 22
7 17 John Mcphee United Kingdom WRP-RT Motorsport by SKM-Triumph Triumph 19'20.583 1 0 20
8 54 Bahattin Sofuoglu Turkey Mv Agusta Reparto Corse MV-Agusta 19'19.220 2 0 6

Race held at the Donington-park circuit

Race 1

Position No. Pilot Team Brand Time Laps Points Start
1 99 Adrián Huertas Spain Aruba.it Racing WorldSSP Team Ducati 28'22.889 19 25 1
2 62 Stefano Manzi Italy Pata Yamaha Ten Kate Racing Yamaha 28'27.568 19 20 3
3 55 Yari Montella Italy BARNI Spark Racing Team Ducati 28'27.756 19 16 2
4 9 Jorge Navarro Spain WRP-RT Motorsport by SKM-Triumph Triumph 28'29.281 19 13 6
5 53 Valentin Debise France Evan Bros. WorldSSP Yamaha Team Yamaha 28'29.519 19 11 4
6 54 Bahattin Sofuoglu Turkey Mv Agusta Reparto Corse MV-Agusta 28'35.009 19 10 9
7 69 Tom Booth-amos United Kingdom PTR Triumph Triumph 28'35.127 19 9 7
8 32 Oliver Bayliss Australia D34G Racing WorldSSP Team Ducati 28'39.427 19 8 12
9 66 Niki Tuuli Finland Eab Racing Team Ducati 28'39.889 19 7 8
10 94 Lucas Mahias France GMT94 Yamaha Yamaha 28'40.260 19 6 5
11 71 Tom Edwards Australia D34G Racing WorldSSP Team Ducati 28'46.180 19 5 13
12 28 Glenn Van Straalen Netherlands Pata Yamaha Ten Kate Racing Yamaha 28'52.208 19 4 10
13 40 Simone Corsi Italy Renzi Corse Ducati 28'54.205 19 3 19
14 7 Lorenzo Baldassarri Italy Orelac Racing Verdnatura Triumph 28'54.639 19 2 23
15 61 Can Oncu Turkey Kawasaki Puccetti Racing Kawasaki 28'55.259 19 1 14
16 64 Frederico Caricasulo Italy Motozoo ME AIR Racing MV-Agusta 28'55.389 19 0 11
17 50 Ondrej Vostatek Czech Republic PTR Triumph Triumph 28'55.503 19 0 17
18 74 Piotr Biesiekirski Poland Ecosantagata Althea Racing Team Ducati 28'59.756 19 0 24
19 5 Niccolo Antonelli Italy Ecosantagata Althea Racing Team Ducati 29'01.705 19 0 18
20 27 Kaito Toba Japan PETRONAS MIE Racing HONDA Team Honda 29'03.303 19 0 21
21 17 John Mcphee United Kingdom WRP-RT Motorsport by SKM-Triumph Triumph 29'04.383 19 0 20
22 51 Anupab Sarmoon Thailand Yamaha Thailand Racing Team Yamaha 29'05.342 19 0 22
23 15 Eugene McManus United Kingdom Rokit Haslam Racing Ducati 29'09.948 19 0 25
24 22 Frederico Fuligni Italy Orelac Racing Verdnatura Ducati 29'15.281 19 0 26
25 89 Khairul Idham Bin pawi Malaysia PETRONAS MIE Racing HONDA Team Honda 29'17.137 19 0 31
26 39 Krittapat Keankum Thailand Yamaha Thailand Racing Team Yamaha 29'17.836 19 0 32
27 3 Raffaele De Rosa Italy JMOTOR Factory Racing QJ Motor 29'33.957 19 0 30
1 12 TJ Tom United Kingdom R&R Racing Yamaha 29'56.403 4 0 28
2 19 Gabriele Giannini Italy Team ProDina Kawasaki Kawasaki 29'54.632 15 0 29
3 68 Luke Power Australia Motozoo ME AIR Racing MV-Agusta 29'54.208 9 0 27
4 25 Marcel Brenner Switzerland VIAMO Racing by MTM Kawasaki 29'54.076 11 0 15
5 23 Marcel Schroetter Germany Mv Agusta Reparto Corse MV-Agusta 29'52.962 18 0 16