image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2024 Estoril Round Supersport standings - Motorcycle sport

Race held at the Estoril circuit

Race 2

Position No. Pilot Team Brand Time Laps Points Start
1 62 Stefano Manzi Italy Pata Yamaha Ten Kate Racing Yamaha 30'13.035 18 25 4
2 99 Adrián Huertas Spain Aruba.it Racing WorldSSP Team Ducati 30'15.541 18 20 2
3 53 Valentin Debise France Evan Bros. WorldSSP Yamaha Team Yamaha 30'17.138 18 16 3
4 94 Lucas Mahias France GMT94 Yamaha Yamaha 30'17.386 18 13 5
5 11 Bo Bendsneyder Netherlands Mv Agusta Reparto Corse MV-Agusta 30'20.705 18 11 6
6 64 Frederico Caricasulo Italy Motozoo ME AIR Racing MV-Agusta 30'22.390 18 10 8
7 28 Glenn Van Straalen Netherlands Pata Yamaha Ten Kate Racing Yamaha 30'25.091 18 9 10
8 54 Bahattin Sofuoglu Turkey Mv Agusta Reparto Corse MV-Agusta 30'27.838 18 8 9
9 9 Jorge Navarro Spain WRP-RT Motorsport by SKM-Triumph Triumph 30'28.008 18 7 27
10 23 Marcel Schroetter Germany Mv Agusta Reparto Corse MV-Agusta 30'28.217 18 6 7
11 40 Simone Corsi Italy Renzi Corse Ducati 30'33.970 18 5 11
12 50 Ondrej Vostatek Czech Republic PTR Triumph Triumph 30'35.669 18 4 12
13 72 Yeray Ruiz Spain VFT Racing Yamaha Yamaha 30'35.679 18 3 14
14 5 Niccolo Antonelli Italy Ecosantagata Althea Racing Team Ducati 30'37.510 18 2 18
15 7 Lorenzo Baldassarri Italy Orelac Racing Verdnatura Triumph 30'37.961 18 1 17
16 3 Raffaele De Rosa Italy JMOTOR Factory Racing QJ Motor 30'48.639 18 0 15
17 89 Khairul Idham Bin pawi Malaysia PETRONAS MIE Racing HONDA Team Honda 30'49.118 18 0 26
18 71 Tom Edwards Australia D34G Racing WorldSSP Team Ducati 31'15.021 18 0 22
19 39 Krittapat Keankum Thailand Yamaha Thailand Racing Team Yamaha 31'16.983 18 0 23
20 77 Miquel Pons Spain Team Prodina AltoGo Yamaha 31'28.931 18 0 16
21 37 Goncalo Ribeiro Portugal FIFTY Motorsport Yamaha 31'52.266 18 0 28
22 29 Guillermo Moreno Mexico VIAMO Racing by MTM Kawasaki 31'57.211 14 0 19
1 16 Azroy Anuar Malaysia PETRONAS MIE Racing HONDA Team Honda 31'58.925 1 0 24
2 69 Tom Booth-amos United Kingdom PTR Triumph Triumph 31'57.956 1 0 21
3 68 Luke Power Australia Motozoo ME AIR Racing MV-Agusta 31'57.679 1 0 20
4 32 Oliver Bayliss Australia D34G Racing WorldSSP Team Ducati 31'56.212 1 0 13
5 55 Yari Montella Italy BARNI Spark Racing Team Ducati 31'53.133 10 0 1

Race held at the Estoril circuit

Race 1

Position No. Pilot Team Brand Time Laps Points Start
1 55 Yari Montella Italy BARNI Spark Racing Team Ducati 30'18.316 18 25 1
2 99 Adrián Huertas Spain Aruba.it Racing WorldSSP Team Ducati 30'19.637 18 20 2
3 62 Stefano Manzi Italy Pata Yamaha Ten Kate Racing Yamaha 30'23.707 18 16 3
4 94 Lucas Mahias France GMT94 Yamaha Yamaha 30'35.480 18 13 6
5 64 Frederico Caricasulo Italy Motozoo ME AIR Racing MV-Agusta 30'40.864 18 11 10
6 23 Marcel Schroetter Germany Mv Agusta Reparto Corse MV-Agusta 30'40.919 18 10 12
7 40 Simone Corsi Italy Renzi Corse Ducati 30'41.547 18 9 7
8 11 Bo Bendsneyder Netherlands Mv Agusta Reparto Corse MV-Agusta 30'42.188 18 8 14
9 28 Glenn Van Straalen Netherlands Pata Yamaha Ten Kate Racing Yamaha 30'42.554 18 7 5
10 54 Bahattin Sofuoglu Turkey Mv Agusta Reparto Corse MV-Agusta 30'43.176 18 6 16
11 50 Ondrej Vostatek Czech Republic PTR Triumph Triumph 30'43.236 18 5 8
12 32 Oliver Bayliss Australia D34G Racing WorldSSP Team Ducati 30'43.579 18 4 11
13 74 Piotr Biesiekirski Poland Ecosantagata Althea Racing Team Ducati 30'45.091 18 3 18
14 27 Kaito Toba Japan PETRONAS MIE Racing HONDA Team Honda 30'57.013 18 2 27
15 69 Tom Booth-amos United Kingdom PTR Triumph Triumph 30'59.379 18 1 23
16 5 Niccolo Antonelli Italy Ecosantagata Althea Racing Team Ducati 30'59.537 18 0 20
17 3 Raffaele De Rosa Italy JMOTOR Factory Racing QJ Motor 31'00.196 18 0 15
18 89 Khairul Idham Bin pawi Malaysia PETRONAS MIE Racing HONDA Team Honda 31'01.881 18 0 28
19 29 Guillermo Moreno Mexico VIAMO Racing by MTM Kawasaki 31'03.182 18 0 21
20 72 Yeray Ruiz Spain VFT Racing Yamaha Yamaha 31'09.476 18 0 13
21 16 Azroy Anuar Malaysia PETRONAS MIE Racing HONDA Team Honda 31'17.018 18 0 26
22 9 Jorge Navarro Spain WRP-RT Motorsport by SKM-Triumph Triumph 31'59.718 13 0 29
1 71 Tom Edwards Australia D34G Racing WorldSSP Team Ducati 32'03.880 2 0 24
2 37 Goncalo Ribeiro Portugal FIFTY Motorsport Yamaha 32'03.693 8 0 30
3 68 Luke Power Australia Motozoo ME AIR Racing MV-Agusta 32'01.459 7 0 22
4 7 Lorenzo Baldassarri Italy Orelac Racing Verdnatura Triumph 32'01.398 2 0 19
5 66 Niki Tuuli Finland Eab Racing Team Ducati 32'00.478 7 0 9
6 77 Miquel Pons Spain Team Prodina AltoGo Yamaha 32'00.165 10 0 17
7 53 Valentin Debise France Evan Bros. WorldSSP Yamaha Team Yamaha 31'58.864 15 0 4

Race held at the Estoril circuit

Race 2

Position No. Pilot Team Brand Time Laps Points Start
1 55 Yari Montella Italy BARNI Spark Racing Team Ducati 29'36.763 17 25 1
2 62 Stefano Manzi Italy Pata Yamaha Ten Kate Racing Yamaha 29'42.660 17 20 5
3 53 Valentin Debise France Evan Bros. WorldSSP Yamaha Team Yamaha 29'46.250 17 16 7
4 64 Frederico Caricasulo Italy Motozoo ME AIR Racing MV-Agusta 29'49.199 17 13 6
5 94 Lucas Mahias France GMT94 Yamaha Yamaha 29'55.950 17 11 10
6 28 Glenn Van Straalen Netherlands Pata Yamaha Ten Kate Racing Yamaha 29'56.675 17 10 8
7 61 Can Oncu Turkey Kawasaki Puccetti Racing Kawasaki 29'57.400 17 9 4
8 23 Marcel Schroetter Germany Mv Agusta Reparto Corse MV-Agusta 29'57.763 17 8 9
9 17 John Mcphee United Kingdom WRP-RT Motorsport by SKM-Triumph Triumph 29'58.654 17 7 15
10 69 Tom Booth-amos United Kingdom PTR Triumph Triumph 29'59.758 17 6 14
11 40 Simone Corsi Italy Renzi Corse Ducati 30'01.141 17 5 17
12 99 Adrián Huertas Spain Aruba.it Racing WorldSSP Team Ducati 30'02.253 17 4 2
13 5 Niccolo Antonelli Italy Ecosantagata Althea Racing Team Ducati 30'02.443 17 3 12
14 48 Lorenzo Dalla Porta Italy Altogo Racing Team Yamaha 30'02.505 17 2 19
15 32 Oliver Bayliss Australia D34G Racing WorldSSP Team Ducati 30'04.095 17 1 13
16 74 Piotr Biesiekirski Poland Ecosantagata Althea Racing Team Ducati 30'05.676 17 0 20
17 71 Tom Edwards Australia D34G Racing WorldSSP Team Ducati 30'11.684 17 0 27
18 51 Anupab Sarmoon Thailand Yamaha Thailand Racing Team Yamaha 30'16.797 17 0 22
19 89 Khairul Idham Bin pawi Malaysia PETRONAS MIE Racing HONDA Team Honda 30'16.894 17 0 23
20 50 Ondrej Vostatek Czech Republic PTR Triumph Triumph 30'20.937 17 0 25
21 22 Frederico Fuligni Italy Orelac Racing Verdnatura Ducati 30'23.360 17 0 21
22 68 Luke Power Australia Motozoo ME AIR Racing MV-Agusta 30'26.911 17 0 26
23 3 Raffaele De Rosa Italy JMOTOR Factory Racing QJ Motor 30'29.747 17 0 24
24 24 Soichiro Minamimoto Japan Yamaha Thailand Racing Team Yamaha 30'40.543 17 0 28
25 9 Jorge Navarro Spain WRP-RT Motorsport by SKM-Triumph Triumph 31'20.918 14 0 3
1 27 Kaito Toba Japan PETRONAS MIE Racing HONDA Team Honda 31'22.356 5 0 16
2 7 Lorenzo Baldassarri Italy Orelac Racing Verdnatura Triumph 31'22.155 1 0 18
3 66 Niki Tuuli Finland Eab Racing Team Ducati 31'21.478 1 0 11

Race held at the Estoril circuit

Race 1

Position No. Pilot Team Brand Time Laps Points Start
1 55 Yari Montella Italy BARNI Spark Racing Team Ducati 29'24.538 17 25 2
2 99 Adrián Huertas Spain Aruba.it Racing WorldSSP Team Ducati 29'27.779 17 20 1
3 62 Stefano Manzi Italy Pata Yamaha Ten Kate Racing Yamaha 29'35.136 17 16 3
4 9 Jorge Navarro Spain WRP-RT Motorsport by SKM-Triumph Triumph 29'36.707 17 13 5
5 64 Frederico Caricasulo Italy Motozoo ME AIR Racing MV-Agusta 29'39.406 17 11 4
6 53 Valentin Debise France Evan Bros. WorldSSP Yamaha Team Yamaha 29'40.349 17 10 8
7 23 Marcel Schroetter Germany Mv Agusta Reparto Corse MV-Agusta 29'40.620 17 9 9
8 94 Lucas Mahias France GMT94 Yamaha Yamaha 29'45.292 17 8 7
9 28 Glenn Van Straalen Netherlands Pata Yamaha Ten Kate Racing Yamaha 29'47.116 17 7 11
10 66 Niki Tuuli Finland Eab Racing Team Ducati 29'49.626 17 6 10
11 61 Can Oncu Turkey Kawasaki Puccetti Racing Kawasaki 29'53.533 17 5 6
12 7 Lorenzo Baldassarri Italy Orelac Racing Verdnatura Triumph 29'57.650 17 4 18
13 40 Simone Corsi Italy Renzi Corse Ducati 29'57.846 17 3 17
14 27 Kaito Toba Japan PETRONAS MIE Racing HONDA Team Honda 29'57.874 17 2 16
15 17 John Mcphee United Kingdom WRP-RT Motorsport by SKM-Triumph Triumph 29'57.900 17 1 15
16 74 Piotr Biesiekirski Poland Ecosantagata Althea Racing Team Ducati 30'01.149 17 0 20
17 51 Anupab Sarmoon Thailand Yamaha Thailand Racing Team Yamaha 30'05.590 17 0 22
18 68 Luke Power Australia Motozoo ME AIR Racing MV-Agusta 30'06.211 17 0 26
19 48 Lorenzo Dalla Porta Italy Altogo Racing Team Yamaha 30'08.688 17 0 19
20 22 Frederico Fuligni Italy Orelac Racing Verdnatura Ducati 30'08.898 17 0 21
21 25 Marcel Brenner Switzerland VIAMO Racing by MTM Kawasaki 30'10.119 17 0 27
22 50 Ondrej Vostatek Czech Republic PTR Triumph Triumph 30'10.570 17 0 25
23 69 Tom Booth-amos United Kingdom PTR Triumph Triumph 30'26.911 17 0 14
24 24 Soichiro Minamimoto Japan Yamaha Thailand Racing Team Yamaha 30'29.023 17 0 29
1 3 Raffaele De Rosa Italy JMOTOR Factory Racing QJ Motor 31'10.743 3 0 24
2 89 Khairul Idham Bin pawi Malaysia PETRONAS MIE Racing HONDA Team Honda 31'10.485 11 0 23
3 5 Niccolo Antonelli Italy Ecosantagata Althea Racing Team Ducati 31'10.242 12 0 12
4 71 Tom Edwards Australia D34G Racing WorldSSP Team Ducati 31'10.029 13 0 28
5 32 Oliver Bayliss Australia D34G Racing WorldSSP Team Ducati 31'09.412 6 0 13