image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2024 Tchèque Round Supersport standings - Motorcycle sport

Race held at the Autodrom Most circuit

Race 2

Position No. Pilot Team Brand Time Laps Points Start
1 99 Adrián Huertas Spain Aruba.it Racing WorldSSP Team Ducati 30'17.046 19 25 3
2 62 Stefano Manzi Italy Pata Yamaha Ten Kate Racing Yamaha 30'19.867 19 20 1
3 55 Yari Montella Italy BARNI Spark Racing Team Ducati 30'24.767 19 16 2
4 53 Valentin Debise France Evan Bros. WorldSSP Yamaha Team Yamaha 30'25.046 19 13 4
5 9 Jorge Navarro Spain WRP-RT Motorsport by SKM-Triumph Triumph 30'30.812 19 11 6
6 64 Frederico Caricasulo Italy Motozoo ME AIR Racing MV-Agusta 30'33.970 19 10 9
7 28 Glenn Van Straalen Netherlands Pata Yamaha Ten Kate Racing Yamaha 30'38.686 19 9 5
8 66 Niki Tuuli Finland Eab Racing Team Ducati 30'43.157 19 8 14
9 23 Marcel Schroetter Germany Mv Agusta Reparto Corse MV-Agusta 30'44.803 19 7 8
10 61 Can Oncu Turkey Kawasaki Puccetti Racing Kawasaki 30'45.849 19 6 13
11 40 Simone Corsi Italy Renzi Corse Ducati 30'46.702 19 5 18
12 50 Ondrej Vostatek Czech Republic PTR Triumph Triumph 30'46.733 19 4 12
13 7 Lorenzo Baldassarri Italy Orelac Racing Verdnatura Triumph 30'51.906 19 3 16
14 4 Steven Odendaal South Africa WRP Racing Triumph 30'52.128 19 2 32
15 32 Oliver Bayliss Australia D34G Racing WorldSSP Team Ducati 30'52.129 19 1 15
16 68 Luke Power Australia Motozoo ME AIR Racing MV-Agusta 30'52.255 19 0 22
17 20 Melvin Van Der Voort Netherlands VFT Racing Yamaha Yamaha 30'59.442 19 0 27
18 5 Niccolo Antonelli Italy Ecosantagata Althea Racing Team Ducati 31'03.531 19 0 17
19 17 John Mcphee United Kingdom WRP-RT Motorsport by SKM-Triumph Triumph 31'05.270 19 0 19
20 92 Filip Feigl Czech Republic Genius Racing Team Triumph 31'07.818 19 0 29
21 25 Marcel Brenner Switzerland VIAMO Racing by MTM Kawasaki 31'10.177 19 0 25
22 22 Frederico Fuligni Italy Orelac Racing Verdnatura Ducati 31'10.682 19 0 23
23 24 Soichiro Minamimoto Japan Yamaha Thailand Racing Team Yamaha 31'18.257 19 0 31
24 3 Raffaele De Rosa Italy JMOTOR Factory Racing QJ Motor 31'22.974 19 0 28
1 89 Khairul Idham Bin pawi Malaysia PETRONAS MIE Racing HONDA Team Honda 31'55.069 11 0 24
2 19 Gabriele Giannini Italy Team ProDina Kawasaki Kawasaki 31'55.052 9 0 30
3 74 Piotr Biesiekirski Poland Ecosantagata Althea Racing Team Ducati 31'54.249 12 0 20
4 27 Kaito Toba Japan PETRONAS MIE Racing HONDA Team Honda 31'54.007 7 0 21
5 71 Tom Edwards Australia D34G Racing WorldSSP Team Ducati 31'53.672 6 0 11
6 94 Lucas Mahias France GMT94 Yamaha Yamaha 31'52.453 1 0 7
7 54 Bahattin Sofuoglu Turkey Mv Agusta Reparto Corse MV-Agusta 31'52.191 1 0 10

Race held at the Autodrom Most circuit

Race 1

Position No. Pilot Team Brand Time Laps Points Start
1 99 Adrián Huertas Spain Aruba.it Racing WorldSSP Team Ducati 30'15.092 19 25 2
2 53 Valentin Debise France Evan Bros. WorldSSP Yamaha Team Yamaha 30'18.850 19 20 4
3 62 Stefano Manzi Italy Pata Yamaha Ten Kate Racing Yamaha 30'18.984 19 16 3
4 55 Yari Montella Italy BARNI Spark Racing Team Ducati 30'19.818 19 13 1
5 64 Frederico Caricasulo Italy Motozoo ME AIR Racing MV-Agusta 30'31.503 19 11 5
6 94 Lucas Mahias France GMT94 Yamaha Yamaha 30'34.135 19 10 10
7 23 Marcel Schroetter Germany Mv Agusta Reparto Corse MV-Agusta 30'34.178 19 9 8
8 69 Tom Booth-amos United Kingdom PTR Triumph Triumph 30'34.872 19 8 13
9 28 Glenn Van Straalen Netherlands Pata Yamaha Ten Kate Racing Yamaha 30'35.092 19 7 14
10 66 Niki Tuuli Finland Eab Racing Team Ducati 30'37.495 19 6 15
11 61 Can Oncu Turkey Kawasaki Puccetti Racing Kawasaki 30'43.810 19 5 12
12 32 Oliver Bayliss Australia D34G Racing WorldSSP Team Ducati 30'44.405 19 4 16
13 50 Ondrej Vostatek Czech Republic PTR Triumph Triumph 30'44.856 19 3 11
14 4 Steven Odendaal South Africa WRP Racing Triumph 30'48.969 19 2 33
15 7 Lorenzo Baldassarri Italy Orelac Racing Verdnatura Triumph 30'49.418 19 1 17
16 68 Luke Power Australia Motozoo ME AIR Racing MV-Agusta 30'56.556 19 0 23
17 20 Melvin Van Der Voort Netherlands VFT Racing Yamaha Yamaha 31'02.193 19 0 28
18 9 Jorge Navarro Spain WRP-RT Motorsport by SKM-Triumph Triumph 31'06.553 19 0 7
19 27 Kaito Toba Japan PETRONAS MIE Racing HONDA Team Honda 31'08.684 19 0 22
20 17 John Mcphee United Kingdom WRP-RT Motorsport by SKM-Triumph Triumph 31'08.950 19 0 20
21 92 Filip Feigl Czech Republic Genius Racing Team Triumph 31'13.285 19 0 29
22 89 Khairul Idham Bin pawi Malaysia PETRONAS MIE Racing HONDA Team Honda 31'15.286 19 0 25
23 3 Raffaele De Rosa Italy JMOTOR Factory Racing QJ Motor 31'15.540 19 0 32
24 22 Frederico Fuligni Italy Orelac Racing Verdnatura Ducati 31'15.650 19 0 24
25 24 Soichiro Minamimoto Japan Yamaha Thailand Racing Team Yamaha 31'17.993 19 0 31
26 19 Gabriele Giannini Italy Team ProDina Kawasaki Kawasaki 31'38.427 19 0 30
27 5 Niccolo Antonelli Italy Ecosantagata Althea Racing Team Ducati 31'51.371 14 0 18
1 51 Anupab Sarmoon Thailand Yamaha Thailand Racing Team Yamaha 31'52.014 2 0 27
2 25 Marcel Brenner Switzerland VIAMO Racing by MTM Kawasaki 31'51.910 2 0 26
3 71 Tom Edwards Australia D34G Racing WorldSSP Team Ducati 31'51.396 8 0 9
4 74 Piotr Biesiekirski Poland Ecosantagata Althea Racing Team Ducati 31'51.376 2 0 21
5 40 Simone Corsi Italy Renzi Corse Ducati 31'51.362 8 0 19
6 54 Bahattin Sofuoglu Turkey Mv Agusta Reparto Corse MV-Agusta 31'51.014 2 0 6