

Spain

Born on 11/21/84 in Talavera de la reina
Weight
: 60 kg
Height
: 169 cm
WebsiteSite web :
www.alvarobautista.com
Alvaro Bautista stats
Won Championships
Victories : 68
Podiums : 140
Poles : 16
Year | Category | N° | Team | Starts | Victories | Poles | Podiums | Points | Standings |
---|---|---|---|---|---|---|---|---|---|
2025 | Superbike | 19 | Aruba.it Racing - Ducati | 18 | 0 | 0 | 10 | 172 | 4 |
2024 | Superbike | 1 | Aruba.it Racing - Ducati | 34 | 4 | 1 | 18 | 357 | 3 |
2023 | MotoGP | 19 | Aruba.it Racing - Ducati | 2 | 0 | 0 | 0 | 0 | 31 |
2023 | Superbike | 1 | Aruba.it Racing - Ducati | 36 | 27 | 4 | 31 | 628 | 1 |
2022 | Superbike | 19 | Aruba.it Racing - Ducati | 36 | 16 | 2 | 31 | 601 | 1 |
2021 | Superbike | 19 | Team HRC | 37 | 0 | 0 | 2 | 195 | 10 |
2020 | Superbike | 19 | Team HRC | 24 | 0 | 0 | 1 | 113 | 10 |
2019 | Superbike | 19 | Aruba.it Racing - Ducati | 36 | 15 | 2 | 23 | 488 | 2 |
2018 | MotoGP | 19 | Ángel Nieto Team | 18 | 0 | 0 | 0 | 105 | 12 |
2017 | MotoGP | 19 | Pull&bear Aspar Team | 17 | 0 | 0 | 0 | 75 | 12 |
2016 | MotoGP | 19 | Aprilia Racing Team Gresini | 17 | 0 | 0 | 0 | 83 | 12 |
2015 | MotoGP | 19 | Aprilia Racing Team Gresini | 18 | 0 | 0 | 0 | 31 | 16 |
2014 | MotoGP | 19 | Go&fun Honda Gresini | 18 | 0 | 0 | 1 | 89 | 11 |
2013 | MotoGP | 19 | Honda Gresini | 18 | 0 | 0 | 0 | 171 | 6 |
2012 | MotoGP | 19 | Honda Gresini | 18 | 0 | 1 | 2 | 170 | 5 |
2011 | MotoGP | 19 | Rizla Suzuki MotoGP | 15 | 0 | 0 | 0 | 67 | 13 |
2010 | MotoGP | 19 | Rizla Suzuki MotoGP | 16 | 0 | 0 | 0 | 85 | 13 |
2009 | 250cc | 19 | Mapfre Aspar Team | 16 | 2 | 3 | 10 | 218 | 4 |
2008 | 250cc | 19 | Mapfre Aspar Team | 16 | 4 | 3 | 11 | 244 | 2 |
2007 | 250cc | 19 | Mapfre Aspar Team |
News about Alvaro Bautista
-
World Superbike 2025: a scenario written in advance?
-
WorldSBK 2025: first benchmarks before kick-off
-
Jonathan Rea, Yamaha, Honda... Superbike news in brief
-
World Superbike 2025: the season starts now!
-
WSBK Jerez 2024: 'El Turco' completes an extraordinary season
-
WorldSBK Estoril 2024: Razgatlioglu's path is clear
-
WorldSBK: double-edged weekend in Aragon (Spain)
-
MotoGP Misano 2: Ducati celebrates, Pramac too..
-
Toprak "El Turco" takes WorldSBK to new heights
-
What does WorldSBK look like in the short and medium term?