image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2023 Grand prix de Trentino MXGP standings - Motorcycle sport

Race held at the Pietramurata circuit

Race 1

Position No. Pilot Team Brand Time Laps Points
1 61 Jorge Prado Spain RFME 35'37.190 18 25
2 959 Maxime Renaux France FFM 35'50.136 18 22
3 70 Ruben Fernández Spain RFME 35'52.921 18 20
4 101 Mattia Guadagnini Italy FMI 35'53.719 18 18
5 303 Alberto Forato Italy FMI 35'57.734 18 16
6 10 Calvin Vlaanderen Netherlands KNMV 35'59.502 18 15
7 92 Valentin Guillod Switzerland FFM 36'00.897 18 14
8 259 Glenn Coldenhoff Netherlands KNMV 36'01.778 18 13
9 84 Jeffrey Herlings Netherlands KNMV 36'02.491 18 12
10 6 Benoit Paturel France FFM 36'07.641 18 11
11 919 Ben Watson United Kingdom ACU 36'10.017 18 10
12 3 Romain Febvre France FFM 36'20.769 18 9
13 161 Alvin Östlund Sweden SVEMO 36'22.417 18 8
14 57 Pierre Goupillon France FFM 36'26.851 18 7
15 77 Alessandro Lupino Italy FMI 36'31.061 18 6
16 91 Jeremy Seewer Switzerland FMS 36'39.809 18 5
17 811 Adam Sterry United Kingdom ACU 36'48.247 18 4
18 87 Kevin Brumann Switzerland FMS 36'52.045 18 3
19 226 Tom Koch Germany DMSB 36'54.212 18 2
20 2 Arminas Jasikonis Lithuania LMSF 36'58.711 18 1
21 766 Michael Sandner Austria AMF 37'01.994 18 0
22 189 Brian Bogers Netherlands KNMV 37'03.697 18 0
23 32 Brent Van Doninck Belgium FMB 37'10.298 18 0
24 45 Tomas Kohut Slovakia SMF 37'10.896 18 0
25 124 Jakub Teresak Czech Republic ACCR 37'22.259 18 0
26 848 Giulio Nava Italy FMI 37'37.963 18 0
27 71 Maximilian Spies Germany DMSB 35'38.475 17 0
28 991 Mark Scheu Germany DMSB 35'40.054 17 0
29 97 Michael Ivanov Bulgaria BMF 35'40.516 17 0
30 53 Simon Jost Slovakia SMF 35'41.051 17 0
31 771 Simone Croci Italy FMI 35'44.526 17 0
32 200 Filippo Zonta Italy FMI 35'47.677 17 0
33 75 Hardi Roosiorg Estonia EMF 35'52.178 17 0
34 212 John Adamson United Kingdom ACU 36'03.881 17 0
35 499 Emanuele Alberio Italy FMI 36'19.325 17 0
36 491 Paul Haberland Germany DMSB 24'11.438 11 0
37 16 Tom Grimshaw United Kingdom ACU 15'58.040 7 0
38 520 Jimmy Clochet France FFM 13'12.450 5 0
39 211 Nicholas Lapucci Italy FMI 8'27.833 3 0
40 38 Stephen Rubini France FFM 1'58.739 0 0

Race 2

Position No. Pilot Team Brand Time Laps Points
1 84 Jeffrey Herlings Netherlands KNMV 35'21.703 18 25
2 959 Maxime Renaux France FFM 35'27.806 18 22
3 61 Jorge Prado Spain RFME 35'32.537 18 20
4 3 Romain Febvre France FFM 35'39.371 18 18
5 91 Jeremy Seewer Switzerland FMS 35'39.864 18 16
6 259 Glenn Coldenhoff Netherlands KNMV 35'43.455 18 15
7 70 Ruben Fernández Spain RFME 35'45.911 18 14
8 32 Brent Van Doninck Belgium FMB 35'48.799 18 13
9 189 Brian Bogers Netherlands KNMV 35'49.759 18 12
10 101 Mattia Guadagnini Italy FMI 35'56.675 18 11
11 92 Valentin Guillod Switzerland FFM 36'00.629 18 10
12 10 Calvin Vlaanderen Netherlands KNMV 36'05.411 18 9
13 919 Ben Watson United Kingdom ACU 36'08.119 18 8
14 77 Alessandro Lupino Italy FMI 36'09.320 18 7
15 303 Alberto Forato Italy FMI 36'09.614 18 6
16 811 Adam Sterry United Kingdom ACU 36'30.507 18 5
17 161 Alvin Östlund Sweden SVEMO 36'44.949 18 4
18 57 Pierre Goupillon France FFM 36'46.119 18 3
19 226 Tom Koch Germany DMSB 36'51.786 18 2
20 97 Michael Ivanov Bulgaria BMF 36'53.969 18 1
21 2 Arminas Jasikonis Lithuania LMSF 37'03.598 18 0
22 87 Kevin Brumann Switzerland FMS 37'04.724 18 0
23 45 Tomas Kohut Slovakia SMF 37'15.785 18 0
24 200 Filippo Zonta Italy FMI 37'17.581 18 0
25 75 Hardi Roosiorg Estonia EMF 37'18.908 18 0
26 771 Simone Croci Italy FMI 37'19.734 18 0
27 71 Maximilian Spies Germany DMSB 35'22.498 17 0
28 499 Emanuele Alberio Italy FMI 35'23.005 17 0
29 53 Simon Jost Slovakia SMF 35'53.390 17 0
30 644 Ismaele Guarise Italy FMI 36'15.993 17 0
31 212 John Adamson United Kingdom ACU 36'20.654 17 0
32 124 Jakub Teresak Czech Republic ACCR 24'03.784 11 0
33 991 Mark Scheu Germany DMSB 18'08.849 8 0
34 6 Benoit Paturel France FFM 12'47.504 5 0
35 766 Michael Sandner Austria AMF 5'52.241 2 0
36 848 Giulio Nava Italy FMI 4'03.529 1 0

Qualifying race

Position No. Pilot Team Brand Time Laps Points
1 3 Romain Febvre France FFM 24'26.574 12 10
2 959 Maxime Renaux France FFM 24'34.661 12 9
3 70 Ruben Fernández Spain RFME 24'36.168 12 8
4 91 Jeremy Seewer Switzerland FMS 24'37.093 12 7
5 92 Valentin Guillod Switzerland FFM 24'38.253 12 6
6 32 Brent Van Doninck Belgium FMB 24'47.929 12 5
7 84 Jeffrey Herlings Netherlands KNMV 24'49.273 12 4
8 101 Mattia Guadagnini Italy FMI 24'50.764 12 3
9 259 Glenn Coldenhoff Netherlands KNMV 24'51.655 12 2
10 61 Jorge Prado Spain RFME 24'54.708 12 1
11 6 Benoit Paturel France FFM 24'55.990 12 0
12 10 Calvin Vlaanderen Netherlands KNMV 25'02.013 12 0
13 189 Brian Bogers Netherlands KNMV 25'05.737 12 0
14 226 Tom Koch Germany DMSB 25'16.802 12 0
15 303 Alberto Forato Italy FMI 25'23.382 12 0
16 520 Jimmy Clochet France FFM 25'24.563 12 0
17 811 Adam Sterry United Kingdom ACU 25'27.999 12 0
18 77 Alessandro Lupino Italy FMI 25'28.870 12 0
19 919 Ben Watson United Kingdom ACU 25'29.420 12 0
20 766 Michael Sandner Austria AMF 25'33.834 12 0
21 161 Alvin Östlund Sweden SVEMO 25'34.484 12 0
22 2 Arminas Jasikonis Lithuania LMSF 25'43.878 12 0
23 87 Kevin Brumann Switzerland FMS 25'44.397 12 0
24 57 Pierre Goupillon France FFM 25'46.360 12 0
25 97 Michael Ivanov Bulgaria BMF 25'55.555 12 0
26 771 Simone Croci Italy FMI 26'01.166 12 0
27 71 Maximilian Spies Germany DMSB 26'04.963 12 0
28 991 Mark Scheu Germany DMSB 26'07.424 12 0
29 45 Tomas Kohut Slovakia SMF 26'08.373 12 0
30 38 Stephen Rubini France FFM 26'09.417 12 0
31 124 Jakub Teresak Czech Republic ACCR 26'10.671 12 0
32 491 Paul Haberland Germany DMSB 26'13.601 12 0
33 16 Tom Grimshaw United Kingdom ACU 26'14.769 12 0
34 848 Giulio Nava Italy FMI 26'17.301 12 0
35 53 Simon Jost Slovakia SMF 26'18.753 12 0
36 211 Nicholas Lapucci Italy FMI 26'25.614 12 0
37 499 Emanuele Alberio Italy FMI 24'29.206 11 0
38 212 John Adamson United Kingdom ACU 25'09.146 11 0
39 75 Hardi Roosiorg Estonia EMF 16'39.834 7 0
40 200 Filippo Zonta Italy FMI 8'54.553 3 0