image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2025 Grand prix d'Allemagne MXGP standings - Motorcycle sport

Race held at the Teutschenthal circuit

Race 1

Position No. Pilot Team Brand Time Laps Points
1 96 Lucas Coenen Belgium FMB KTM 34'01.233 18 25
2 84 Jeffrey Herlings Netherlands KNMV KTM 34'02.218 18 22
3 10 Calvin Vlaanderen Netherlands KNMV Yamaha 34'08.231 18 20
4 3 Romain Febvre France FFM Kawasaki 34'11.224 18 18
5 91 Jeremy Seewer Switzerland SWISSMOTO Ducati 34'29.814 18 16
6 959 Maxime Renaux France FFM Yamaha 34'39.184 18 15
7 517 Isak Gifting Sweden SVEMO Yamaha 34'43.596 18 14
8 189 Brian Bogers Netherlands KNMV Fantic 34'45.749 18 13
9 132 Andrea Bonacorsi Italy FMI Fantic 34'48.149 18 12
10 32 Brent Van Doninck Belgium FMB Honda 34'50.181 18 11
11 253 Jan Pancar Slovakia AMZS KTM 34'52.191 18 10
12 39 Roan Van De Moosdijk Netherlands KNMV KTM 34'53.793 18 9
13 93 Jago Geerts Belgium FMB Yamaha 35'03.867 18 8
14 226 Tom Koch Germany DMSB Beta 35'05.539 18 7
15 411 Marcel Stauffer Austria AMF KTM 35'11.942 18 6
16 259 Glenn Coldenhoff Netherlands KNMV Fantic 35'13.692 18 5
17 71 Maximilian Spies Germany DMSB KTM 35'14.395 18 4
18 101 Mattia Guadagnini Italy FMI Ducati 35'19.133 18 3
19 303 Alberto Forato Italy FMI Honda 35'20.481 18 2
20 326 Josh Gilbert United Kingdom ACU Honda 35'24.939 18 1
21 919 Ben Watson United Kingdom ACU Beta 35'25.976 18 0
22 300 Noah Ludwig Germany DMSB KTM 35'42.111 18 0
23 131 Cato Nickel Germany DMSB Husqvarna 35'51.005 18 0
24 123 Federico Tuani Italy FMI Honda 35'54.173 18 0
25 196 Victor Alonso Spain RFME Honda 35'54.973 18 0
26 45 Tomas Kohut Slovakia SMF KTM 35'56.212 18 0
27 811 Adam Sterry United Kingdom ACU KTM 34'18.220 17 0
28 470 Peter Koenig Germany DMSB KTM 34'29.117 17 0
29 212 John Adamson United Kingdom ACU Honda 34'32.972 17 0
30 125 Emil Weckman Finland SML Yamaha 34'33.856 17 0
31 66 Tim Koch Germany DMSB Husqvarna 34'35.508 17 0
32 499 Emanuele Alberio Italy FMI GASGAS 34'44.716 17 0
33 103 Vaclav Kovar Czech Republic ACCR KTM 35'31.283 17 0
34 474 Bryan Boulard Belgium FMB Triumph 35'46.767 17 0
35 41 Pauls Jonass Latvia LAMSF Kawasaki 30'52.026 16 0
36 90 Justin Trache Germany DMSB Yamaha 34'22.123 16 0
37 17 Cornelius Toendel Norway NMF Honda 18'07.614 9 0
38 224 Jakub Teresak Czech Republic ACCR Honda 0'56.566 0 0
39 70 Ruben Fernández Spain RFME Honda 1'26.595 0 0

Race 2

Position No. Pilot Team Brand Time Laps Points
1 84 Jeffrey Herlings Netherlands KNMV KTM 34'27.938 16 25
2 96 Lucas Coenen Belgium FMB KTM 34'35.163 16 22
3 3 Romain Febvre France FFM Kawasaki 34'53.833 16 20
4 959 Maxime Renaux France FFM Yamaha 35'28.839 16 18
5 189 Brian Bogers Netherlands KNMV Fantic 35'38.722 16 16
6 259 Glenn Coldenhoff Netherlands KNMV Fantic 35'47.295 16 15
7 517 Isak Gifting Sweden SVEMO Yamaha 36'02.042 16 14
8 253 Jan Pancar Slovakia AMZS KTM 36'11.659 16 13
9 17 Cornelius Toendel Norway NMF Honda 36'23.169 16 12
10 10 Calvin Vlaanderen Netherlands KNMV Yamaha 36'26.535 16 11
11 303 Alberto Forato Italy FMI Honda 34'31.284 15 10
12 93 Jago Geerts Belgium FMB Yamaha 34'34.165 15 9
13 919 Ben Watson United Kingdom ACU Beta 34'38.944 15 8
14 91 Jeremy Seewer Switzerland SWISSMOTO Ducati 34'44.744 15 7
15 71 Maximilian Spies Germany DMSB KTM 35'03.588 15 6
16 326 Josh Gilbert United Kingdom ACU Honda 35'08.769 15 5
17 32 Brent Van Doninck Belgium FMB Honda 35'17.718 15 4
18 39 Roan Van De Moosdijk Netherlands KNMV KTM 35'21.658 15 3
19 196 Victor Alonso Spain RFME Honda 35'26.719 15 2
20 226 Tom Koch Germany DMSB Beta 35'35.933 15 1
21 131 Cato Nickel Germany DMSB Husqvarna 35'43.246 15 0
22 470 Peter Koenig Germany DMSB KTM 36'09.415 15 0
23 300 Noah Ludwig Germany DMSB KTM 36'15.350 15 0
24 66 Tim Koch Germany DMSB Husqvarna 36'29.747 15 0
25 499 Emanuele Alberio Italy FMI GASGAS 34'39.998 14 0
26 125 Emil Weckman Finland SML Yamaha 34'57.752 14 0
27 474 Bryan Boulard Belgium FMB Triumph 35'01.746 14 0
28 103 Vaclav Kovar Czech Republic ACCR KTM 35'49.295 13 0
29 101 Mattia Guadagnini Italy FMI Ducati 21'11.622 9 0
30 811 Adam Sterry United Kingdom ACU KTM 14'35.600 6 0
31 411 Marcel Stauffer Austria AMF KTM 9'57.645 4 0
32 90 Justin Trache Germany DMSB Yamaha 11'40.981 4 0
33 45 Tomas Kohut Slovakia SMF KTM 7'40.761 3 0
34 212 John Adamson United Kingdom ACU Honda 8'14.293 3 0
35 123 Federico Tuani Italy FMI Honda 5'59.692 2 0

Qualifying race

Position No. Pilot Team Brand Time Laps Points
1 96 Lucas Coenen Belgium FMB KTM 24'58.276 13 10
2 84 Jeffrey Herlings Netherlands KNMV KTM 24'59.454 13 9
3 3 Romain Febvre France FFM Kawasaki 25'07.468 13 8
4 253 Jan Pancar Slovakia AMZS KTM 25'15.950 13 7
5 70 Ruben Fernández Spain RFME Honda 25'18.121 13 6
6 41 Pauls Jonass Latvia LAMSF Kawasaki 25'19.218 13 5
7 959 Maxime Renaux France FFM Yamaha 25'23.859 13 4
8 10 Calvin Vlaanderen Netherlands KNMV Yamaha 25'25.805 13 3
9 91 Jeremy Seewer Switzerland SWISSMOTO Ducati 25'29.705 13 2
10 517 Isak Gifting Sweden SVEMO Yamaha 25'30.059 13 1
11 300 Noah Ludwig Germany DMSB KTM 25'38.594 13 0
12 259 Glenn Coldenhoff Netherlands KNMV Fantic 25'42.494 13 0
13 189 Brian Bogers Netherlands KNMV Fantic 25'43.835 13 0
14 411 Marcel Stauffer Austria AMF KTM 25'44.657 13 0
15 919 Ben Watson United Kingdom ACU Beta 25'48.392 13 0
16 39 Roan Van De Moosdijk Netherlands KNMV KTM 25'53.708 13 0
17 132 Andrea Bonacorsi Italy FMI Fantic 25'58.930 13 0
18 226 Tom Koch Germany DMSB Beta 26'00.778 13 0
19 17 Cornelius Toendel Norway NMF Honda 26'02.755 13 0
20 303 Alberto Forato Italy FMI Honda 26'03.838 13 0
21 32 Brent Van Doninck Belgium FMB Honda 26'07.404 13 0
22 101 Mattia Guadagnini Italy FMI Ducati 26'08.804 13 0
23 811 Adam Sterry United Kingdom ACU KTM 26'14.000 13 0
24 326 Josh Gilbert United Kingdom ACU Honda 26'15.701 13 0
25 71 Maximilian Spies Germany DMSB KTM 26'18.026 13 0
26 196 Victor Alonso Spain RFME Honda 26'18.934 13 0
27 93 Jago Geerts Belgium FMB Yamaha 26'19.280 13 0
28 224 Jakub Teresak Czech Republic ACCR Honda 26'27.803 13 0
29 131 Cato Nickel Germany DMSB Husqvarna 26'31.490 13 0
30 123 Federico Tuani Italy FMI Honda 26'39.608 13 0
31 125 Emil Weckman Finland SML Yamaha 26'40.497 13 0
32 45 Tomas Kohut Slovakia SMF KTM 26'41.609 13 0
33 212 John Adamson United Kingdom ACU Honda 26'55.829 13 0
34 66 Tim Koch Germany DMSB Husqvarna 27'00.353 13 0
35 470 Peter Koenig Germany DMSB KTM 25'03.873 12 0
36 103 Vaclav Kovar Czech Republic ACCR KTM 25'09.173 12 0
37 499 Emanuele Alberio Italy FMI GASGAS 25'13.781 12 0
38 474 Bryan Boulard Belgium FMB Triumph 25'18.538 12 0
39 90 Justin Trache Germany DMSB Yamaha 26'32.859 12 0
40 505 Arvid Lüning Sweden SVEMO Husqvarna 19'06.681 9 0