image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2025 Grand Prix de Castilla la Mancha MXGP standings - Motorcycle sport

Race held at the Cozar circuit

Race 1

Position No. Pilot Team Brand Time Laps Points
1 243 Tim Gajser Slovakia AMZS Honda 36'14.337 12 25
2 70 Ruben Fernández Spain RFME Honda 36'57.588 12 22
3 10 Calvin Vlaanderen Netherlands KNMV Yamaha 37'04.805 12 20
4 259 Glenn Coldenhoff Netherlands KNMV Fantic 37'12.241 12 18
5 24 Kevin Horgmo Norway FFM Honda 37'22.875 12 16
6 517 Isak Gifting Sweden SVEMO Yamaha 38'20.361 12 15
7 3 Romain Febvre France FFM Kawasaki 38'36.533 12 14
8 132 Andrea Bonacorsi Italy FMI Fantic 38'44.524 12 13
9 96 Lucas Coenen Belgium FMB KTM 38'58.701 12 12
10 959 Maxime Renaux France FFM Yamaha 39'34.367 12 11
11 189 Brian Bogers Netherlands KNMV Fantic 36'21.194 11 10
12 87 Kevin Brumann Switzerland SWISSMOTO Husqvarna 36'31.009 11 9
13 39 Roan Van De Moosdijk Netherlands KNMV KTM 36'43.956 11 8
14 91 Jeremy Seewer Switzerland SWISSMOTO Ducati 36'59.919 11 7
15 919 Ben Watson United Kingdom ACU Beta 37'07.458 11 6
16 41 Pauls Jonass Latvia LAMSF Kawasaki 37'21.459 11 5
17 93 Jago Geerts Belgium FMB Yamaha 38'06.229 11 4
18 253 Jan Pancar Slovakia AMZS KTM 38'06.443 11 3
19 326 Josh Gilbert United Kingdom ACU Honda 38'46.445 11 2
20 991 Mark Scheu Germany DMSB Husqvarna 38'53.377 11 1
21 101 Mattia Guadagnini Italy FMI Ducati 39'09.320 11 0
22 811 Adam Sterry United Kingdom ACU KTM 36'23.686 10 0
23 226 Tom Koch Germany DMSB Beta 36'48.299 10 0
24 131 Cato Nickel Germany DMSB Husqvarna 28'52.795 8 0
25 211 Lucas Bodega Gomez Spain RFME KTM 38'57.130 8 0
26 505 Arvid Lüning Sweden SVEMO Husqvarna 16'54.561 4 0
27 292 Valentin Ander Spain RFME Yamaha 36'59.869 2 0
28 17 Cornelius Toendel Norway NMF Honda 4'33.821 0 0

Race 2

Position No. Pilot Team Brand Time Laps Points
1 243 Tim Gajser Slovakia AMZS Honda 36'55.702 12 25
2 132 Andrea Bonacorsi Italy FMI Fantic 37'34.662 12 22
3 259 Glenn Coldenhoff Netherlands KNMV Fantic 37'48.341 12 20
4 189 Brian Bogers Netherlands KNMV Fantic 38'17.439 12 18
5 3 Romain Febvre France FFM Kawasaki 38'24.078 12 16
6 41 Pauls Jonass Latvia LAMSF Kawasaki 38'30.338 12 15
7 517 Isak Gifting Sweden SVEMO Yamaha 38'37.594 12 14
8 96 Lucas Coenen Belgium FMB KTM 38'40.029 12 13
9 101 Mattia Guadagnini Italy FMI Ducati 38'45.362 12 12
10 24 Kevin Horgmo Norway FFM Honda 38'56.700 12 11
11 959 Maxime Renaux France FFM Yamaha 39'37.551 12 10
12 70 Ruben Fernández Spain RFME Honda 39'49.616 12 9
13 919 Ben Watson United Kingdom ACU Beta 39'54.829 12 8
14 91 Jeremy Seewer Switzerland SWISSMOTO Ducati 37'09.419 11 7
15 326 Josh Gilbert United Kingdom ACU Honda 37'13.048 11 6
16 226 Tom Koch Germany DMSB Beta 37'22.536 11 5
17 253 Jan Pancar Slovakia AMZS KTM 37'32.003 11 4
18 811 Adam Sterry United Kingdom ACU KTM 38'20.709 11 3
19 87 Kevin Brumann Switzerland SWISSMOTO Husqvarna 40'18.788 11 2
20 17 Cornelius Toendel Norway NMF Honda 37'11.521 10 1
21 991 Mark Scheu Germany DMSB Husqvarna 38'18.168 10 0
22 10 Calvin Vlaanderen Netherlands KNMV Yamaha 29'17.087 8 0
23 39 Roan Van De Moosdijk Netherlands KNMV KTM 24'39.491 7 0
24 505 Arvid Lüning Sweden SVEMO Husqvarna 32'48.929 7 0
25 211 Lucas Bodega Gomez Spain RFME KTM 39'02.241 6 0
26 292 Valentin Ander Spain RFME Yamaha 37'46.662 2 0
27 93 Jago Geerts Belgium FMB Yamaha 9'08.213 1 0
28 131 Cato Nickel Germany DMSB Husqvarna 4'45.161 0 0

Qualifying race

Position No. Pilot Team Brand Time Laps Points
1 243 Tim Gajser Slovakia AMZS Honda 24'43.911 10 10
2 959 Maxime Renaux France FFM Yamaha 24'54.387 10 9
3 41 Pauls Jonass Latvia LAMSF Kawasaki 24'57.047 10 8
4 189 Brian Bogers Netherlands KNMV Fantic 25'01.980 10 7
5 259 Glenn Coldenhoff Netherlands KNMV Fantic 25'03.220 10 6
6 96 Lucas Coenen Belgium FMB KTM 25'04.042 10 5
7 10 Calvin Vlaanderen Netherlands KNMV Yamaha 25'04.627 10 4
8 24 Kevin Horgmo Norway FFM Honda 25'07.962 10 3
9 3 Romain Febvre France FFM Kawasaki 25'14.813 10 2
10 70 Ruben Fernández Spain RFME Honda 25'19.185 10 1
11 101 Mattia Guadagnini Italy FMI Ducati 25'26.897 10 0
12 517 Isak Gifting Sweden SVEMO Yamaha 25'35.238 10 0
13 132 Andrea Bonacorsi Italy FMI Fantic 25'37.811 10 0
14 253 Jan Pancar Slovakia AMZS KTM 25'41.729 10 0
15 87 Kevin Brumann Switzerland SWISSMOTO Husqvarna 25'44.057 10 0
16 39 Roan Van De Moosdijk Netherlands KNMV KTM 25'44.949 10 0
17 92 Valentin Guillod Switzerland FFM Yamaha 26'07.684 10 0
18 91 Jeremy Seewer Switzerland SWISSMOTO Ducati 26'08.552 10 0
19 919 Ben Watson United Kingdom ACU Beta 26'20.509 10 0
20 811 Adam Sterry United Kingdom ACU KTM 26'30.300 10 0
21 326 Josh Gilbert United Kingdom ACU Honda 26'34.024 10 0
22 93 Jago Geerts Belgium FMB Yamaha 26'34.593 10 0
23 226 Tom Koch Germany DMSB Beta 26'44.911 10 0
24 991 Mark Scheu Germany DMSB Husqvarna 25'05.731 9 0
25 292 Valentin Ander Spain RFME Yamaha 25'24.208 9 0
26 17 Cornelius Toendel Norway NMF Honda 25'30.686 9 0
27 505 Arvid Lüning Sweden SVEMO Husqvarna 25'31.570 9 0
28 211 Lucas Bodega Gomez Spain RFME KTM 26'06.022 8 0
29 131 Cato Nickel Germany DMSB Husqvarna 17'29.358 6 0