image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2025 Grand prix d'Angleterre MXGP standings - Motorcycle sport

Race held at the Matterley Basin circuit

Race 1

Position No. Pilot Team Brand Time Laps Points
1 259 Glenn Coldenhoff Netherlands KNMV Fantic 34'21.230 16 25
2 96 Lucas Coenen Belgium FMB KTM 34'22.358 16 22
3 3 Romain Febvre France FFM Kawasaki 34'33.622 16 20
4 84 Jeffrey Herlings Netherlands KNMV KTM 34'36.714 16 18
5 70 Ruben Fernández Spain RFME Honda 34'38.335 16 16
6 10 Calvin Vlaanderen Netherlands KNMV Yamaha 35'09.809 16 15
7 222 Antonio Cairoli Italy FMI Ducati 35'14.921 16 14
8 189 Brian Bogers Netherlands KNMV Fantic 35'17.626 16 13
9 303 Alberto Forato Italy FMI Honda 35'19.353 16 12
10 32 Brent Van Doninck Belgium FMB Honda 35'20.310 16 11
11 253 Jan Pancar Slovakia AMZS KTM 35'21.993 16 10
12 132 Andrea Bonacorsi Italy FMI Fantic 35'27.354 16 9
13 91 Jeremy Seewer Switzerland SWISSMOTO Ducati 35'28.453 16 8
14 24 Kevin Horgmo Norway FFM Honda 35'29.516 16 7
15 39 Roan Van De Moosdijk Netherlands KNMV KTM 35'36.246 16 6
16 226 Tom Koch Germany DMSB Beta 35'52.608 16 5
17 811 Adam Sterry United Kingdom ACU KTM 36'10.908 16 4
18 919 Ben Watson United Kingdom ACU Beta 34'26.905 15 3
19 131 Cato Nickel Germany DMSB Husqvarna 34'35.842 15 2
20 484 James Carpenter United Kingdom ACU Honda 35'48.165 15 1
21 249 Matheo MIOT France FFM KTM 36'21.121 15 0
22 517 Isak Gifting Sweden SVEMO Yamaha 29'49.276 13 0
23 212 John Adamson United Kingdom ACU Honda 19'19.016 8 0
24 93 Jago Geerts Belgium FMB Yamaha 12'43.774 5 0
25 421 Tristan Purdon South Africa ACU Husqvarna 9'33.164 3 0

Race 2

Position No. Pilot Team Brand Time Laps Points
1 3 Romain Febvre France FFM Kawasaki 35'50.762 17 25
2 70 Ruben Fernández Spain RFME Honda 35'52.189 17 22
3 96 Lucas Coenen Belgium FMB KTM 35'53.257 17 20
4 84 Jeffrey Herlings Netherlands KNMV KTM 36'01.475 17 18
5 259 Glenn Coldenhoff Netherlands KNMV Fantic 36'01.883 17 16
6 10 Calvin Vlaanderen Netherlands KNMV Yamaha 36'26.191 17 15
7 24 Kevin Horgmo Norway FFM Honda 36'27.696 17 14
8 222 Antonio Cairoli Italy FMI Ducati 36'29.108 17 13
9 91 Jeremy Seewer Switzerland SWISSMOTO Ducati 36'31.200 17 12
10 303 Alberto Forato Italy FMI Honda 36'37.059 17 11
11 253 Jan Pancar Slovakia AMZS KTM 36'44.725 17 10
12 226 Tom Koch Germany DMSB Beta 36'56.385 17 9
13 39 Roan Van De Moosdijk Netherlands KNMV KTM 36'59.621 17 8
14 919 Ben Watson United Kingdom ACU Beta 37'02.159 17 7
15 811 Adam Sterry United Kingdom ACU KTM 37'09.388 17 6
16 32 Brent Van Doninck Belgium FMB Honda 37'34.175 17 5
17 189 Brian Bogers Netherlands KNMV Fantic 37'43.602 17 4
18 132 Andrea Bonacorsi Italy FMI Fantic 36'11.083 16 3
19 212 John Adamson United Kingdom ACU Honda 36'15.517 16 2
20 484 James Carpenter United Kingdom ACU Honda 36'17.146 16 1
21 131 Cato Nickel Germany DMSB Husqvarna 36'21.407 16 0
22 249 Matheo MIOT France FFM KTM 35'58.443 15 0

Qualifying race

Position No. Pilot Team Brand Time Laps Points
1 84 Jeffrey Herlings Netherlands KNMV KTM 24'09.704 11 10
2 3 Romain Febvre France FFM Kawasaki 24'11.543 11 9
3 259 Glenn Coldenhoff Netherlands KNMV Fantic 24'26.154 11 8
4 70 Ruben Fernández Spain RFME Honda 24'30.310 11 7
5 96 Lucas Coenen Belgium FMB KTM 24'36.926 11 6
6 10 Calvin Vlaanderen Netherlands KNMV Yamaha 24'39.654 11 5
7 24 Kevin Horgmo Norway FFM Honda 24'44.299 11 4
8 253 Jan Pancar Slovakia AMZS KTM 24'51.615 11 3
9 189 Brian Bogers Netherlands KNMV Fantic 24'52.978 11 2
10 91 Jeremy Seewer Switzerland SWISSMOTO Ducati 24'53.629 11 1
11 222 Antonio Cairoli Italy FMI Ducati 25'01.610 11 0
12 226 Tom Koch Germany DMSB Beta 25'04.349 11 0
13 303 Alberto Forato Italy FMI Honda 25'08.083 11 0
14 32 Brent Van Doninck Belgium FMB Honda 25'12.208 11 0
15 131 Cato Nickel Germany DMSB Husqvarna 25'20.113 11 0
16 811 Adam Sterry United Kingdom ACU KTM 25'21.441 11 0
17 39 Roan Van De Moosdijk Netherlands KNMV KTM 25'25.914 11 0
18 132 Andrea Bonacorsi Italy FMI Fantic 25'34.481 11 0
19 421 Tristan Purdon South Africa ACU Husqvarna 25'35.245 11 0
20 212 John Adamson United Kingdom ACU Honda 25'55.084 11 0
21 249 Matheo MIOT France FFM KTM 24'28.608 10 0
22 517 Isak Gifting Sweden SVEMO Yamaha 12'25.357 5 0
23 93 Jago Geerts Belgium FMB Yamaha 6'12.896 2 0
24 919 Ben Watson United Kingdom ACU Beta 13'13.030 0 0
25 484 James Carpenter United Kingdom ACU Honda 13'50.005 0 0