image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2025 Grand prix des Pays-Bas MXGP standings - Motorcycle sport

Race held at the Motorportpark Gelderland Midden circuit

Race 1

Position No. Pilot Team Brand Time Laps Points
1 84 Jeffrey Herlings Netherlands KNMV KTM 35'04.262 19 25
2 96 Lucas Coenen Belgium FMB KTM 35'07.620 19 22
3 3 Romain Febvre France FFM Kawasaki 35'11.790 19 20
4 259 Glenn Coldenhoff Netherlands KNMV Fantic 35'13.014 19 18
5 132 Andrea Bonacorsi Italy FMI Fantic 35'15.873 19 16
6 243 Tim Gajser Slovakia AMZS Honda 35'27.329 19 15
7 959 Maxime Renaux France FFM Yamaha 35'45.130 19 14
8 189 Brian Bogers Netherlands KNMV Fantic 35'53.331 19 13
9 87 Kevin Brumann Switzerland SWISSMOTO Husqvarna 36'15.370 19 12
10 919 Ben Watson United Kingdom ACU Beta 36'19.777 19 11
11 41 Pauls Jonass Latvia LAMSF Kawasaki 36'28.070 19 10
12 10 Calvin Vlaanderen Netherlands KNMV Yamaha 36'28.543 19 9
13 39 Roan Van De Moosdijk Netherlands KNMV KTM 36'35.426 19 8
14 32 Brent Van Doninck Belgium FMB Honda 36'39.829 19 7
15 70 Ruben Fernández Spain RFME Honda 36'49.100 19 6
16 101 Mattia Guadagnini Italy FMI Ducati 36'49.581 19 5
17 93 Jago Geerts Belgium FMB Yamaha 36'53.428 19 4
18 91 Jeremy Seewer Switzerland SWISSMOTO Ducati 35'24.458 18 3
19 226 Tom Koch Germany DMSB Beta 35'33.329 18 2
20 261 Jorgen-Matthias Talviku Estonia EMF Triumph 35'37.845 18 1
21 107 Lars Van Berkel Netherlands KNMV Honda 35'59.136 18 0
22 521 Boris Blanken Netherlands KNMV KTM 36'11.919 18 0
23 470 Peter Koenig Germany DMSB KTM 36'39.231 18 0
24 811 Adam Sterry United Kingdom ACU KTM 36'43.655 18 0
25 131 Cato Nickel Germany DMSB Husqvarna 35'31.836 17 0
26 826 Nick Leerkes Netherlands KNMV Husqvarna 35'48.584 17 0
27 217 Teun Cooymans Netherlands KNMV Yamaha 35'49.043 17 0
28 771 Kevin BUITENHUIS Netherlands KNMV Yamaha 36'16.417 17 0
29 241 Michel Hoenson Netherlands KNMV KTM 36'19.380 17 0
30 517 Isak Gifting Sweden SVEMO Yamaha 31'11.181 16 0
31 464 Dave Kooiker Netherlands KNMV KTM 29'05.682 14 0
32 71 Maximilian Spies Germany DMSB KTM 23'23.939 12 0
33 326 Josh Gilbert United Kingdom ACU Honda 20'33.738 10 0
34 253 Jan Pancar Slovakia AMZS KTM 10'51.309 5 0
35 841 Robert Fobbe Netherlands KNMV Kawasaki 11'04.581 5 0
36 212 John Adamson United Kingdom ACU Honda 6'45.623 3 0
37 90 Justin Trache Germany DMSB Yamaha 1'42.850 0 0

Race 2

Position No. Pilot Team Brand Time Laps Points
1 84 Jeffrey Herlings Netherlands KNMV KTM 34'39.238 19 25
2 96 Lucas Coenen Belgium FMB KTM 34'41.141 19 22
3 243 Tim Gajser Slovakia AMZS Honda 35'10.087 19 20
4 259 Glenn Coldenhoff Netherlands KNMV Fantic 35'14.144 19 18
5 132 Andrea Bonacorsi Italy FMI Fantic 35'19.404 19 16
6 189 Brian Bogers Netherlands KNMV Fantic 35'26.188 19 15
7 93 Jago Geerts Belgium FMB Yamaha 35'27.775 19 14
8 3 Romain Febvre France FFM Kawasaki 35'30.306 19 13
9 70 Ruben Fernández Spain RFME Honda 36'00.848 19 12
10 41 Pauls Jonass Latvia LAMSF Kawasaki 36'01.850 19 11
11 959 Maxime Renaux France FFM Yamaha 36'08.666 19 10
12 32 Brent Van Doninck Belgium FMB Honda 36'12.958 19 9
13 10 Calvin Vlaanderen Netherlands KNMV Yamaha 36'22.603 19 8
14 39 Roan Van De Moosdijk Netherlands KNMV KTM 34'55.626 18 7
15 261 Jorgen-Matthias Talviku Estonia EMF Triumph 34'58.105 18 6
16 71 Maximilian Spies Germany DMSB KTM 34'58.549 18 5
17 101 Mattia Guadagnini Italy FMI Ducati 35'02.822 18 4
18 919 Ben Watson United Kingdom ACU Beta 35'11.340 18 3
19 91 Jeremy Seewer Switzerland SWISSMOTO Ducati 35'18.232 18 2
20 517 Isak Gifting Sweden SVEMO Yamaha 35'18.257 18 1
21 811 Adam Sterry United Kingdom ACU KTM 35'22.675 18 0
22 107 Lars Van Berkel Netherlands KNMV Honda 35'59.273 18 0
23 326 Josh Gilbert United Kingdom ACU Honda 36'07.263 18 0
24 521 Boris Blanken Netherlands KNMV KTM 36'15.231 18 0
25 226 Tom Koch Germany DMSB Beta 36'21.238 18 0
26 470 Peter Koenig Germany DMSB KTM 36'41.800 18 0
27 826 Nick Leerkes Netherlands KNMV Husqvarna 35'12.071 17 0
28 464 Dave Kooiker Netherlands KNMV KTM 35'40.002 17 0
29 771 Kevin BUITENHUIS Netherlands KNMV Yamaha 35'57.483 17 0
30 90 Justin Trache Germany DMSB Yamaha 36'05.307 17 0
31 217 Teun Cooymans Netherlands KNMV Yamaha 36'14.274 17 0
32 841 Robert Fobbe Netherlands KNMV Kawasaki 37'11.451 17 0
33 241 Michel Hoenson Netherlands KNMV KTM 34'40.891 16 0
34 131 Cato Nickel Germany DMSB Husqvarna 23'25.619 11 0
35 87 Kevin Brumann Switzerland SWISSMOTO Husqvarna 2'35.718 1 0

Qualifying race

Position No. Pilot Team Brand Time Laps Points
1 84 Jeffrey Herlings Netherlands KNMV KTM 25'13.881 14 10
2 259 Glenn Coldenhoff Netherlands KNMV Fantic 25'15.298 14 9
3 3 Romain Febvre France FFM Kawasaki 25'19.842 14 8
4 96 Lucas Coenen Belgium FMB KTM 25'23.138 14 7
5 243 Tim Gajser Slovakia AMZS Honda 25'25.693 14 6
6 132 Andrea Bonacorsi Italy FMI Fantic 25'30.268 14 5
7 189 Brian Bogers Netherlands KNMV Fantic 25'47.832 14 4
8 70 Ruben Fernández Spain RFME Honda 25'49.837 14 3
9 41 Pauls Jonass Latvia LAMSF Kawasaki 25'53.078 14 2
10 32 Brent Van Doninck Belgium FMB Honda 25'54.333 14 1
11 93 Jago Geerts Belgium FMB Yamaha 25'55.739 14 0
12 261 Jorgen-Matthias Talviku Estonia EMF Triumph 26'01.229 14 0
13 87 Kevin Brumann Switzerland SWISSMOTO Husqvarna 26'04.883 14 0
14 71 Maximilian Spies Germany DMSB KTM 26'06.212 14 0
15 919 Ben Watson United Kingdom ACU Beta 26'07.708 14 0
16 10 Calvin Vlaanderen Netherlands KNMV Yamaha 26'08.987 14 0
17 959 Maxime Renaux France FFM Yamaha 26'09.561 14 0
18 39 Roan Van De Moosdijk Netherlands KNMV KTM 26'14.119 14 0
19 319 Quentin Marc Prugnières France FFM Honda 26'14.678 14 0
20 91 Jeremy Seewer Switzerland SWISSMOTO Ducati 26'15.234 14 0
21 101 Mattia Guadagnini Italy FMI Ducati 26'30.290 14 0
22 811 Adam Sterry United Kingdom ACU KTM 26'45.692 14 0
23 226 Tom Koch Germany DMSB Beta 24'56.196 13 0
24 107 Lars Van Berkel Netherlands KNMV Honda 25'24.987 13 0
25 326 Josh Gilbert United Kingdom ACU Honda 25'33.494 13 0
26 253 Jan Pancar Slovakia AMZS KTM 25'35.805 13 0
27 826 Nick Leerkes Netherlands KNMV Husqvarna 25'36.484 13 0
28 470 Peter Koenig Germany DMSB KTM 25'36.825 13 0
29 841 Robert Fobbe Netherlands KNMV Kawasaki 25'40.520 13 0
30 521 Boris Blanken Netherlands KNMV KTM 25'51.095 13 0
31 464 Dave Kooiker Netherlands KNMV KTM 25'57.957 13 0
32 212 John Adamson United Kingdom ACU Honda 26'03.873 13 0
33 131 Cato Nickel Germany DMSB Husqvarna 26'04.629 13 0
34 90 Justin Trache Germany DMSB Yamaha 26'43.075 13 0
35 771 Kevin BUITENHUIS Netherlands KNMV Yamaha 26'45.314 13 0
36 217 Teun Cooymans Netherlands KNMV Yamaha 26'47.952 13 0
37 241 Michel Hoenson Netherlands KNMV KTM 25'22.419 12 0
38 517 Isak Gifting Sweden SVEMO Yamaha 18'51.246 10 0