image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2025 Grand prix de Suède MXGP standings - Motorcycle sport

Race held at the Glimminge Motorstadion circuit

Race 1

Position No. Pilot Team Brand Time Laps Points
1 3 Romain Febvre France FFM Kawasaki 35'15.808 18 25
2 84 Jeffrey Herlings Netherlands KNMV KTM 35'17.312 18 22
3 10 Calvin Vlaanderen Netherlands KNMV Yamaha 35'28.222 18 20
4 70 Ruben Fernández Spain RFME Honda 35'33.780 18 18
5 959 Maxime Renaux France FFM Yamaha 35'43.867 18 16
6 259 Glenn Coldenhoff Netherlands KNMV Fantic 35'49.247 18 15
7 96 Lucas Coenen Belgium FMB KTM 35'55.909 18 14
8 253 Jan Pancar Slovakia AMZS KTM 36'03.610 18 13
9 132 Andrea Bonacorsi Italy FMI Fantic 36'05.857 18 12
10 101 Mattia Guadagnini Italy FMI Ducati 36'08.081 18 11
11 189 Brian Bogers Netherlands KNMV Fantic 36'09.133 18 10
12 39 Roan Van De Moosdijk Netherlands KNMV KTM 36'10.972 18 9
13 319 Quentin Marc Prugnières France FFM Honda 36'11.924 18 8
14 427 Hakon Fredriksen Norway NMF Yamaha 36'16.863 18 7
15 41 Pauls Jonass Latvia LAMSF Kawasaki 36'20.280 18 6
16 87 Kevin Brumann Switzerland SWISSMOTO Husqvarna 36'30.051 18 5
17 517 Isak Gifting Sweden SVEMO Yamaha 36'37.064 18 4
18 71 Maximilian Spies Germany DMSB KTM 36'42.149 18 3
19 52 Albin Gerhardsson Switzerland SVEMO Husqvarna 36'53.396 18 2
20 32 Brent Van Doninck Belgium FMB Honda 37'00.926 18 1
21 919 Ben Watson United Kingdom ACU Beta 37'07.880 18 0
22 684 Uldis Freibergs Latvia LAMSF GASGAS 35'19.362 17 0
23 131 Cato Nickel Germany DMSB Husqvarna 35'22.007 17 0
24 397 Yuri Pasqualini Italy FMI Honda 36'09.963 17 0
25 161 Alvin Östlund Sweden SVEMO Triumph 21'53.108 10 0
26 91 Jeremy Seewer Switzerland SWISSMOTO Ducati 14'16.141 6 0
27 243 Tim Gajser Slovakia AMZS Honda 5'32.928 2 0
28 811 Adam Sterry United Kingdom ACU KTM 6'37.029 2 0
29 226 Tom Koch Germany DMSB Beta 4'04.971 0 0

Race 2

Position No. Pilot Team Brand Time Laps Points
1 3 Romain Febvre France FFM Kawasaki 35'36.125 18 25
2 84 Jeffrey Herlings Netherlands KNMV KTM 35'37.197 18 22
3 959 Maxime Renaux France FFM Yamaha 35'37.628 18 20
4 10 Calvin Vlaanderen Netherlands KNMV Yamaha 35'40.514 18 18
5 259 Glenn Coldenhoff Netherlands KNMV Fantic 35'56.794 18 16
6 253 Jan Pancar Slovakia AMZS KTM 35'59.419 18 15
7 243 Tim Gajser Slovakia AMZS Honda 36'00.945 18 14
8 70 Ruben Fernández Spain RFME Honda 36'01.851 18 13
9 32 Brent Van Doninck Belgium FMB Honda 36'10.109 18 12
10 41 Pauls Jonass Latvia LAMSF Kawasaki 36'13.094 18 11
11 91 Jeremy Seewer Switzerland SWISSMOTO Ducati 36'14.826 18 10
12 96 Lucas Coenen Belgium FMB KTM 36'31.778 18 9
13 39 Roan Van De Moosdijk Netherlands KNMV KTM 36'38.427 18 8
14 132 Andrea Bonacorsi Italy FMI Fantic 36'41.679 18 7
15 319 Quentin Marc Prugnières France FFM Honda 36'44.545 18 6
16 811 Adam Sterry United Kingdom ACU KTM 36'45.893 18 5
17 427 Hakon Fredriksen Norway NMF Yamaha 36'47.400 18 4
18 189 Brian Bogers Netherlands KNMV Fantic 36'57.326 18 3
19 52 Albin Gerhardsson Switzerland SVEMO Husqvarna 36'59.771 18 2
20 161 Alvin Östlund Sweden SVEMO Triumph 37'04.677 18 1
21 71 Maximilian Spies Germany DMSB KTM 37'10.689 18 0
22 101 Mattia Guadagnini Italy FMI Ducati 37'25.311 18 0
23 517 Isak Gifting Sweden SVEMO Yamaha 33'42.226 17 0
24 131 Cato Nickel Germany DMSB Husqvarna 35'44.101 17 0
25 684 Uldis Freibergs Latvia LAMSF GASGAS 36'26.726 17 0
26 397 Yuri Pasqualini Italy FMI Honda 37'26.865 17 0
27 919 Ben Watson United Kingdom ACU Beta 11'34.851 5 0
28 87 Kevin Brumann Switzerland SWISSMOTO Husqvarna 5'54.424 2 0

Qualifying race

Position No. Pilot Team Brand Time Laps Points
1 3 Romain Febvre France FFM Kawasaki 24'14.979 12 10
2 84 Jeffrey Herlings Netherlands KNMV KTM 24'27.150 12 9
3 243 Tim Gajser Slovakia AMZS Honda 24'28.547 12 8
4 259 Glenn Coldenhoff Netherlands KNMV Fantic 24'31.940 12 7
5 10 Calvin Vlaanderen Netherlands KNMV Yamaha 24'33.370 12 6
6 96 Lucas Coenen Belgium FMB KTM 24'34.785 12 5
7 70 Ruben Fernández Spain RFME Honda 24'38.479 12 4
8 253 Jan Pancar Slovakia AMZS KTM 24'39.156 12 3
9 41 Pauls Jonass Latvia LAMSF Kawasaki 24'40.826 12 2
10 517 Isak Gifting Sweden SVEMO Yamaha 24'41.191 12 1
11 959 Maxime Renaux France FFM Yamaha 24'41.516 12 0
12 32 Brent Van Doninck Belgium FMB Honda 24'48.516 12 0
13 132 Andrea Bonacorsi Italy FMI Fantic 24'51.928 12 0
14 91 Jeremy Seewer Switzerland SWISSMOTO Ducati 24'53.650 12 0
15 811 Adam Sterry United Kingdom ACU KTM 25'06.998 12 0
16 189 Brian Bogers Netherlands KNMV Fantic 25'09.129 12 0
17 101 Mattia Guadagnini Italy FMI Ducati 25'10.258 12 0
18 319 Quentin Marc Prugnières France FFM Honda 25'12.183 12 0
19 919 Ben Watson United Kingdom ACU Beta 25'13.500 12 0
20 71 Maximilian Spies Germany DMSB KTM 25'13.982 12 0
21 87 Kevin Brumann Switzerland SWISSMOTO Husqvarna 25'16.632 12 0
22 39 Roan Van De Moosdijk Netherlands KNMV KTM 25'20.013 12 0
23 161 Alvin Östlund Sweden SVEMO Triumph 25'22.114 12 0
24 427 Hakon Fredriksen Norway NMF Yamaha 25'31.744 12 0
25 226 Tom Koch Germany DMSB Beta 25'32.867 12 0
26 131 Cato Nickel Germany DMSB Husqvarna 25'48.987 12 0
27 52 Albin Gerhardsson Switzerland SVEMO Husqvarna 25'49.768 12 0
28 397 Yuri Pasqualini Italy FMI Honda 24'19.855 11 0
29 684 Uldis Freibergs Latvia LAMSF GASGAS 24'20.226 11 0
30 297 Anton Gole Sweden SVEMO Yamaha 5'12.589 1 0