image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2026 Grand prix d'Allemagne MXGP standings - Motorcycle sport

Race held at the Teutschenthal circuit

Course 1

Position No. Pilot Team Brand Time Laps Points
1 5 Lucas Coenen Belgium FMB KTM 36'20.693 17 25
2 243 Tim Gajser Slovakia AMZS Yamaha 36'25.640 17 22
3 70 Ruben Fernández Spain RFME Honda 36'37.374 17 20
4 959 Maxime Renaux France FFM Yamaha 36'40.476 17 18
5 74 Kay De Wolf Netherlands KNMV Husqvarna 36'57.005 17 16
6 303 Alberto Forato Italy FMI Fantic 37'03.618 17 15
7 80 Andrea Adamo Italy FMI KTM 37'28.597 17 14
8 41 Pauls Jonass Latvia LAMSF Kawasaki 37'33.838 17 13
9 32 Brent Van Doninck Belgium FMB Fantic 37'38.238 17 12
10 39 Roan Van De Moosdijk Netherlands KNMV KTM 37'42.686 17 11
11 24 Kevin Horgmo Norway NMF Honda 38'00.740 17 10
12 226 Tom Koch Germany DMSB KTM 38'04.359 17 9
13 83 Oriol Oliver Spain RFME KTM 38'04.784 17 8
14 300 Noah Ludwig Germany DMSB KTM 36'21.042 16 7
15 4 Rick Elzinga Netherlands KNMV Beta 36'31.505 16 6
16 55 Maximilian Spies Germany DMSB KTM 36'33.010 16 5
17 1 Romain Febvre France FFM Kawasaki 36'35.201 16 4
18 87 Kevin Brumann Switzerland SWISSMOTO Husqvarna 36'40.062 16 3
19 253 Jan Pancar Slovakia AMZS KTM 36'42.421 16 2
20 93 Jago Geerts Belgium FMB Beta 36'47.740 16 1
21 919 Ben Watson United Kingdom ACU Triumph 36'59.046 16 0
22 260 Nico Koch Germany DMSB KTM 37'21.161 16 0
23 64 Romain Pape France FFM Yamaha 37'30.578 16 0
24 470 Peter Koenig Germany DMSB KTM 37'35.750 16 0
25 410 Max Thunecke Germany DMSB Suzuki 37'53.261 16 0
26 131 Cato Nickel Germany DMSB Honda 38'03.740 16 0
27 991 Mark Scheu Germany DMSB Husqvarna 38'30.683 16 0
28 52 Albin Gerhardsson Switzerland SVEMO Yamaha 36'23.790 15 0
29 123 Federico Tuani Italy FMI Honda 36'30.616 15 0
30 696 Mike Gwerder Switzerland SWISSMOTO KTM 37'24.587 15 0
31 931 Marco Fleissig Germany DMSB Yamaha 36'46.915 14 0
32 261 Jorgen-Matthias Talviku Estonia EMF Yamaha 29'56.119 13 0
33 278 Thomas Vermijl Belgium FMB GASGAS 37'19.301 13 0
34 10 Calvin Vlaanderen Netherlands KNMV Ducati 24'56.118 11 0
35 132 Andrea Bonacorsi Italy FMI Ducati 27'34.927 11 0
36 36 Nico Greutmann Germany SWISSMOTO Honda 19'11.524 8 0
37 84 Jeffrey Herlings Netherlands KNMV Honda 13'41.136 6 0
38 338 Filip Olsson Sweden SVEMO Honda 15'12.567 6 0
39 138 William Kleemann Denmark DMU KTM 10'00.164 3 0
40 224 Jakub Teresak Czech Republic ACCR KTM 5'47.170 2 0

Course 2

Position No. Pilot Team Brand Time Laps Points
1 5 Lucas Coenen Belgium FMB KTM 34'47.752 17 25
2 84 Jeffrey Herlings Netherlands KNMV Honda 34'52.593 17 22
3 80 Andrea Adamo Italy FMI KTM 35'13.357 17 20
4 1 Romain Febvre France FFM Kawasaki 35'15.798 17 18
5 74 Kay De Wolf Netherlands KNMV Husqvarna 35'27.812 17 16
6 959 Maxime Renaux France FFM Yamaha 35'31.739 17 15
7 70 Ruben Fernández Spain RFME Honda 35'41.229 17 14
8 24 Kevin Horgmo Norway NMF Honda 35'44.468 17 13
9 303 Alberto Forato Italy FMI Fantic 35'46.036 17 12
10 132 Andrea Bonacorsi Italy FMI Ducati 35'48.240 17 11
11 253 Jan Pancar Slovakia AMZS KTM 35'48.831 17 10
12 41 Pauls Jonass Latvia LAMSF Kawasaki 36'02.578 17 9
13 83 Oriol Oliver Spain RFME KTM 36'11.248 17 8
14 93 Jago Geerts Belgium FMB Beta 36'19.406 17 7
15 10 Calvin Vlaanderen Netherlands KNMV Ducati 36'24.049 17 6
16 4 Rick Elzinga Netherlands KNMV Beta 36'27.358 17 5
17 226 Tom Koch Germany DMSB KTM 36'29.701 17 4
18 300 Noah Ludwig Germany DMSB KTM 36'36.716 17 3
19 243 Tim Gajser Slovakia AMZS Yamaha 36'40.831 17 2
20 55 Maximilian Spies Germany DMSB KTM 36'42.818 17 1
21 919 Ben Watson United Kingdom ACU Triumph 36'46.933 17 0
22 39 Roan Van De Moosdijk Netherlands KNMV KTM 35'06.341 16 0
23 224 Jakub Teresak Czech Republic ACCR KTM 35'09.975 16 0
24 138 William Kleemann Denmark DMU KTM 35'14.302 16 0
25 131 Cato Nickel Germany DMSB Honda 35'20.223 16 0
26 470 Peter Koenig Germany DMSB KTM 35'23.792 16 0
27 410 Max Thunecke Germany DMSB Suzuki 35'45.507 16 0
28 123 Federico Tuani Italy FMI Honda 35'50.192 16 0
29 260 Nico Koch Germany DMSB KTM 36'16.804 16 0
30 991 Mark Scheu Germany DMSB Husqvarna 36'48.950 16 0
31 278 Thomas Vermijl Belgium FMB GASGAS 36'22.562 15 0
32 931 Marco Fleissig Germany DMSB Yamaha 35'36.407 14 0
33 338 Filip Olsson Sweden SVEMO Honda 23'35.029 10 0
34 261 Jorgen-Matthias Talviku Estonia EMF Yamaha 18'27.943 8 0
35 64 Romain Pape France FFM Yamaha 16'09.036 7 0
36 87 Kevin Brumann Switzerland SWISSMOTO Husqvarna 14'39.966 6 0
37 696 Mike Gwerder Switzerland SWISSMOTO KTM 11'41.252 5 0
38 52 Albin Gerhardsson Switzerland SVEMO Yamaha 7'39.022 3 0
39 32 Brent Van Doninck Belgium FMB Fantic 2'39.865 0 0

Race held at the Teutschenthal circuit

Course qualification

Position No. Pilot Team Brand Time Laps Points
1 1 Romain Febvre France FFM Kawasaki 25'27.569 13 10
2 243 Tim Gajser Slovakia AMZS Yamaha 25'28.761 13 9
3 5 Lucas Coenen Belgium FMB KTM 25'29.807 13 8
4 84 Jeffrey Herlings Netherlands KNMV Honda 25'31.580 13 7
5 80 Andrea Adamo Italy FMI KTM 25'56.210 13 6
6 70 Ruben Fernández Spain RFME Honda 25'58.682 13 5
7 74 Kay De Wolf Netherlands KNMV Husqvarna 26'03.722 13 4
8 41 Pauls Jonass Latvia LAMSF Kawasaki 26'05.645 13 3
9 132 Andrea Bonacorsi Italy FMI Ducati 26'10.577 13 2
10 303 Alberto Forato Italy FMI Fantic 26'11.417 13 1
11 10 Calvin Vlaanderen Netherlands KNMV Ducati 26'13.576 13 0
12 24 Kevin Horgmo Norway NMF Honda 26'14.945 13 0
13 32 Brent Van Doninck Belgium FMB Fantic 26'15.998 13 0
14 959 Maxime Renaux France FFM Yamaha 26'18.606 13 0
15 253 Jan Pancar Slovakia AMZS KTM 26'24.599 13 0
16 39 Roan Van De Moosdijk Netherlands KNMV KTM 26'29.473 13 0
17 226 Tom Koch Germany DMSB KTM 26'31.901 13 0
18 93 Jago Geerts Belgium FMB Beta 26'34.951 13 0
19 83 Oriol Oliver Spain RFME KTM 26'41.163 13 0
20 4 Rick Elzinga Netherlands KNMV Beta 26'43.728 13 0
21 919 Ben Watson United Kingdom ACU Triumph 26'46.904 13 0
22 87 Kevin Brumann Switzerland SWISSMOTO Husqvarna 27'01.603 13 0
23 131 Cato Nickel Germany DMSB Honda 27'03.258 13 0
24 261 Jorgen-Matthias Talviku Estonia EMF Yamaha 27'04.262 13 0
25 300 Noah Ludwig Germany DMSB KTM 27'05.450 13 0
26 260 Nico Koch Germany DMSB KTM 27'15.290 13 0
27 138 William Kleemann Denmark DMU KTM 27'18.587 13 0
28 470 Peter Koenig Germany DMSB KTM 25'38.310 12 0
29 224 Jakub Teresak Czech Republic ACCR KTM 25'39.792 12 0
30 36 Nico Greutmann Germany SWISSMOTO Honda 25'44.099 12 0
31 991 Mark Scheu Germany DMSB Husqvarna 25'44.759 12 0
32 410 Max Thunecke Germany DMSB Suzuki 25'46.010 12 0
33 123 Federico Tuani Italy FMI Honda 25'47.145 12 0
34 64 Romain Pape France FFM Yamaha 25'47.534 12 0
35 696 Mike Gwerder Switzerland SWISSMOTO KTM 26'04.305 12 0
36 52 Albin Gerhardsson Switzerland SVEMO Yamaha 26'09.118 12 0
37 338 Filip Olsson Sweden SVEMO Honda 27'32.712 12 0
38 55 Maximilian Spies Germany DMSB KTM 12'52.953 5 0
39 16 Tom Vialle France FFM Honda 3'01.933 1 0
40 781 Brian Hsu Germany FMI Honda 4'15.342 0 0