image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2026 Grand prix d'Italie MXGP standings - Motorcycle sport

Race held at the Miravalle circuit

Course 1

Position No. Pilot Team Brand Time Laps Points
1 84 Jeffrey Herlings Netherlands KNMV Honda 33'57.754 18 25
2 959 Maxime Renaux France FFM Yamaha 33'59.138 18 22
3 5 Lucas Coenen Belgium FMB KTM 34'00.703 18 20
4 10 Calvin Vlaanderen Netherlands KNMV Ducati 34'15.357 18 18
5 16 Tom Vialle France FFM Honda 34'17.078 18 16
6 1 Romain Febvre France FFM Kawasaki 34'18.811 18 15
7 80 Andrea Adamo Italy FMI KTM 34'31.474 18 14
8 253 Jan Pancar Slovakia AMZS KTM 34'42.351 18 13
9 303 Alberto Forato Italy FMI Fantic 34'45.759 18 12
10 41 Pauls Jonass Latvia LAMSF Kawasaki 34'57.044 18 11
11 83 Oriol Oliver Spain RFME KTM 34'59.981 18 10
12 93 Jago Geerts Belgium FMB Beta 35'00.652 18 9
13 70 Ruben Fernández Spain RFME Honda 35'01.546 18 8
14 24 Kevin Horgmo Norway NMF Honda 35'08.758 18 7
15 21 Nicholas Lapucci Italy FMI Honda 35'27.145 18 6
16 128 Ivo Monticelli Italy FMI Kawasaki 35'34.788 18 5
17 64 Romain Pape France FFM Yamaha 35'43.793 18 4
18 120 Cedric SOUBEYRAS Unknow FFM Honda 35'52.665 18 3
19 811 Adam Sterry United Kingdom ACU KTM 33'53.240 17 2
20 87 Kevin Brumann Switzerland SWISSMOTO Husqvarna 34'01.962 17 1
21 243 Tim Gajser Slovakia AMZS Yamaha 34'02.677 17 0
22 4 Rick Elzinga Netherlands KNMV Beta 34'08.434 17 0
23 174 Alessandro Valeri Italy FMI Honda 34'32.022 17 0
24 123 Federico Tuani Italy FMI Honda 34'34.629 17 0
25 584 Cameron Anthony Durow South Africa MSA KTM 34'35.849 17 0
26 180 Leopold Ambjörnsson Sweden SVEMO Honda 34'52.308 17 0
27 68 Luca Cardaccia Italy FMI Yamaha 35'11.948 17 0
28 308 Lorenzo Albieri Italy FMI Husqvarna 35'32.093 17 0
29 328 Theo Praun Germany DMSB Yamaha 35'15.228 16 0
30 56 Matteo Puccinelli Italy FMI Honda 28'49.981 14 0
31 499 Emanuele Alberio Italy FMI Husqvarna 12'55.164 6 0
32 131 Cato Nickel Germany DMSB Honda 4'42.108 2 0

Course 2

Position No. Pilot Team Brand Time Laps Points
1 243 Tim Gajser Slovakia AMZS Yamaha 34'15.987 18 25
2 84 Jeffrey Herlings Netherlands KNMV Honda 34'22.928 18 22
3 5 Lucas Coenen Belgium FMB KTM 34'29.321 18 20
4 80 Andrea Adamo Italy FMI KTM 34'39.339 18 18
5 1 Romain Febvre France FFM Kawasaki 34'42.283 18 16
6 959 Maxime Renaux France FFM Yamaha 34'43.636 18 15
7 253 Jan Pancar Slovakia AMZS KTM 34'44.345 18 14
8 41 Pauls Jonass Latvia LAMSF Kawasaki 34'45.106 18 13
9 16 Tom Vialle France FFM Honda 35'00.429 18 12
10 10 Calvin Vlaanderen Netherlands KNMV Ducati 35'01.683 18 11
11 303 Alberto Forato Italy FMI Fantic 35'07.776 18 10
12 70 Ruben Fernández Spain RFME Honda 35'24.706 18 9
13 83 Oriol Oliver Spain RFME KTM 35'30.025 18 8
14 24 Kevin Horgmo Norway NMF Honda 35'31.839 18 7
15 93 Jago Geerts Belgium FMB Beta 35'33.361 18 6
16 128 Ivo Monticelli Italy FMI Kawasaki 35'49.360 18 5
17 87 Kevin Brumann Switzerland SWISSMOTO Husqvarna 35'59.119 18 4
18 64 Romain Pape France FFM Yamaha 36'03.663 18 3
19 131 Cato Nickel Germany DMSB Honda 36'05.944 18 2
20 4 Rick Elzinga Netherlands KNMV Beta 36'07.248 18 1
21 811 Adam Sterry United Kingdom ACU KTM 35'04.609 17 0
22 120 Cedric SOUBEYRAS Unknow FFM Honda 35'09.160 17 0
23 180 Leopold Ambjörnsson Sweden SVEMO Honda 35'10.622 17 0
24 123 Federico Tuani Italy FMI Honda 35'14.083 17 0
25 584 Cameron Anthony Durow South Africa MSA KTM 35'19.140 17 0
26 174 Alessandro Valeri Italy FMI Honda 35'33.416 17 0
27 308 Lorenzo Albieri Italy FMI Husqvarna 35'51.374 17 0
28 68 Luca Cardaccia Italy FMI Yamaha 34'32.502 16 0
29 56 Matteo Puccinelli Italy FMI Honda 20'54.714 10 0
30 21 Nicholas Lapucci Italy FMI Honda 11'37.382 5 0
31 328 Theo Praun Germany DMSB Yamaha 7'12.645 3 0

Race held at the Miravalle circuit

Course qualification

Position No. Pilot Team Brand Time Laps Points
1 243 Tim Gajser Slovakia AMZS Yamaha 25'07.852 13 10
2 253 Jan Pancar Slovakia AMZS KTM 25'12.707 13 9
3 80 Andrea Adamo Italy FMI KTM 25'14.917 13 8
4 959 Maxime Renaux France FFM Yamaha 25'18.652 13 7
5 1 Romain Febvre France FFM Kawasaki 25'19.799 13 6
6 5 Lucas Coenen Belgium FMB KTM 25'22.763 13 5
7 84 Jeffrey Herlings Netherlands KNMV Honda 25'25.187 13 4
8 303 Alberto Forato Italy FMI Fantic 25'26.154 13 3
9 16 Tom Vialle France FFM Honda 25'26.475 13 2
10 41 Pauls Jonass Latvia LAMSF Kawasaki 25'30.935 13 1
11 10 Calvin Vlaanderen Netherlands KNMV Ducati 25'33.896 13 0
12 24 Kevin Horgmo Norway NMF Honda 25'47.768 13 0
13 93 Jago Geerts Belgium FMB Beta 25'51.513 13 0
14 83 Oriol Oliver Spain RFME KTM 25'53.342 13 0
15 131 Cato Nickel Germany DMSB Honda 26'04.411 13 0
16 4 Rick Elzinga Netherlands KNMV Beta 26'08.246 13 0
17 811 Adam Sterry United Kingdom ACU KTM 26'09.343 13 0
18 87 Kevin Brumann Switzerland SWISSMOTO Husqvarna 26'11.980 13 0
19 21 Nicholas Lapucci Italy FMI Honda 26'13.845 13 0
20 180 Leopold Ambjörnsson Sweden SVEMO Honda 26'30.638 13 0
21 64 Romain Pape France FFM Yamaha 26'32.881 13 0
22 499 Emanuele Alberio Italy FMI Husqvarna 26'36.177 13 0
23 56 Matteo Puccinelli Italy FMI Honda 26'53.459 13 0
24 174 Alessandro Valeri Italy FMI Honda 26'55.405 13 0
25 123 Federico Tuani Italy FMI Honda 26'57.586 13 0
26 120 Cedric SOUBEYRAS Unknow FFM Honda 26'58.091 13 0
27 68 Luca Cardaccia Italy FMI Yamaha 27'08.709 13 0
28 308 Lorenzo Albieri Italy FMI Husqvarna 27'36.442 13 0
29 584 Cameron Anthony Durow South Africa MSA KTM 26'37.987 12 0
30 328 Theo Praun Germany DMSB Yamaha 26'42.653 12 0
31 128 Ivo Monticelli Italy FMI Kawasaki 16'22.294 8 0
32 70 Ruben Fernández Spain RFME Honda 6'34.674 3 0
33 74 Kay De Wolf Netherlands KNMV Husqvarna 4'37.004 2 0