image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2017 Grand prix de Belgique MX2 standings - Motorcycle sport

Race held at the Stedelijk Motorcrossterrein Lommel vzw circuit

Course 1

Position No. Pilot Team Brand Time Laps Points
1 41 Pauls Jonass Latvia LAMSF KTM 36'03.639 16 25
2 61 Jorge Prado Spain RFME KTM 36'08.602 16 22
3 91 Jeremy Seewer Switzerland SWISSMOTO Suzuki 36'31.621 16 20
4 6 Benoit Paturel France FFM Yamaha 36'36.611 16 18
5 33 Julien Lieber Belgium FMB KTM 36'36.649 16 16
6 919 Ben Watson United Kingdom ACU KTM 36'45.958 16 15
7 19 Thomas Kjer Olsen Denmark DMU Husqvarna 36'47.548 16 14
8 426 Conrad Mewse United Kingdom ACU Husqvarna 36'50.902 16 13
9 64 Thomas Covington United States MUL Husqvarna 36'50.963 16 12
10 172 Brent Van Doninck Belgium FMB Yamaha 37'19.205 16 11
11 96 Hunter Lawrence Australia MA Suzuki 37'23.426 16 10
12 189 Brian Bogers Netherlands KNMV KTM 37'27.276 16 9
13 161 Alvin Östlund Sweden SVEMO Yamaha 37'37.882 16 8
14 10 Calvin Vlaanderen Netherlands KNMV KTM 37'56.796 16 7
15 57 Darian Sanayei United States AMA Kawasaki 38'01.874 16 6
16 29 Henry Jacobi Germany DMSB Husqvarna 38'08.514 16 5
17 81 Brian Hsu Germany MAMS Husqvarna 38'08.762 16 4
18 747 Michele Cervellin Italy FMI Honda 38'20.914 16 3
19 66 Iker Larranaga Olano Spain RFME Husqvarna 36'04.593 15 2
20 98 Bas Vaessen Netherlands KNMV Suzuki 36'06.319 15 1
21 44 Morgan Lesiardo Italy FMI Kawasaki 36'07.186 15 0
22 95 Micha-Boy De Waal Germany KNMV Honda 36'12.675 15 0
23 297 Anton Gole Sweden SVEMO Husqvarna 36'27.622 15 0
24 56 Marshal Weltin United States AMA Kawasaki 36'33.737 15 0
25 107 Lars Van Berkel Netherlands KNMV Honda 36'48.510 15 0
26 14 Jed Beaton Australia MA Honda 37'03.587 15 0
27 67 Magne Klingsheim Norway NMF Kawasaki 37'31.613 15 0
28 78 Roy Van Heugten Netherlands KNMV Kawasaki 37'35.654 15 0
29 166 Karlis Sabulis Latvia LAMSF Yamaha 36'59.353 14 0
30 116 Oskar Olsson Sweden SVEMO Yamaha 30'25.426 12 0
31 75 Hardi Roosiorg Estonia EMF KTM 25'32.766 10 0
32 223 Giuseppe Tropepe Italy FMI Suzuki 22'37.394 9 0
33 199 Jorge Zaragoza Spain RFME Yamaha 23'17.421 9 0
34 39 Roan Van De Moosdijk Netherlands KNMV Yamaha 17'22.942 7 0
35 480 Ken Bengtson Sweden SVEMO Yamaha 17'25.041 7 0
36 83 Nathan Renkens Belgium FMB KTM 16'12.528 6 0
37 118 Stephen Rubini France FFM Kawasaki 4'03.706 1 0
38 931 Jago Geerts Belgium FMB KTM 4'07.635 0 0

Course 2

Position No. Pilot Team Brand Time Laps Points
1 61 Jorge Prado Spain RFME KTM 36'39.880 16 25
2 33 Julien Lieber Belgium FMB KTM 36'51.712 16 22
3 19 Thomas Kjer Olsen Denmark DMU Husqvarna 36'53.541 16 20
4 91 Jeremy Seewer Switzerland SWISSMOTO Suzuki 37'00.225 16 18
5 41 Pauls Jonass Latvia LAMSF KTM 37'13.727 16 16
6 10 Calvin Vlaanderen Netherlands KNMV KTM 37'16.713 16 15
7 426 Conrad Mewse United Kingdom ACU Husqvarna 37'31.469 16 14
8 6 Benoit Paturel France FFM Yamaha 37'41.243 16 13
9 189 Brian Bogers Netherlands KNMV KTM 37'41.683 16 12
10 96 Hunter Lawrence Australia MA Suzuki 37'43.508 16 11
11 919 Ben Watson United Kingdom ACU KTM 37'45.638 16 10
12 172 Brent Van Doninck Belgium FMB Yamaha 37'56.230 16 9
13 161 Alvin Östlund Sweden SVEMO Yamaha 37'57.967 16 8
14 747 Michele Cervellin Italy FMI Honda 38'00.019 16 7
15 29 Henry Jacobi Germany DMSB Husqvarna 38'00.518 16 6
16 66 Iker Larranaga Olano Spain RFME Husqvarna 38'17.576 16 5
17 57 Darian Sanayei United States AMA Kawasaki 38'21.006 16 4
18 480 Ken Bengtson Sweden SVEMO Yamaha 38'23.865 16 3
19 107 Lars Van Berkel Netherlands KNMV Honda 38'27.534 16 2
20 81 Brian Hsu Germany MAMS Husqvarna 38'38.624 16 1
21 44 Morgan Lesiardo Italy FMI Kawasaki 38'47.766 16 0
22 95 Micha-Boy De Waal Germany KNMV Honda 36'42.697 15 0
23 83 Nathan Renkens Belgium FMB KTM 36'47.401 15 0
24 75 Hardi Roosiorg Estonia EMF KTM 37'03.113 15 0
25 166 Karlis Sabulis Latvia LAMSF Yamaha 37'16.550 15 0
26 67 Magne Klingsheim Norway NMF Kawasaki 37'33.097 15 0
27 56 Marshal Weltin United States AMA Kawasaki 37'41.186 15 0
28 14 Jed Beaton Australia MA Honda 38'12.625 15 0
29 78 Roy Van Heugten Netherlands KNMV Kawasaki 38'40.553 15 0
30 297 Anton Gole Sweden SVEMO Husqvarna 33'59.347 14 0
31 64 Thomas Covington United States MUL Husqvarna 27'43.403 12 0
32 116 Oskar Olsson Sweden SVEMO Yamaha 22'52.747 8 0
33 199 Jorge Zaragoza Spain RFME Yamaha 19'05.756 7 0