image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2020 Grand prix d'Europe MX2 standings - Motorcycle sport

Race held at the Mantova circuit

Course 1

Position No. Pilot Team Brand Time Laps Points Start
1 28 Tom Vialle France FFM KTM 34'19.566 17 25 0
2 193 Jago Geerts Belgium FMB Yamaha 34'20.989 17 22 0
3 426 Conrad Mewse United Kingdom ACU KTM 34'24.339 17 20 0
4 19 Thomas Kjer Olsen Denmark DMU Husqvarna 34'35.621 17 18 0
5 14 Jed Beaton Australia MA Husqvarna 34'47.693 17 16 0
6 919 Ben Watson United Kingdom ACU Yamaha 34'49.880 17 15 0
7 517 Isak Gifting Sweden SVEMO GASGAS 35'07.304 17 14 0
8 303 Alberto Forato Italy FMI Husqvarna 35'08.930 17 13 0
9 70 Ruben Fernández Spain RFME Yamaha 35'20.776 17 12 0
10 98 Bas Vaessen Netherlands KNMV KTM 35'26.822 17 11 0
11 172 Mathys Boisrame France FFM Kawasaki 35'47.513 17 10 0
12 47 Bailey Malkiewicz Australia MA Honda 35'50.198 17 9 0
13 44 Morgan Lesiardo Italy FMI KTM 35'53.016 17 8 0
14 240 Kevin Horgmo Norway NMF KTM 35'58.244 17 7 0
15 766 Michael Sandner Austria AMF GASGAS 36'02.744 17 6 0
16 192 Glen Meier Denmark DMU Yamaha 36'04.744 17 5 0
17 102 Richard Sikyna Slovakia SMF KTM 36'05.450 17 4 0
18 783 Enzo Toriani France FFM Husqvarna 36'07.296 17 3 0
19 161 Alvin Östlund Sweden SVEMO Honda 36'07.835 17 2 0
20 115 Ashton Dickinson United Kingdom ACU KTM 36'09.421 17 1 0
21 253 Jan Pancar Slovakia AMZS KTM 36'09.814 17 0 0
22 200 Filippo Zonta Italy FMI KTM 36'11.675 17 0 0
23 105 Cyril Genot Belgium FMB Yamaha 36'13.520 17 0 0
24 959 Maxime Renaux France FFM Yamaha 34'40.381 16 0 0
25 258 Johannes Nermann Estonia EMF Husqvarna 34'59.869 16 0 0
26 324 Maxime Charlier France FFM Husqvarna 35'22.942 16 0 0
27 275 Joakin Furbetta Italy FMI KTM 14'47.037 6 0 0
28 39 Roan Van De Moosdijk Netherlands KNMV Kawasaki 6'02.953 2 0 0
29 118 Stephen Rubini France FFM Honda 4'02.618 1 0 0

Course 2

Position No. Pilot Team Brand Time Laps Points Start
1 193 Jago Geerts Belgium FMB Yamaha 34'04.896 17 25 0
2 28 Tom Vialle France FFM KTM 34'05.878 17 22 0
3 919 Ben Watson United Kingdom ACU Yamaha 34'22.288 17 20 0
4 19 Thomas Kjer Olsen Denmark DMU Husqvarna 34'24.344 17 18 0
5 14 Jed Beaton Australia MA Husqvarna 34'27.987 17 16 0
6 426 Conrad Mewse United Kingdom ACU KTM 34'42.995 17 15 0
7 39 Roan Van De Moosdijk Netherlands KNMV Kawasaki 34'53.157 17 14 0
8 240 Kevin Horgmo Norway NMF KTM 34'57.108 17 13 0
9 959 Maxime Renaux France FFM Yamaha 35'06.687 17 12 0
10 303 Alberto Forato Italy FMI Husqvarna 35'10.333 17 11 0
11 70 Ruben Fernández Spain RFME Yamaha 35'26.834 17 10 0
12 172 Mathys Boisrame France FFM Kawasaki 35'31.903 17 9 0
13 253 Jan Pancar Slovakia AMZS KTM 35'32.357 17 8 0
14 47 Bailey Malkiewicz Australia MA Honda 35'33.079 17 7 0
15 766 Michael Sandner Austria AMF GASGAS 35'47.011 17 6 0
16 161 Alvin Östlund Sweden SVEMO Honda 35'48.608 17 5 0
17 783 Enzo Toriani France FFM Husqvarna 36'00.691 17 4 0
18 200 Filippo Zonta Italy FMI KTM 36'05.419 17 3 0
19 102 Richard Sikyna Slovakia SMF KTM 34'12.668 16 2 0
20 115 Ashton Dickinson United Kingdom ACU KTM 34'32.930 16 1 0
21 44 Morgan Lesiardo Italy FMI KTM 34'35.670 16 0 0
22 258 Johannes Nermann Estonia EMF Husqvarna 34'36.602 16 0 0
23 324 Maxime Charlier France FFM Husqvarna 35'15.313 16 0 0
24 517 Isak Gifting Sweden SVEMO GASGAS 35'23.298 16 0 0
25 192 Glen Meier Denmark DMU Yamaha 26'00.728 12 0 0
26 118 Stephen Rubini France FFM Honda 23'28.128 11 0 0
27 98 Bas Vaessen Netherlands KNMV KTM 10'01.298 4 0 0
28 105 Cyril Genot Belgium FMB Yamaha 8'00.048 3 0 0

Race held at the Mantova circuit

Course 1

Position No. Pilot Team Brand Time Laps Points Start
1 19 Thomas Kjer Olsen Denmark DMU Husqvarna 35'56.454 17 25 0
2 959 Maxime Renaux France FFM Yamaha 35'57.944 17 22 0
3 28 Tom Vialle France FFM KTM 35'59.733 17 20 0
4 919 Ben Watson United Kingdom ACU Yamaha 36'00.990 17 18 0
5 39 Roan Van De Moosdijk Netherlands KNMV Kawasaki 36'07.881 17 16 0
6 14 Jed Beaton Australia MA Husqvarna 36'09.504 17 15 0
7 426 Conrad Mewse United Kingdom ACU KTM 36'15.023 17 14 0
8 193 Jago Geerts Belgium FMB Yamaha 36'26.865 17 13 0
9 70 Ruben Fernández Spain RFME Yamaha 36'28.726 17 12 0
10 517 Isak Gifting Sweden SVEMO GASGAS 36'30.044 17 11 0
11 303 Alberto Forato Italy FMI Husqvarna 36'35.392 17 10 0
12 83 Nathan Renkens Belgium FMB KTM 36'52.736 17 9 0
13 240 Kevin Horgmo Norway NMF KTM 36'56.943 17 8 0
14 118 Stephen Rubini France FFM Honda 37'00.326 17 7 0
15 172 Mathys Boisrame France FFM Kawasaki 37'02.335 17 6 0
16 98 Bas Vaessen Netherlands KNMV KTM 37'02.936 17 5 0
17 766 Michael Sandner Austria AMF GASGAS 37'14.916 17 4 0
18 105 Cyril Genot Belgium FMB Yamaha 37'19.975 17 3 0
19 47 Bailey Malkiewicz Australia MA Honda 37'25.607 17 2 0
20 44 Morgan Lesiardo Italy FMI KTM 37'27.327 17 1 0
21 192 Glen Meier Denmark DMU Yamaha 37'37.365 17 0 0
22 326 Josh Gilbert United Kingdom ACU Husqvarna 37'39.336 17 0 0
23 115 Ashton Dickinson United Kingdom ACU KTM 37'41.328 17 0 0
24 258 Johannes Nermann Estonia EMF Husqvarna 37'48.456 17 0 0
25 783 Enzo Toriani France FFM Husqvarna 37'50.956 17 0 0
26 200 Filippo Zonta Italy FMI KTM 38'23.231 17 0 0
27 253 Jan Pancar Slovakia AMZS KTM 36'17.753 16 0 0
28 275 Joakin Furbetta Italy FMI KTM 23'35.997 10 0 0
29 11 Mikkel Haarup Denmark DMU Kawasaki 14'15.593 6 0 0
30 161 Alvin Östlund Sweden SVEMO Honda 12'37.029 5 0 0
31 199 Nathan Crawford Australia MA Honda 6'31.530 2 0 0

Course 2

Position No. Pilot Team Brand Time Laps Points Start
1 28 Tom Vialle France FFM KTM 35'28.261 17 25 0
2 19 Thomas Kjer Olsen Denmark DMU Husqvarna 35'31.661 17 22 0
3 39 Roan Van De Moosdijk Netherlands KNMV Kawasaki 35'38.328 17 20 0
4 426 Conrad Mewse United Kingdom ACU KTM 35'43.338 17 18 0
5 193 Jago Geerts Belgium FMB Yamaha 35'50.640 17 16 0
6 14 Jed Beaton Australia MA Husqvarna 35'54.332 17 15 0
7 47 Bailey Malkiewicz Australia MA Honda 36'15.149 17 14 0
8 517 Isak Gifting Sweden SVEMO GASGAS 36'18.652 17 13 0
9 959 Maxime Renaux France FFM Yamaha 36'19.601 17 12 0
10 172 Mathys Boisrame France FFM Kawasaki 36'20.973 17 11 0
11 70 Ruben Fernández Spain RFME Yamaha 36'25.385 17 10 0
12 83 Nathan Renkens Belgium FMB KTM 36'28.850 17 9 0
13 98 Bas Vaessen Netherlands KNMV KTM 36'35.161 17 8 0
14 161 Alvin Östlund Sweden SVEMO Honda 36'55.213 17 7 0
15 919 Ben Watson United Kingdom ACU Yamaha 36'56.054 17 6 0
16 258 Johannes Nermann Estonia EMF Husqvarna 37'00.380 17 5 0
17 253 Jan Pancar Slovakia AMZS KTM 37'01.432 17 4 0
18 783 Enzo Toriani France FFM Husqvarna 37'04.751 17 3 0
19 240 Kevin Horgmo Norway NMF KTM 37'10.694 17 2 0
20 326 Josh Gilbert United Kingdom ACU Husqvarna 37'11.720 17 1 0
21 200 Filippo Zonta Italy FMI KTM 36'31.715 16 0 0
22 44 Morgan Lesiardo Italy FMI KTM 37'05.534 16 0 0
23 192 Glen Meier Denmark DMU Yamaha 12'39.122 5 0 0
24 766 Michael Sandner Austria AMF GASGAS 37'32.525 5 0 0
25 115 Ashton Dickinson United Kingdom ACU KTM 35'49.951 4 0 0
26 102 Richard Sikyna Slovakia SMF KTM 36'19.472 4 0 0
27 105 Cyril Genot Belgium FMB Yamaha 20'51.489 3 0 0
28 303 Alberto Forato Italy FMI Husqvarna 16'37.199 2 0 0
29 275 Joakin Furbetta Italy FMI KTM 2'08.335 0 0 0
1 118 Stephen Rubini France FFM Honda 10'26.536 4 0 0
2 11 Mikkel Haarup Denmark DMU Kawasaki 0 0 0

Race held at the Mantova circuit

Course 1

Position No. Pilot Team Brand Time Laps Points Start
1 28 Tom Vialle France FFM KTM 35'59.768 17 25 0
2 19 Thomas Kjer Olsen Denmark DMU Husqvarna 36'06.001 17 22 0
3 959 Maxime Renaux France FFM Yamaha 36'09.148 17 20 0
4 39 Roan Van De Moosdijk Netherlands KNMV Kawasaki 36'12.275 17 18 0
5 172 Mathys Boisrame France FFM Kawasaki 36'25.471 17 16 0
6 919 Ben Watson United Kingdom ACU Yamaha 36'26.245 17 15 0
7 14 Jed Beaton Australia MA Husqvarna 36'26.829 17 14 0
8 118 Stephen Rubini France FFM Honda 36'28.859 17 13 0
9 517 Isak Gifting Sweden SVEMO GASGAS 36'36.783 17 12 0
10 47 Bailey Malkiewicz Australia MA Honda 36'43.072 17 11 0
11 193 Jago Geerts Belgium FMB Yamaha 36'51.110 17 10 0
12 303 Alberto Forato Italy FMI Husqvarna 36'52.818 17 9 0
13 70 Ruben Fernández Spain RFME Yamaha 36'54.177 17 8 0
14 83 Nathan Renkens Belgium FMB KTM 37'05.163 17 7 0
15 766 Michael Sandner Austria AMF GASGAS 37'07.507 17 6 0
16 44 Morgan Lesiardo Italy FMI KTM 37'09.971 17 5 0
17 11 Mikkel Haarup Denmark DMU Kawasaki 37'10.334 17 4 0
18 426 Conrad Mewse United Kingdom ACU KTM 37'17.625 17 3 0
19 200 Filippo Zonta Italy FMI KTM 37'19.368 17 2 0
20 161 Alvin Östlund Sweden SVEMO Honda 37'35.389 17 1 0
21 326 Josh Gilbert United Kingdom ACU Husqvarna 37'41.659 17 0 0
22 192 Glen Meier Denmark DMU Yamaha 37'45.398 17 0 0
23 115 Ashton Dickinson United Kingdom ACU KTM 37'52.072 17 0 0
24 783 Enzo Toriani France FFM Husqvarna 38'02.098 17 0 0
25 253 Jan Pancar Slovakia AMZS KTM 36'00.328 16 0 0
26 275 Joakin Furbetta Italy FMI KTM 36'03.078 16 0 0
27 102 Richard Sikyna Slovakia SMF KTM 36'07.985 16 0 0
28 258 Johannes Nermann Estonia EMF Husqvarna 36'14.152 16 0 0
29 105 Cyril Genot Belgium FMB Yamaha 36'15.483 16 0 0
30 199 Nathan Crawford Australia MA Honda 36'32.729 16 0 0
31 240 Kevin Horgmo Norway NMF KTM 21'03.776 9 0 0
32 443 Matias Vesterinen Finland SML KTM 11'41.745 4 0 0
33 98 Bas Vaessen Netherlands KNMV KTM 3'01.860 0 0 0

Course 2

Position No. Pilot Team Brand Time Laps Points Start
1 14 Jed Beaton Australia MA Husqvarna 35'28.853 17 25 0
2 919 Ben Watson United Kingdom ACU Yamaha 35'29.924 17 22 0
3 426 Conrad Mewse United Kingdom ACU KTM 35'38.298 17 20 0
4 19 Thomas Kjer Olsen Denmark DMU Husqvarna 35'47.772 17 18 0
5 959 Maxime Renaux France FFM Yamaha 35'53.639 17 16 0
6 39 Roan Van De Moosdijk Netherlands KNMV Kawasaki 35'54.608 17 15 0
7 161 Alvin Östlund Sweden SVEMO Honda 35'55.787 17 14 0
8 193 Jago Geerts Belgium FMB Yamaha 35'56.606 17 13 0
9 118 Stephen Rubini France FFM Honda 35'59.285 17 12 0
10 517 Isak Gifting Sweden SVEMO GASGAS 36'03.236 17 11 0
11 303 Alberto Forato Italy FMI Husqvarna 36'14.900 17 10 0
12 11 Mikkel Haarup Denmark DMU Kawasaki 36'22.290 17 9 0
13 240 Kevin Horgmo Norway NMF KTM 36'27.064 17 8 0
14 28 Tom Vialle France FFM KTM 36'33.730 17 7 0
15 98 Bas Vaessen Netherlands KNMV KTM 36'38.205 17 6 0
16 199 Nathan Crawford Australia MA Honda 36'45.716 17 5 0
17 326 Josh Gilbert United Kingdom ACU Husqvarna 36'48.733 17 4 0
18 105 Cyril Genot Belgium FMB Yamaha 36'51.644 17 3 0
19 83 Nathan Renkens Belgium FMB KTM 36'58.794 17 2 0
20 200 Filippo Zonta Italy FMI KTM 37'12.875 17 1 0
21 783 Enzo Toriani France FFM Husqvarna 37'24.312 17 0 0
22 258 Johannes Nermann Estonia EMF Husqvarna 37'27.334 17 0 0
23 47 Bailey Malkiewicz Australia MA Honda 37'28.015 17 0 0
24 44 Morgan Lesiardo Italy FMI KTM 35'34.211 16 0 0
25 102 Richard Sikyna Slovakia SMF KTM 35'36.512 16 0 0
26 115 Ashton Dickinson United Kingdom ACU KTM 35'49.895 16 0 0
27 192 Glen Meier Denmark DMU Yamaha 35'51.395 16 0 0
28 443 Matias Vesterinen Finland SML KTM 35'52.076 16 0 0
29 253 Jan Pancar Slovakia AMZS KTM 35'52.636 16 0 0
30 275 Joakin Furbetta Italy FMI KTM 25'18.029 11 0 0
31 766 Michael Sandner Austria AMF GASGAS 23'11.661 10 0 0
32 70 Ruben Fernández Spain RFME Yamaha 16'23.260 7 0 0
33 172 Mathys Boisrame France FFM Kawasaki 17'08.681 7 0 0