image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2023 Grand prix d'Espagne MX2 standings - Motorcycle sport

Race held at the Intu Xanadú circuit

Race 1

Position No. Pilot Team Brand Time Laps Points Start
1 516 Simon Langenfelder Belgium DMSB 33'57.249 17 25 0
2 93 Jago Geerts Belgium FMB 34'06.088 17 22 0
3 198 Thibault Benistant France FFM 34'07.635 17 20 0
4 74 Kay De Wolf Netherlands KNMV 34'10.092 17 18 0
5 80 Andrea Adamo Italy FMI 34'12.863 17 16 0
6 96 Lucas Coenen Belgium FMB 34'13.571 17 15 0
7 72 Liam Everts Belgium FMB 34'29.422 17 14 0
8 24 Kevin Horgmo Norway NMF 34'43.774 17 13 0
9 79 Sacha Coenen Belgium FMB 34'47.908 17 12 0
10 39 Roan Van De Moosdijk Netherlands KNMV 34'49.638 17 11 0
11 51 Oriol Oliver Spain RFME 34'49.883 17 10 0
12 11 Mikkel Haarup Denmark DMU 34'51.605 17 9 0
13 44 Rick Elzinga Netherlands KNMV 35'11.431 17 8 0
14 22 David Braceras Spain RFME 35'12.492 17 7 0
15 125 Emil Weckman Finland SML 35'14.871 17 6 0
16 253 Jan Pancar Slovakia AMZS 35'20.070 17 5 0
17 12 Jack Chambers United States AMA 35'22.255 17 4 0
18 517 Isak Gifting Sweden SVEMO 35'35.189 17 3 0
19 27 Tom Guyon France FFM 35'38.751 17 2 0
20 365 Adria Monne Viles Spain RFME 34'06.716 16 1 0
21 23 Taylor Hammal United Kingdom ACU 34'17.513 16 0 0
22 17 Cornelius Toendel Norway NMF 34'22.828 16 0 0
23 67 Yago Martinez Spain RFME 34'42.232 16 0 0
24 912 Joel Rizzi United Kingdom ACU 35'03.689 16 0 0
25 18 Wiliam Voxen Kleemann Denmark DMU 35'23.748 16 0 0
26 696 Mike Gwerder Switzerland FMS 23'35.816 11 0 0
27 579 Bobby Bruce United Kingdom ACU 1'30.277 0 0 0

Race 2

Position No. Pilot Team Brand Time Laps Points Start
1 516 Simon Langenfelder Belgium DMSB 35'49.746 18 25 0
2 93 Jago Geerts Belgium FMB 36'05.150 18 22 0
3 80 Andrea Adamo Italy FMI 36'16.207 18 20 0
4 74 Kay De Wolf Netherlands KNMV 36'24.847 18 18 0
5 198 Thibault Benistant France FFM 36'29.548 18 16 0
6 72 Liam Everts Belgium FMB 36'33.055 18 15 0
7 24 Kevin Horgmo Norway NMF 36'39.937 18 14 0
8 39 Roan Van De Moosdijk Netherlands KNMV 36'53.174 18 13 0
9 253 Jan Pancar Slovakia AMZS 36'58.174 18 12 0
10 44 Rick Elzinga Netherlands KNMV 37'03.381 18 11 0
11 79 Sacha Coenen Belgium FMB 37'06.708 18 10 0
12 51 Oriol Oliver Spain RFME 37'13.033 18 9 0
13 517 Isak Gifting Sweden SVEMO 37'16.649 18 8 0
14 22 David Braceras Spain RFME 37'20.223 18 7 0
15 11 Mikkel Haarup Denmark DMU 37'31.092 18 6 0
16 12 Jack Chambers United States AMA 37'33.232 18 5 0
17 27 Tom Guyon France FFM 37'43.088 18 4 0
18 17 Cornelius Toendel Norway NMF 37'59.902 18 3 0
19 125 Emil Weckman Finland SML 35'52.984 17 2 0
20 696 Mike Gwerder Switzerland FMS 36'05.862 17 1 0
21 579 Bobby Bruce United Kingdom ACU 36'06.188 17 0 0
22 23 Taylor Hammal United Kingdom ACU 36'47.448 17 0 0
23 18 Wiliam Voxen Kleemann Denmark DMU 36'53.913 17 0 0
24 67 Yago Martinez Spain RFME 23'20.720 10 0 0
25 365 Adria Monne Viles Spain RFME 8'17.589 3 0 0
26 96 Lucas Coenen Belgium FMB 0 0 0

Qualifying race

Position No. Pilot Team Brand Time Laps Points Start
1 93 Jago Geerts Belgium FMB 24'02.200 12 10 0
2 96 Lucas Coenen Belgium FMB 24'06.505 12 9 0
3 516 Simon Langenfelder Belgium DMSB 24'07.628 12 8 0
4 74 Kay De Wolf Netherlands KNMV 24'09.445 12 7 0
5 80 Andrea Adamo Italy FMI 24'18.233 12 6 0
6 198 Thibault Benistant France FFM 24'24.772 12 5 0
7 39 Roan Van De Moosdijk Netherlands KNMV 24'31.479 12 4 0
8 24 Kevin Horgmo Norway NMF 24'33.721 12 3 0
9 253 Jan Pancar Slovakia AMZS 24'41.251 12 2 0
10 72 Liam Everts Belgium FMB 24'43.292 12 1 0
11 125 Emil Weckman Finland SML 24'48.879 12 0 0
12 27 Tom Guyon France FFM 25'03.892 12 0 0
13 51 Oriol Oliver Spain RFME 25'05.399 12 0 0
14 517 Isak Gifting Sweden SVEMO 25'06.625 12 0 0
15 12 Jack Chambers United States AMA 25'08.894 12 0 0
16 22 David Braceras Spain RFME 25'14.989 12 0 0
17 79 Sacha Coenen Belgium FMB 25'18.336 12 0 0
18 11 Mikkel Haarup Denmark DMU 25'23.093 12 0 0
19 44 Rick Elzinga Netherlands KNMV 25'26.709 12 0 0
20 696 Mike Gwerder Switzerland FMS 25'40.871 12 0 0
21 23 Taylor Hammal United Kingdom ACU 25'45.933 12 0 0
22 17 Cornelius Toendel Norway NMF 25'52.222 12 0 0
23 365 Adria Monne Viles Spain RFME 25'54.095 12 0 0
24 18 Wiliam Voxen Kleemann Denmark DMU 25'54.648 12 0 0
25 67 Yago Martinez Spain RFME 24'23.531 11 0 0
26 579 Bobby Bruce United Kingdom ACU 21'42.856 10 0 0
27 912 Joel Rizzi United Kingdom ACU 7'39.691 3 0 0
28 64 Lorenzo Ciabatti Italy FMI 8'34.731 3 0 0